Historical records have been compiled from historical records and GGLAC acknowledge that there may be some inaccuracies. They include events no longer held or events where there has been a change of specifications.
Under 6 Boys | |||
40m | 7.7 sec | 08/03/2008 | James Simpson |
13/03/2010 | Cooper Wegener | ||
High Jump | 0.95 m | 27/01/1996 | Jacob Templeton |
26/02/2011 | Cooper Wegener | ||
18/02/2012 | Ethan Kuypers | ||
Under 7 Boys | |||
40m | 7.1 sec | 30/11/2002 | Oliver Hewson |
60m Hurdles 45cm | 12.1 sec | 14/03/1999 | Bradden Inman |
High Jump | 1.04m | 24/02/2012 | Cooper Wegener |
Under 8 Boys | |||
40m | 6.7 sec | 18/12/1999 | Bradden Inman |
13/03/2010 | Harrison Kostrzewa | ||
500m | 1 min 42.0 sec | 19/11/1999 | Bradden Inman |
Under 9 Boys | |||
High Jump flop* | 1.37 m | 08/03/2014 | Isaac Smith |
Under 10 Boys | |||
Triple Jump | 8.30 m | 07/02/1999 | Kane Boyce |
High Jump flop* | 1.48 m | 14/03/2015 | Isaac Smith |
Under 11 Boys | |||
60m Hurdles 60cm | 9.85 sec | 25/03/2019 | Angelo Parisi |
Long Jump ** | 5.05 m | 09/01/2016 | Isaac Smith |
Triple Jump ** | 9.57 m | 15/03/1997 | Lee Roberts |
Discus 750g | 27.65 m | 11/02/2012 | Lachlan Borg |
4 x 400m relay | 4 min 47.6 sec | 07/12/2003 | |
Matthew Stent | Dylan Russell | Harley Scotland | Sam Sajn |
Under 12 Boys | |||
60m Hurdles 68cm | 9.73 sec | 18/01/2017 | Cooper Wegener |
Long Jump ** | 5.13 m | 21/03/2009 | Billy Allotey |
Triple Jump ** | 9.84 m | 14/02/2009 | Billy Allotey |
Shot Put 3kg | 9.80 m | 24/03/2013 | Lachlan Borg |
4 x 400m relay | 4 min 34.5 sec | 02/12/2012 | |
Lachlan Borg | Izaac Allard | Jayden Goode | Joshua Rogers |
Under 13 Boys | |||
Discus 1kg | 33.90 m | 10/01/2014 | Lachlan Borg |
4 x 400m relay | 4 min 21.8 sec | 07/12/2003 | |
Richard Frimpong | Daniel Menzel | Cash Davies | Brock Cunningham |
Under 14 Boys | |||
Shot Put 4kg | 11.82 m | 28/03/2004 | Brendan McInerney |
4 x 400m relay | 4 min 14.2 sec | 09/12/2001 | |
Matthew Busbridge | Symon Wallis | Tim Goodwin | Brett Sheldon |
Under 15 Boys | |||
200m Hurdles 76cm | 28.3 sec | 19/03/2005 | Kale Davies |
Javelin 600g | 56.15 m | 27/01/2002 | Daniel Horsnell |
4 x 400m relay | 4 min 08.6 sec | 07/12/2003 | |
Cameron Smith | Tim Goodwin | Dale Gentilcore | Brendan McInerney |
Under 16 Boys | |||
200m Hurdles 76cm | 27.1 sec | 05/03/2006 | Kale Davies |
Javelin 600g | 46.77 m | 19/03/2005 | Tim Goodwin |
4 x 400m relay | 4 min 03.0 sec | 01/12/2006 | |
Kale Davies | Dominic Milne | Daniel Menzel | Richard Frimpong |
Under 17 Boys | |||
100m Hurdles 76cm | 13.7 sec | 18/03/2007 | Kale Davies |
200m Hurdles 76cm | 26.5 sec | 18/03/2007 | Kale Davies |
Discus 1kg | 46.05 m | 18/03/2007 | Kale Davies |
Shot Put 4kg | 12.33 m | 03/12/2006 | Kale Davies |
Javelin 600g | 33.20 m | 13/01/2007 | Kale Davies |
4 x 400m relay | 4 min 27.8 sec | 05/12/2004 | |
Martin O’Rourke | Joel Seekamp | Chris Reichelt | Ty Davies |
*Under 9 & 10 only allowed to use scissor technique from 2015/2016
** Long Jump & Triple Jump up to and including 2015/16 measurements was taken from athlete footprint in a straight line (yellow & black mat used). From 2016/17 measurement taken from line on mat (using the black and white mat)