CENTRE CAPTAINS
| Boys Centre Captain | Lachlan Goulter |
| Girls Centre Captain | Naomi Dewing |
CENTRE CHAMPIONS
| Senior Girls | Club Champion | Liana Wesselingh |
| | Runner Up | Naomi Dewing |
| | | |
| Senior Boys | Club Champion | Thomas Greenwood |
| | Runner Up | Connor Campbell |
| | | |
| Intermediate Girls | Club Champion | Hayley Goode |
| | Runner Up | Rebecca Magro |
| | | |
| Intermediate Boys | Club Champion | Jayden Goode |
| | Runner Up | Izaac Allard |
| | | |
| Junior Girls | Club Champion | Michaela Coolen |
| | Runner Up | Amelie Borg |
| | | |
| Junior Boys | Club Champion | Cooper Wegener |
| | Runner Up | Isaac Smith |
PRESIDENTS TROPHY
Tamsyn Murdoch
AGE GROUP MOST IMPROVED
| Age Group | Boys | Girls |
| Under 6 | Iain Campbell | Lili Salter |
| Under 7 | Tyler Craike | Michaela Coolen |
| Under 8 | Calvin McCann | Madilyn Woods |
| Under 9 | Kelsey Rypstra | Lauren A Smith |
| Under 10 | Noah Tilley | Talisha Skein |
| Under 11 | Harrison Kostrzewa | Gemma Greenwood |
| Under 12 | Jayden Goode | Michelle Ogunniyi |
| Under 13 | Connor Campbell | |
| Under 14 | Brayden Porter | |
| Under 15 | Thomas Greenwood | |
| Under 13-15 Girls | | Rachel Dewing |
| Under 16-17 Mixed | | Naomi Dewing |
STATE INDIVIDUAL CHAMPIONSHIPS
| GOLD MEDALLISTS | | |
| Under 9 Girls | Lauren A Smith | Discus, Shot Put |
| Under 10 Girls | Tamsyn Murdoch | 60m Hurdles |
| Under 12 Boys | Jayden Goode | 1500m Walk |
| Under 12 Boys | Joshua Rogers | 60m Hurdles |
| Under 12 Girls | Jessica Mills | Discus |
| Under 17 Boys | Daniel Ridley | 1500m |
| Under 17 Girls | Liana Wesselingh | 100m, 200m, Long Jump, Triple Jump, Shot Put |
| SILVER MEDALLISTS | | |
| Under 9 Boys | Kelsey Rypstra | 400m, 800m |
| Under 12 Boys | Lachlan Borg | Shot Put |
| Under 12 Boys | Joshua Rogers | Javelin, Long Jump |
| Under 12 Girls | Rebecca Magro | 100m, 200m, Long Jump |
| Under 12 Girls | Jessica Mills | Javelin, Shot Put |
| Under 16 Girls | Alexandra Early | 400m |
| Under 17 Girls | Hayley Sayers | Long Jump |
| BRONZE MEDALLISTS | | |
| Under 9 Boys | Kelsey Rypstra | Long Jump |
| Under 10 Boys | Lachlan Grubb | 100m, 200m |
| Under 11 Girls | Maddison Porter | 1500m |
| Under 11 Girls | Brianna Borg | Shot Put |
| Under 12 Girls | Jessica Mills | Triple Jump |
| Under 17 Girls | Naomi Dewing | 1500m |
| Under 16 Girls | Hayley Sayers | Triple jump, 100m, Discus |
STATE RELAY CHAMPIONSHIPS
| GOLD MEDALLISTS | | | |
| Under 12 Boys | 4x400m | | |
| Izaac Allard | Lachlan Borg | Jayden Goode | Joshua Rogers |
| Under 12 Girls | 4x100m | | |
| Hannah Lawlor | Rebecca Magro | Jessica Mills | Michelle Ogunniyi |
| SILVER MEDALLISTS | | | |
| Under 9 Girls | 4x200m | | |
| Ruby Allard | Aleisha Coolen | Sophie Kostrzewa | Ellie Whittingham |
| Under 17 Girls | 4x100m | | |
| Naomi Dewing | Madeline Pope | Hayley Sayers | Liana Wesselingh |
| Under 17 Girls | 4x400m | | |
| Naomi Dewing | Madeline Pope | Hayley Sayers | Liana Wesselingh |
| Mums | 4x100m | | |
| Kerry Goode | Jodie Wegener | Mandy Allen | Cheryl Borg |
| Dads | 4x100m | | |
| Darren Gray | Jason Murdoch | Doug Campbell | Damien Goode |
| BRONZE MEDALLISTS | | | |
| Under 9 Girls | Field | | |
| Lauren A Smith | Abbie Stribling | | |
| Under 11 Girls | 4x200m | | |
| Hayley Goode | Taylor Henderson | Maddison Porter | Mackenzie Wegener |
| Under 12 Boys | 4x100m | | |
| Izaac Allard | Lachlan Borg | Joshua Rogers | James West |
MULTI EVENT CHAMPIONSHIPS
| GOLD MEDALLISTS | |
| Under 17 Girls | Liana Wesselingh |
| BRONZE MEDALLISTS | |
| Under 9 Boys | Kelsey Rypstra |
| Under 10 Girls | Tamsyn Murdoch |
CROSS COUNTRY CHAMPIONSHIPS
| GOLD MEDALLIST | |
| Under 11 Girls | Maddison Porter |
| PARTICIPATED | |
| Under 10 Boys | Benjamin Povey |
| Under 12 Girls | Michaela Wright |
| Under 14 Boys | Brayden Porter |
NORTHERN IMPROVERS CHAMPIONSHIPS
| GOLD MEDALLISTS | | |
| Under 9 Boys | Kane Horskins | Shot Put |
| Under 12 Girls | Danielle Krzystoszek | 60m Hurdles |
| Under 13 Boys | Samuel Golding | 200m, Long Jump |
| Under 14 Boys | Brayden Porter | 200m |
| SILVER MEDALLISTS | | |
| Under 9 Boys | Kane Horskins | 400m |
| Under 11 Girls | Mackenzie Wegener | Shot Put |
| Under 12 Boys | Mitchell Gray | Shot Put, Javelin |
| Under 13 Boys | Samuel Golding | 400m |
| Under 13 Girls | Amy Horskins | Long Jump |
| Under 14 Boys | Brayden Porter | 100m |
| BRONZE MEDALLISTS | | |
| Under 9 Boys | Kane Horskins | 200m |
| Under 9 Boys | Harrison Mills | Long Jump |
| Under 10 Boys | Damon Wilkinson | 800m |
| Under 11 Girls | Brianna Borg | Triple Jump |
| Under 11 Girls | Mackenzie Wegener | 200m |
| Under 12 Girls | Danielle Krystoszek | Long Jump |
| Under 13 Girls | Amy Horskins | 200m |
| Under 14 Boys | Zachary Golding | Shot Put |
| Under 14 Boys | Brayden Porter | Long Jump |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
| Connor Campbell | Since 2006/07 |
| Hannah Lawlor | Since 2006/07 |
| Kiara Woods | Since 2006/07 |
| Harrison Kostrzewa | Since 2006/07 |
For a full list please see the life members page of the website
CENTRE RECORDS ACHIEVED IN 2012/2013
| Under 9 Girls | | | |
| 400m | Ellie Whittingham | 23/03/13 | 1 min 20.4 sec |
| Shot Put | Lauren A Smith | 09/02/13 | 7.02m |
| Discus | Lauren A Smith | 09/03/13 | 19.69m |
| Under 10 Girls | | | |
| 60m Hurdles | Tamsyn Murdoch | 24/03/13 | 11.3 sec |
| Under 12 Girls | | | |
| 100m | Rebecca Magro | 23/03/13 | 13.3 sec |
| Long Jump | Rebecca Magro | 08/12/12 | 4.71m |
| Under 14 Girls | | | |
| Javelin | Rachel Dewing | 09/03/13 | 13.15m |
| Under 15 Girls | | | |
| Javelin | Jasmine Collier | 09/03/13 | 13.10m |
| Under 16 Girls | | | |
| Javelin | Alexandra Early | 16/02/13 | 10.17m |
| Under 17 Girls | | | |
| 90m Hurdles | Liana Wesselingh | 24/03/13 | 15.0 sec |
| Shot Put | Liana Wesselingh | 24/03/13 | 11.46m |
| Javelin | Liana Wesselingh | 20/01/13 | 22.44m |
| High Jump | Liana Wesselingh | 12/01/13 | 1.50m |
| Long Jump | Liana Wesselingh | 23/03/13 | 5.05m |
| Triple Jump | Liana Wesselingh | 17/11/12 | 11.06m |
| Under 7 Boys | | | |
| 50m | Tyler Craike | 17/11/12 | 8.8 sec |
| 70m | Tyler Craike | 22/02/13 | 11.8 sec |
| 100m | Tyler Craike | 22/02/13 | 16.3 sec |
| Shot Put | Tyler Craike | 09/03/12 | 6.97m |
| Under 8 Boys | | | |
| 70m | Cooper Wegener | 22/02/13 | 10.8 sec |
| 100m | Cooper Wegener | 09/11/12 | 14.9 sec |
| 200m | Isaac Smith | 13/10/12 | 32.7 sec |
| 700m | Cooper Wegener | 17/03/13 | 2 min 38.9 sec |
| 60m Hurdles | Cooper Wegener Isaac Smith | 18/01/13 18/01/13 | 11.0 sec |
| Shot Put | Cooper Wegener | 09/02/13 | 7.60m |
| High Jump | Isaac Smith | 17/03/13 | 1.23m |
| Long Jump | Isaac Smith | 22/02/13 | 3.93m |
| Under 9 Boys | | | |
| 100m | Kelsey Rypstra | 24/02/13 | 15.1 sec |
| 400m | Kelsey Rypstra | 23/03/13 | 1 min 11.7 sec |
| 800m | Kelsey Rypstra | 24/03/13 | 2 min 40.9 sec |
| 60m Hurdles | Joshua Swan | 16/03/13 | 10.9 sec |
| Under 12 Boys | | | |
| 1500m Walk | Jayden Goode | 23/03/13 | 8 min 15.3 sec |
| 60m Hurdles | Joshua Rogers | 24/02/13 | 10.0 sec |
| Shot Put | Lachlan Borg | 24/03/13 | 9.80m |
| Discus | Lachlan Borg | 01/12/12 | 31.10m |
| Javelin | Joshua Rogers | 23/03/13 | 31.57m |
| High Jump | Joshua Rogers | 24/02/13 | 1.50m |
| Under 14 Boys | | | |
| Shot Put | Isaac Hewson | 08/12/12 | 10.90m |
| Under 15 Boys | | | |
| Javelin | Darren Cameron | 02/02/13 | 28.69m |
| Under 17 Boys | | | |
| Shot Put | Daniel Ridley | 13/10/12 | 8.68m |
| Discus | Daniel Ridley | 12/01/13 | 21.54m |
| Javelin | Daniel Ridley | 09/02/13 | 26.02m |