CENTRE CAPTAINS
Boys Centre Captain | Lachlan Goulter |
Girls Centre Captain | Naomi Dewing |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Liana Wesselingh |
Runner Up | Naomi Dewing | |
Senior Boys | Club Champion | Thomas Greenwood |
Runner Up | Connor Campbell | |
Intermediate Girls | Club Champion | Hayley Goode |
Runner Up | Rebecca Magro | |
Intermediate Boys | Club Champion | Jayden Goode |
Runner Up | Izaac Allard | |
Junior Girls | Club Champion | Michaela Coolen |
Runner Up | Amelie Borg | |
Junior Boys | Club Champion | Cooper Wegener |
Runner Up | Isaac Smith |
PRESIDENTS TROPHY
Tamsyn Murdoch
AGE GROUP MOST IMPROVED
Age Group | Boys | Girls |
Under 6 | Iain Campbell | Lili Salter |
Under 7 | Tyler Craike | Michaela Coolen |
Under 8 | Calvin McCann | Madilyn Woods |
Under 9 | Kelsey Rypstra | Lauren Smith |
Under 10 | Noah Tilley | Talisha Skein |
Under 11 | Harrison Kostrzewa | Gemma Greenwood |
Under 12 | Jayden Goode | Michelle Ogunniyi |
Under 13 | Connor Campbell | |
Under 14 | Brayden Porter | |
Under 15 | Thomas Greenwood | |
Under 13-15 Girls | Rachel Dewing | |
Under 16-17 Mixed | Naomi Dewing |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLIST | |
Under 11 Girls | Maddison Porter |
PARTICIPATED | |
Under 10 Boys | Benjamin Povey |
Under 12 Girls | Michaela Wright |
Under 14 Boys | Brayden Porter |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Lauren Smith | Discus, Shot Put |
Under 10 Girls | Tamsyn Murdoch | 60m Hurdles |
Under 12 Boys | Jayden Goode | 1500m Walk |
Under 12 Boys | Joshua Rogers | 60m Hurdles |
Under 12 Girls | Jessica Mills | Discus |
Under 17 Boys | Daniel Ridley | 1500m |
Under 17 Girls | Liana Wesselingh | 100m, 200m, Long Jump, Triple Jump, Shot Put |
SILVER MEDALLISTS | ||
Under 9 Boys | Kelsey Rypstra | 400m, 800m |
Under 12 Boys | Lachlan Borg | Shot Put |
Under 12 Boys | Joshua Rogers | Javelin, Long Jump |
Under 12 Girls | Rebecca Magro | 100m, 200m, Long Jump |
Under 12 Girls | Jessica Mills | Javelin, Shot Put |
Under 16 Girls | Alexandra Early | 400m |
Under 17 Girls | Hayley Sayers | Long Jump |
BRONZE MEDALLISTS | ||
Under 9 Boys | Kelsey Rypstra | Long Jump |
Under 10 Boys | Lachlan Grubb | 100m, 200m |
Under 11 Girls | Maddison Porter | 1500m |
Under 11 Girls | Brianna Borg | Shot Put |
Under 12 Girls | Jessica Mills | Triple Jump |
Under 17 Girls | Naomi Dewing | 1500m |
Under 16 Girls | Hayley Sayers | Triple jump, 100m, Discus |
MULTI EVENT CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 17 Girls | Liana Wesselingh |
BRONZE MEDALLISTS | |
Under 9 Boys | Kelsey Rypstra |
Under 10 Girls | Tamsyn Murdoch |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | |||
Under 12 Boys | 4x400m | ||
Izaac Allard | Lachlan Borg | Jayden Goode | Joshua Rogers |
Under 12 Girls | 4x100m | ||
Hannah Lawlor | Rebecca Magro | Jessica Mills | Michelle Ogunniyi |
SILVER MEDALLISTS | |||
Under 9 Girls | 4x200m | ||
Ruby Allard | Aleisha Coolen | Sophie Kostrzewa | Ellie Whittingham |
Under 17 Girls | 4x100m | 4x400m | |
Naomi Dewing | Madeline Pope | Hayley Sayers | Liana Wesselingh |
Mums | 4x100m | ||
Kerry Goode | Jodie Wegener | Mandy Allen | Cheryl Borg |
Dads | 4x100m | ||
Darren Gray | Jason Murdoch | Doug Campbell | Damien Goode |
BRONZE MEDALLISTS | |||
Under 9 Girls | Field | ||
Lauren Smith | Abbie Stribling | ||
Under 11 Girls | 4x200m | ||
Hayley Goode | Taylor Henderson | Maddison Porter | Mackenzie Wegener |
Under 12 Boys | 4x100m | ||
Izaac Allard | Lachlan Borg | Joshua Rogers | James West |
NORTHERN IMPROVERS CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Boys | Kane Horskins | Shot Put |
Under 12 Girls | Danielle Krzystoszek | 60m Hurdles |
Under 13 Boys | Samuel Golding | 200m, Long Jump |
Under 14 Boys | Brayden Porter | 200m |
SILVER MEDALLISTS | ||
Under 9 Boys | Kane Horskins | 400m |
Under 11 Girls | Mackenzie Wegener | Shot Put |
Under 12 Boys | Mitchell Gray | Shot Put, Javelin |
Under 13 Boys | Samuel Golding | 400m |
Under 13 Girls | Amy Horskins | Long Jump |
Under 14 Boys | Brayden Porter | 100m |
BRONZE MEDALLISTS | ||
Under 9 Boys | Kane Horskins | 200m |
Under 9 Boys | Harrison Mills | Long Jump |
Under 10 Boys | Damon Wilkinson | 800m |
Under 11 Girls | Brianna Borg | Triple Jump |
Under 11 Girls | Mackenzie Wegener | 200m |
Under 12 Girls | Danielle Krystoszek | Long Jump |
Under 13 Girls | Amy Horskins | 200m |
Under 14 Boys | Zachary Golding | Shot Put |
Under 14 Boys | Brayden Porter | Long Jump |