CENTRE CAPTAINS
Boys Centre Captain | Daniel Ridley |
Girls Centre Captain | Amie Lennon |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Liana Wesselingh |
Runner Up | Amie Lennon | |
Senior Boys | Club Champion | Daniel Ridley |
Runner Up | Connor Campbell | |
Junior Girls | Club Champion | Amelie Borg |
Runner Up | Sara Belkner | |
Junior Boys | Club Champion | Cooper Wegener |
Runner Up | Joshua Swan |
PRESIDENTS TROPHY
Tyson Paul
CENTRE MOST IMPROVED
Liana Wesselingh
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Tamsyn Murdoch | High Jump |
Under 10 Girls | Ashlynn Vanderpeer | High Jump |
Under 11 Girls | Jessica Mills | Shot Put |
Under 16 Girls | Liana Wesselingh | 100m, 90m Hurdles, Long Jump, Triple Jump, Shot Put |
SILVER MEDALLISTS | ||
Under 9 Boys | Jack Gillingham | Shot Put |
Under 11 Boys | Joshua Rogers | 60m Hurdles |
Under 11 Boys | Lachlan Borg | Shot Put |
Under 11 Girls | Jessica Mills | Discus, Triple Jump |
Under 11 Girls | Rebecca Magro | Long Jump |
Under 16 Boys | Daniel Ridley | 1500m |
Under 16 Girls | Naomi Dewing | 1500m |
Under 16 Girls | Hayley Sayers | Long jump |
Under 17 Girls | Amie Lennon | 90m Hurdles |
BRONZE MEDALLISTS | ||
Under 11 Boys | Jayden Goode | High Jump |
Under 16 Girls | Naomi Dewing | 800m |
Under 17 Girls | Amie Lennon | Triple jump, Shot Put |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | |||
Under 11 Boys | 4x100m | 4x200m | |
Lachlan Borg | Jayden Goode | Joshua Rogers | Izaac Allard |
Under 11 Girls | 4x100m | ||
Rebecca Magro | Jessica Mills | Tiana Franklin | Hannah Lawlor |
Mum’s Team | 4x100m | ||
Kerry Goode | Jodie Wegener | Mandy Allen | Cheryl Borg |
SILVER MEDALLISTS | |||
Under 11 Girls | 4x200m | ||
Rebecca Magro | Jessica Mills | Tiana Franklin | Hannah Lawlor |
Under 12 Boys | 4x100m | ||
Connor Campbell | Samuel Golding | Callum Whittington | Benjamin Ridley |
Under 16 Girls | 4x100m | ||
Naomi Dewing | Hayley Sayers | Madeline Pope | Liana Wesselingh |
Dads | 4x100m | ||
Paul Greenwood | Jason Murdoch | Doug Campbell | Damien Goode |
BRONZE MEDALLISTS | |||
Under 15 Girls | 4x400m | ||
Zoe Martin | Alexandra Early | Emily Polkinghorne | Chelsea Porter |
MULTI EVENT CHAMPIONSHIPS
SILVER MEDALLISTS | ||
Under 16 Girls | Liana Wesselingh | Points |
BRONZE MEDALLISTS | ||
Under 11 Girls | Rebecca Magro | Points |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Dads | Paul Greenwood |
SILVER MEDALLISTS | |
Under 10 Girls | Maddison Porter |
BRONZE MEDALLISTS | |
Under 16 Girls | Naomi Dewing |
PARTICIPATED | |
Under 9 Boys | Jack Gillingham |
Under 10 Girls | Gemma Greenwood |
Under 13 Boys | Brayden Porter |
Under 13 Girls | Rachel Dewing |
Under 14 Girls | Riley Mills |
Under 14 Boys | Thomas Greenwood |
NORTHERN IMPROVERS CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Boys | Jack Gillingham | 60m Hurdles |
Under 10 Boys | Thomas Sahb | 60m Hurdles, Shot Put |
Under 10 Girls | Brianna Borg | 100m |
Under 11 Boys | Mitchell Gray | Shot Put |
Under 11 Girls | Hannah Lawlor | 100m, 60m Hurdles, High Jump, Shot Put |
Under 12 Boys | Samuel Golding | 100m, 800m, Long Jump |
Under 12 Boys | Benjamin Ridley | 200m, Triple Jump |
Under 12 Girls | Georgia Gillingham | Discus |
Under 13 Boys | Kyle Barnett | Triple Jump |
Under 13 Boys | Brayden Porter | 800m, Long Jump |
Under 14 Boys | Luke Rolls | Discus, Triple Jump |
SILVER MEDALLISTS | ||
Under 10 Girls | Brianna Borg | 200m |
Under 11 Boys | Tipene Craike | Discus |
Under 11 Boys | Alfie Malcolm | 400m, 800m |
Under 11 Girls | Tiana Franklin | Long Jump |
Under 12 Boys | Samuel Golding | Triple Jump |
Under 12 Boys | Benjamin Ridley | 800m, Long Jump |
Under 12 Girls | Amy Horskins | Javelin |
Under 14 Boys | Luke Rolls | 100m, 200m |
BRONZE MEDALLISTS | ||
Under 10 Boys | Thomas Sahb | 100m, Long Jump |
Under 11 Boys | Tipene Craike | 60m Hurdles |
Under 11 Boys | Alfie Malcolm | Long Jump |
Under 11 Girls | Tiana Franklin | High Jump |
Under 12 Girls | Amy Horskins | 800m |
Under 13 Boys | Kyle Barnett | 100m. 200m, High Jump |
Under 13 Boys | Zachary Golding | Discus |
Under 13 Boys | Brayden Porter | 400m |
Under 14 Boys | Hayden Connell | 200m |
CENTRE RECORDS ACHIEVED IN 2011/2012
Under 7 Girls | |||
50m | Amelie Borg | 11/02/12 | 9.3 sec |
500m | Amelie Borg | 18/02/12 | 2 min 4.9 sec |
Under 8 Girls | |||
Shot Put | Lauren A Smith | 18/03/12 | 6.00m |
Discus | Lauren A Smith | 11/02/12 | 16.42m |
Under 9 Girls | |||
Shot Put | Laticia Jansen | 28/01/12 | 6.06m |
Under 11 Girls | |||
Triple Jump | Jessica Mills | 25/03/12 | 9.00m |
Under 17 Girls | |||
Shot Put | Carly Martin | 22/10/11 | 10.04m |
High Jump | Amie Lennon | 03/12/11 | 1.39m |
Under 6 Boys | |||
High Jump | Ethan Kuypers | 18/02/12 | .95m |
Under 7 Boys | |||
50m | Cooper Wegener | 11/02/12 | 8.86 sec |
Shot Put | Cooper Wegener | 11/02/12 | 6.89m |
High Jump | Cooper Wegener | 24/02/12 | 1.04m |
Under 8 Boys | |||
700m | Kelsey Rypstra | 17/03/12 | 2 min 40.9 sec |
60m Hurdles | Joshua Swan | 28/01/12 | 11.31 sec |
Under 9 Boys | |||
400m | Ben Povey | 24/03/12 | 1 min 17.1 sec |
Under 11 Boys | |||
Shot Put | Lachlan Borg | 25/03/12 | 9.67m |
Discus | Lachlan Borg | 11/02/12 | 27.65m |