CENTRE CAPTAINS
| Boys Centre Captain | Nicholas Jones |
| Girls Centre Captain | Carly Martin |
CENTRE CHAMPIONS
| Senior Girls | Club Champion | Liana Wesselingh |
| | Runner Up | Amie Lennon |
| | | |
| Senior Boys | Club Champion | Nicholas Jones |
| | Runner Up | Daniel Ridley |
| | | |
| Junior Girls | Club Champion | Tasmyn Murdoch |
| | Runner Up | Sara Belkner |
| | | |
| Junior Boys | Club Champion | Ben Povey |
| | Runner Up | Jack Gillingham |
PRESIDENTS TROPHY
Thomas Greenwood
CENTRE MOST IMPROVED
Madeline Burr
STATE INDIVIDUAL CHAMPIONSHIPS
| GOLD MEDALLISTS | | |
| Under 10 Girls | Jessica Mills | Discus |
| Under 10 Girls | Rebecca Magro | Long Jump |
| Under 13 Boys | Ashden Pratt | Long Jump |
| Under 15 Boys | Daniel Ridley | 1500m |
| Under 15 Girls | Liana Wesselingh | Shot Put, Triple Jump |
| Under 16 Girls | Carly Martin | Discus |
| SILVER MEDALLISTS | | |
| Under 9 Girls | Jemima Aland | 200m |
| Under 10 Boys | Jayden Goode | 1100m Walk |
| Under 10 Boys | Lachlan Borg | Shot Put |
| Under 10 Girls | Rebecca Magro | 100m, 200m |
| Under 13 Boys | Ashden Pratt | Javelin |
| Under 13 Girls | Zoe Martin | Discus |
| Under 15 Girls | Liana Wesselingh | 100m, 90m Hurdles |
| Under 15 Girls | Hayley Sayers | Long Jump |
| Under 16 Girls | Carly Martin | Shot Put, 90m Hurdles |
| Under 16 Girls | Amie Lennon | High Jump |
| BRONZE MEDALLISTS | | |
| Under 9 Girls | Jemima Aland | 70m, 100m |
| Under 10 Boys | Lachlan Borg | Discus |
| Under 11 Boys | Connor Campbell | Triple Jump |
| Under 15 Girls | Naomi Dewing | 1500m |
| Under 15 Girls | Liana Wesselingh | Long Jump |
| Under 17 Boys | Nicholas Jones | 100m, High Jump |
STATE RELAY CHAMPIONSHIPS
| GOLD MEDALLISTS | | | |
| Under 10 Boys | 4x100m | | |
| Lachlan Borg | Izaac Allard | Jayden Goode | Joshua Rogers |
| Under 10 Girls | | | |
| Rebecca Magro | Jessica Mills | Tiana Franklin | Hannah Lawlor |
| Mums | 4x100m | | |
| Cherie Rothery | Jodie Wegener | Michelle Hollis | Cheryl Borg |
| SILVER MEDALLISTS | 4x100m | | |
| Under 13 Girls | | | |
| Tayla Miller | Jessica Ledger | Stephanie Pope | Suzy Magro |
| BRONZE MEDALLISTS | | | |
| Under 10 Girls | 4x200m | | |
| Rebecca Magro | Jessica Mills | Tiana Franklin | Hannah Lawlor |
| Under 14 Girls | 4x100m | | |
| Zoe Martin | Tiffany Shrubsole | Alexander Early | Jamie Quinn |
| Under 14 Girls | 4x400m | | |
| Zoe Martin | Tiffany Shrubsole | Alexander Early | Jamie Quinn |
| Under 16 Girls | 4x100m | | |
| Hayley Sayers | Naomi Dewing | Madeline Pope | Amiee Lennon |
| Under 16 Girls | 4x400m | | |
| Hayley Sayers | Naomi Dewing | Madeline Pope | Amie Lennon |
| Under 17 Mixed | 4x100m | | |
| Joel Horskins | Daniel Ridley | Nicholas Jones | Carly Martin |
| Under 17 Mixed | 4x400m | | |
| Joel Horskins | Daniel Ridley | Nicholas Jones | Carly Martin |
| Dads | 4x100m | | |
| Paul Greenwood | Damien Goodes | Darren Gray | Travis Allard |
MULTI-EVENT CHAMPIONSHIP
| SILVER MEDALLISTS | | |
| Under 10 Girls | Rebecca Magro | |
| Under 15 Girls | Liana Wesselingh | |
| Under 16 Girls | Carly Martin | |
| BRONZE MEDALLISTS | | |
| Under 10 Boys | Lachlan Borg | |
CROSS COUNTRY CHAMPIONSHIPS
| GOLD MEDALLISTS | |
| Under 9 Girls | Madison Porter |
| BRONZE MEDALLISTS | |
| Under 15 Girls | Naomi Dewing |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
| Nicholas Jones | Since 2004/05 |
| Mitchell Gray | Since 2004/05 |
| Ben Lennon | Since 2004/05 |
| Amie Lennon | Since 2004/05 |
| Jessica Mills | Since 2004/05 |
| Stephanie Pope | Since 2004/05 |
| Madeline Pope | Since 2004/05 |
| Liana Wesselingh | Since 2004/05 |
For a full list please see the life members page of the website
CENTRE RECORDS ACHIEVED IN 2010/2011
| Under 6 Girls | | | |
| 50m | Amelie Borg | 09/10/10 | 9.9 sec |
| 70m | Amelie Borg | 26/02/11 | 13.1 sec |
| 100m | Amelie Borg | 19/03/11 | 19.0 sec |
| 300m | Amelie Borg | 12/02/11 | 1 min 14.6 sec |
| Shot Put | Amelie Borg | 09/01/11 | 5.25m |
| High Jump | Amelie Borg | 15/01/11 | .90m |
| Under 7 Girls | | | |
| 50m | Sarah Belkner | 19/02/11 | 9.5 sec |
| 500m | Georgia Graham | 26/03/11 | 2 min 9.7 sec |
| Shot Put | Lauren Smith | 20/03/11 | 6.00m |
| Discus | Lauren Smith | 26/03/11 | 15.55m |
| Under 8 Girls | | | |
| 700m | Tamsyn Murdoch | 23/10/10 | 2 min 48 sec |
| Under 9 Girls | | | |
| 400m | Jemima Aland | 12/11/10 | 1 min 29.2 sec |
| Under 10 Girls | | | |
| Discus | Jessica Mills | 26/03/11 | 29.19m |
| Under 15 Girls | | | |
| 800m | Naomi Dewing | 02/04/11 | 2 min 40.3 sec |
| 1500m | Naomi Dewing | 03/04/11 | 5 min 38.5 sec |
| Triple Jump | Liana Wesselingh | 19/02/11 | 10.72m |
| Under 6 Boys | | | |
| 50m | Cooper Wegener | 20/11/10 | 9.4 sec |
| 100m | Cooper Wegener | 19/03/11 | 17.8 sec |
| 300m | Cooper Wegener | 23/10/10 | 1 min 8.1 sec |
| Shot Put | Cooper Wegener | 11/12/10 | 5.62m |
| High Jump | Cooper Wegener | 26/02/11 | .95m |
| Long Jump | Cooper Wegener | 19/02/11 | 2.82m |
| Under 7 Boys | | | |
| 50m | Joshua Swan | 20/11/10 | 9.6 sec |
| 500m | Joshua Swan | 26/03/11 | 2 min 1.3 sec |
| Under 8 Boys | | | |
| 700m | Ben Povey | 26/03/11 | 2 min 52.1 sec |
| Under 9 Boys | | | |
| 400m | Harrison Kostrzewa | 12/11/10 | 1 min 24.3 sec |