CENTRE CAPTAINS
| Boys Centre Captain | Joel Horskins |
| Girls Centre Captain | Jessica Strawbridge |
CENTRE CHAMPIONS
| Senior Girls | Club Champion | Jessica Strawbridge |
| | Runner Up | Carly Martin |
| | | |
| Senior Boys | Club Champion | Joel Horskins |
| | Runner Up | Nicholas Jones |
| | | |
| Junior Girls | Club Champion | Mikayla Schache |
| | Runner Up | Mackenzie Wegener |
| | | |
| Junior Boys | Club Champion | Morgan Evans |
| | Runner Up | Harrison Kostrezewa |
PRESIDENTS TROPHY
Connor Campbell
CENTRE MOST IMPROVED
Matthew Rothery
STATE INDIVIDUAL CHAMPIONSHIPS
| GOLD MEDALLISTS | | |
| Under 9 Girls | Rebecca Magro | Long Jump |
| Under 14 Girls | Liana Wesselingh | Triple Jump |
| Under 15 Boys | Aaron Dollman | High Jump |
| Under 15 Girls | Carly Martin | 90m Hurdles, Discus |
| Under 17 Girls | Jessica Strawbridge | Discus, 100m, 200m, 400m |
| SILVER MEDALLISTS | | |
| Under 9 Boys | Jayden Goode | 700m Walk |
| Under 9 Girls | Rebecca Magro | 200m |
| Under 14 Girls | Liana Wesselingh | Long Jump |
| Under 15 Boys | Aaron Dollman | 100m Hurdles, 200m Hurdles |
| Under 15 Girls | Carly Martin | Shot Put |
| Under 16 Boys | Joel Horskins | 1500m |
| Under 17 Girls | Jessica Strawbridge | Shot Put |
| BRONZE MEDALLISTS | | |
| Under 9 Girls | Rebecca Magro | 100m |
| Under 14 Girls | Liana Wesselingh | Shot Put |
| Under 15 Boys | Aaron Dollman | Triple Jump |
| Under 15 Girls | Carly Martin | 100m |
STATE RELAY CHAMPIONSHIPS
| GOLD MEDALLISTS | | | |
| Under 9 Boys | 4x200m | | |
| Lachlan Borg | Izaac Allard | Jayden Goode | James West |
| Mums | 4X100m | | |
| Cherie Rothery | Kerry Goode | Cheryl Borg | Gail Harrison |
| SILVER MEDALLISTS | | | |
| Under 14 Girls | 4x100m | 4x400m | |
| Liana Wesselingh | Hayley Sayers | Madeline Pope | Naomi Dewing |
| Under 17 Mixed | 4x100m | | |
| Aaron Dollman | Jessica Strawbridge | Nicholas Jones | Carly Martin |
| BRONZE MEDALLISTS | | | |
| Under 9 Boys | 4x100m | | |
| Lachlan Borg | Izaac Allard | Jayden Goode | Lachlan Ball |
| Under 17 Mixed | 4x400m | | |
| Aaron Dollman | Jessica Strawbridge | Nicholas Jones | Aime Lennon |
MULTI-EVENT CHAMPIONSHIP
| GOLD MEDALLISTS | | |
| Under 16 Girls | Amie Blanden | 4156 points |
| BRONZE MEDALLISTS | | |
| Under 9 Boys | Lachlan Borg | 2661 points |
| Under 15 Boys | Aaron Dollman | 4717 points |
CROSS COUNTRY CHAMPIONSHIPS
| SILVER MEDALLISTS | |
| Under 9 Boys | Izaac Allard |
| BRONZE MEDALLISTS | |
| Under 10 Boys | Connor Campbell |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
| Hayley Sayers | Since 2003/04 |
| Luke Rolls | Since 2003/04 |
| Hayden Connell | Since 2003/04 |
| Breanna Davison | Since 2003/04 |
| Isaac Hewson | Since 2003/04 |
| Jayden Goode | Since 2003/04 |
| Laila Moodley | Since 2003/04 |
| Cameron Ball | Since 2003/04 |
| Amy Horskins | Since 2003/04 |
| Rhylee Tonkin | Since 2003/04 |
For a full list please see the life members page of the website
CENTRE RECORDS ACHIEVED IN 2009/2010
| Under 6 Girls | | | |
| 40m | Georgia Graham | 13/03/10 | 7.9 sec |
| Under 9 Girls | | | |
| Long Jump | Rebecca Magro | 20/03/10 | 3.75m |
| Under 14 Girls | | | |
| Long Jump | Liana Wesselingh | 20/03/10 | 4.75m |
| Triple Jump | Liana Wesselingh | 20/03/10 | 10.58m |
| Under 16 Girls | | | |
| Shot Put | Amie Blanden | 21/02/10 | 11.41m |
| Under 17 Girls | | | |
| 400m | Jessica Strawbridge | 07/11/09 | 1 min 3.5 sec |
| 800m | Jessica Strawbridge | 01/11/09 | 2 min 38.6 sec |
| 1500m | Jessica Strawbridge | 24/10/09 | 5 min 42.4 sec |
| Shot Put | Jessica Strawbridge | 24/10/09 | 9.67m |
| Discus | Jessica Strawbridge | 13/11/09 | 31.09m |
| High Jump | Jessica Strawbridge | 13/11/09 | 1.35m |
| Under 6 Boys | | | |
| 40m | Cooper Wegener | 13/03/10 | 7.7 sec |
| 70m | Cooper Wegener | 13/02/10 | 12.6 sec |
| Under 9 Boys | | | |
| Discus | Lachlan Borg | 27/02/10 | 23.20m |
| Under 11 Boys | | | |
| 60m Hurdles | Isaac Hewson | 21/02/10 | 10.1 sec |
| Under 13 Boys | | | |
| Long Jump | Billy Allotey | 21/11/09 | 4.79m |
| Under 15 Boys | | | |
| 100m Hurdles | Aaron Dollman | 21/02/10 | 14.0 sec |
| High Jump | Aaron Dollman | 23/03/10 | 1.87m |
| Long Jump | Aaron Dollman | 20/03/10 | 5.65m |
| Under 16 Boys | | | |
| 100m | Jordan Portlock | 20/12/09 | 11.7 sec |