CENTRE CAPTAINS
Club Captain | Jordan Portlock & Ellen Mills |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Jessica Strawbridge |
Runner Up | Amie Blanden | |
Third Place | Zahlie Davies | |
Senior Boys | Club Champion | Jordan Portlock |
Runner Up | Luke Bambrick | |
Third Place | Dylan Maude | |
Junior Girls | Club Champion | Naomi Allottey |
Runner Up | Becky Magro | |
Third Place | Jessica Mills | |
Junior Boys | Club Champion | Jayden Goode |
Runner Up | Jordan Haffner | |
Third Place | Treigh Maschotta |
CLUB MOST IMPROVED
Most Improved | Tayla Miller |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 12 Boys | Billy Allottey | 60m Hurdles, Long Jump, Triple Jump |
Under 13 Girls | Liana Wesselingh | Triple Jump |
Under 14 Boys | Aaron Dollman | High Jump |
Under 15 Girls | Zahlie Davies | Discus |
Under 15 Girls | Amie Blanden | Javelin |
Under 16 Girls | Jessica Strawbridge | Discus, Shot Put |
Under 17 Girls | Lauren Ciappinna | 100m, Triple Jump |
Under 17 Girls | Ellen Mills | 200m, 400m 800m |
SILVER MEDALLISTS | ||
Under 9 Girls | Jessica Quinn | 700m Walk |
Under 9 Boys | Connor Campbell | 800m |
Under 12 Boys | Billy Allottey | 100m |
Under 13 Girls | Imogen Hodgson | High Jump |
Under 14 Girls | Carly Martin | 80m Hurdles |
Under 14 Boys | Aaron Dollman | Discus, Shot Put |
Under 14 Boys | Sam Russell | 1500m |
Under 15 Girls | Amie Blanden | Discus, Long Jump |
Under 16 Boys | Jordan Portlock | 200m |
Under 17 Girls | Ellen Mills | 1500m Walk |
Under 17 Girls | Lauren Ciappina | 200m, 400m, Long Jump |
BRONZE MEDALLISTS | ||
Under 9 Girls | Rhylee Tonkin | Discus, Shot Put |
Under 9 Girls | Breanna Davidson | High Jump |
Under 11 Girls | Stephanie Pope | 1500m |
Under 13 Girls | Liana Wesselingh | Long Jump |
Under 13 Girls | Hayley Sayers | 100m |
Under 14 Boys | Aaron Dollman | 90m Hurdles |
Under 14 Girls | Amie Lennon | 1500m Walk |
Under 15 Girls | Amie Blanden | 90m Hurdles, High Jump |
Under 16 Girls | Jenna Bambrick | 1500m Walk |
Under 16 Girls | Jessica Strawbridge | 200m, 400m |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 14 Boys | Field | Aaron Dollman, Luke Tomilson |
Under 15 Girls | Field | Amie Blanden, Zahlie Davies |
Under 17 Girls | 4 x 100m | Jess Strawbridge, Laura Tucker, Lauren Ciappina, Ellen Mills |
SILVER MEDALLISTS | ||
Under 16 Boys | 4 x 100m | Shannon Crothers, Luke Brambrick, Nicholas Jones, Jordan Portlock |
Under 16 Boys | 4 x 400m | Shannon Crothers, Luke Brambrick, Nicholas Jones, Jordan Portlock |
Under 17 Girls | 4 x 400m | Jess Strawbridge, Laura Tucker, Lauren Ciappina, Ellen Mills |
BRONZE MEDALLISTS | ||
Under 9 Boys | 4 x 100m | Brandon Browne, Connor Campbell, Benjamin Ridley, Bailey Allen |
Under 9 Boys | 4 x 200m | Harrison Pope, Bailey Allen, Josh Spence, Connor Campbell |
Under 11 Girls | 4 x 200m | Allanah Seekamp, Stephanie Pope, Eryn Cobby, Tayla Miller |
Under 13 Girls | 4 x 100m | Imogen Hodgson, Hayley Sayers, Naomi Dewing, Liana Wesselingh |
Under 13 Girls | 4 x 400m | Imogen Hodgson, Hayley Sayers, Naomi Dewing, Liana Wesselingh |
MULTI-EVENT CHAMPIONSHIP
SILVER MEDALLISTS | ||
Under 14 Girls | Carly Martin | 6345 points |
BRONZE MEDALLISTS | ||
Under 15 Girls | Amie Blanden | 3907 points |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 15 Boys | Shannon Crothers |
BRONZE MEDALLISTS | |
Under 8 Boys | Jayden Goode |
Under 9 Boys | Connor Campbell |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Kirra Bambrick | Since 2002/03 |
Luke Bambrick | Since 2002/03 |
Jenna Bambrick | Since 2002/03 |
Naomi Dewing | Since 2002/03 |
Rachel Dewing | Since 2002/03 |
Zoe Martin | Since 2002/03 |
Lachlan Goulter | Since 2002/03 |
Matthew Herrmann | Since 2002/03 |
Riley Mills | Since 2002/03 |
Cameron Dollman | Since 2002/03 |
Liam Hayes | Since 2002/03 |
Nathaniel Hodgson | Since 2002/03 |
Jess Trimboli | Since 2002/03 |
CENTRE RECORDS ACHIEVED IN 2008/2009
Under 11 Girls | |||
1500m | Stephanie Pope | 21/03/09 | 5 min 33.9 sec |
Under 12 Girls | |||
1500m | Jaimee Quinn | 21/03/09 | 5 min 47.9 sec |
Under 13 Girls | |||
Triple Jump | Liana Wesselingh Liana Wesselingh | 02/11/08 21/03/09 | 9.89m 10.43m |
Under 14 Girls | |||
80m Hurdles | Carly Martin Carly Martin Carly Martin | 02/11/08 24/01/09 22/02/09 | 13.9 sec 13.9 sec 13.3 sec |
Under 15 Girls | |||
Shot Put | Zahlie Davies | 11/10/08 18/01/09 | 10.28m 10.44m |
Discus | Zahlie Davies | 04/10/08 | 39.62m |
Javelin | Amie Blanden | 18/01/09 | 33.45m |
Long Jump | Amie Blanden | 21/03/09 | 5.09m |
Under 16 Girls | |||
1500m | Jessica Strawbridge | 29/11/8 14/03/09 | 6 min 10 sec 6 min 5 sec |
Shot Put | Jessica Strawbridge | 21/03/09 | 9.65m |
Discus | Jessica Strawbridge | 07/11/08 15/11/08 18/01/09 | 28.40m 30.28m 30.31m |
Under 17 Girls | |||
1500m Walk | Ellen Mills | 18/10/08 21/03/09 | 9 min 44 sec 8 min 40.5 sec |
Under 10 Boys | |||
Shot Put | Isaak Hewson Isaak Hewson | 24/01/09 22/02/09 | 8.03m 8.20m |
Under 12 Boys | |||
Long Jump | Billy Allotey Billy Allotey Billy Allotey Billy Allotey | 04/10/08 02/11/08 15/01/09 21/03/09 | 4.47m 4.66m 4.73m 5.13m |
Triple Jump | Billy Allotey | 18/01/09 14/02/09 | 9.83m 9.84m |
Under 14 Boys | |||
90m Hurdles | Aaron Dollman | 10/01/09 24/01/09 21/03/09 | 14.1 sec 14.0 sec 13.5 sec |
High Jump | Aaron Dollman | 21/03/09 | 1.77m |
Under 16 Boys | |||
100m | Jordan Portlock | 20/12/08 | 11.7 sec |
200m | Jordan Portlock Jordan Portlock | 18/10/08 21/02/09 | 25.0 sec 24.6 sec |
High Jump | Jordan Portlock | 14/02/09 | 1.60m |