CENTRE CAPTAINS
| Club Captain | Dominic Milne & Georgia Macri |
CENTRE CHAMPIONS
| Senior Girls | Club Champion | Jess Strawbridge |
| Runner Up | Zahlie Davies | |
| Third Place | Tessa Rawolle | |
| Senior Boys | Club Champion | Richard Frimpong |
| Runner Up | Jordan Portlock | |
| Third Place | Dominic Milne | |
| Junior Girls | Club Champion | Breanna Davison |
| Runner Up | Rylee Tonkin | |
| Third Place | Jessica Quinn | |
| Junior Boys | Club Champion | Connor Campbell |
| Runner Up | Bailey Allen | |
| Third Place | Harrison Pope |
CLUB MOST IMPROVED
| Most Improved | Jessica Strawbridge |
STATE INDIVIDUAL CHAMPIONSHIPS
| GOLD MEDALLISTS | ||
| Under 10 Boys | Joshua Beagley | 400m, Long Jump |
| Under 11 Boys | Billy Allottey | 60m Hurdles, Long Jump |
| Under 12 Girls | Kimberley Butler | 200m, 400m, 800m |
| Under 13 Boys | Sam Russell | 800m, 1500m |
| Under 14 Girls | Zahlie Davies | Discus, Shot Put |
| Under 15 Girls | Jessica Strawbridge | Discus |
| Under 16 Girls | Lauren Ciappinna | 100m, 200m |
| Under 16 Girls | Tonya Gentilcore | 1500m Walk |
| Under 16 Girls | Georgia Macri | 400m, 800m |
| Under 16 Girls | Juwella Nganga | Long Jump, Triple Jump |
| Under 17 Boys | Richard Frimpong | 800m |
| SILVER MEDALLISTS | ||
| Under 9 Girls | Courtney Tucker | Discus |
| Under 11 Boys | Billy Allottey | 100m, Triple Jump |
| Under 12 Girls | Hayley Sayers | 200m |
| Under 13 Boys | Aaron Dollman | 80m Hurdles, High Jump |
| Under 14 Girls | Amie Blanden | Discus, Javelin, High Jump |
| Under 15 Girls | Jess Strawbridge | Shot Put |
| Under 15 Girls | Tessa Rawolle | Triple Jump |
| Under 16 Girls | Juwella Nganga | 100m |
| Under 16 Girls | Ellen Mills | 800m |
| Under 17 Boys | Dominic Milne | 100m, 200m Hurdles |
| Under 17 Girls | Jessica Tucker | Long Jump |
| BRONZE MEDALLISTS | ||
| Under 10 Boys | Adam Whitehead | Shot Put |
| Under 10 Boys | Matthew Hermann | High Jump |
| Under 11 Boys | Samuel Coleman | 800m |
| Under 12 Girls | Liana Wesselingh | Triple Jump |
| Under 14 Boys | Shannon Crothers | 800m |
| Under 15 Girls | Jess Strawbridge | 400m |
| Under 15 Girls | Tessa Rawolle | 90m Hurdles |
| Under 15 Girls | Laura Tucker | Long Jump |
| Under 16 Girls | Ellen Mills | 200, 400m |
| Under 16 Girls | Lauren Ciappinna | Long Jump, Triple Jump |
| Under 17 Boys | Richard Frimpong | 800m, 1500m |
STATE RELAY CHAMPIONSHIPS
| GOLD MEDALLISTS | ||
| Under 14 Girls | Field | Amie Blanden, Zahlie Davies |
| Under 16 Girls | 4 x 100m | Cassandra Crothers, Juwella Nganga, Tonya Gentilcore, Tessa Rawolle |
| Under 16 Girls | 4 x 400m | Cassandra Crothers, Juwella Nganga, Tonya Gentilcore, Tessa Rawolle |
| Under 17 Girls | 4 x 100m | Jessica Tucker, Ellen Mills, Georgia Macri, Lauren Ciappina |
| SILVER MEDALLISTS | ||
| Under 9 Boys | 4 x 100m | Cameron Ball, Isaak Hewson, Conor Pascoe, Nathan Beagley |
| Under 10 Boys | 4 x 200m | Ben Lennon, Joshua Beagley, Matthew Herrmann, Hayden Connell |
| Under 11 Boys | 4 x 100m | Cameron Dollman, Dylan Grogan, Sam Ciappina, Liam Hayes |
| Under 17 Girls | 4 x 400m | Jessica Tucker, Ellen Mills, Georgia Macri, Lauren Ciappina |
| BRONZE MEDALLISTS | ||
| Under 10 Girls | 4 x 100m | Allanah Seekamp, Stephanie Pope, Lauren Schroeder, Madison Westwood |
| Under 12 Girls | 4 x 100m | Imogen Hodgson, Hayley Sayers, Naomi Dewing, Liana Wesselingh |
| Under 15 Girls | 4 x 100m | Laura Tucker, Jess Strawbridge, Hayley Austin, Jenna Bambrick |
MULTI-EVENT CHAMPIONSHIP
| GOLD MEDALLISTS | ||
| Under 10 Boys | Joshua Beagley | 3009 points |
| SILVER MEDALLISTS | ||
| Under 16 Girls | Georgia Macri | 3588 points |
| BRONZE MEDALLISTS | ||
| Under 9 Boys | Isaak Hewson | 2604 points |
| Under 12 Girls | Kimberley Butler | 3066 points |
| Under 14 Girls | Zahlie Davies | 3594 points |
| Under 16 Girls | Juwella Nganga | 3199 points |
CROSS COUNTRY CHAMPIONSHIPS
| GOLD MEDALLISTS | |
| BRONZE MEDALLISTS | |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
| Rhona Hamilton | Since 2001/02 |
| Zac Frimpong | Since 2001/02 |
| Joshua O’Brien | Since 2001/02 |
CENTRE RECORDS ACHIEVED IN 2007/2008
| Under 7 Girls | |||
| Shot Put | Telisiah Brokate | 20/01/08 | 5.83m |
| Under 12 Girls | |||
| 200m | Kimberley Butler | 01/04/08 | 28.8 sec |
| 800m | Kimberley Butler | 01/04/08 | 2 min 33 sec |
| Triple Jump | Liana Wesselingh | 01/04/08 | 9.32m |
| Under 14 Girls | |||
| Shot Put | Zahlie Davies Zahlie Davies Zahlie Davies | 13/10/07 20/10/07 01/12/07 | 10.30m 10.73m 11.28m |
| Discus | Zahlie Davies Zahlie Davies Zahlie Davies Zahlie Davies | 06/10/07 04/11/07 02/12/07 08/03/08 | 37.91m 38.20m 38.43m 40.27m |
| Javelin | Amie Blanden Amie Blanden Amie Blanden | 20/10/07 20/01/08 01/04/08 | 24.23m 30.10m 30.92m |
| Long Jump | Amie Blanden | 01/04/08 | 4.73m |
| Under 15 Girls | |||
| Discus | Jess Strawbridge Jess Strawbridge | 02/10/07 15/12/07 | 27.80m 29.12m |
| Shot Put | Jess Strawbridge | 01/04/08 | 9.31m |
| Under 16 Girls | |||
| 800m | Georgia Macri | 17/02/08 | 2 min 35 sec |
| Triple Jump | Juwella Nganga Juwella Nganga | 20/10/07 01/04/08 | 10.93m 11.12m |
| Under 6 Boys | |||
| 40m | James Simpson | 08/03/08 | 7.7 sec |
| 70m | James Simpson James Simpson | 01/03/08 08/03/08 | 12.9 sec 12.8 sec |
| Under 9 Boys | |||
| High Jump | Cameron Ball | 17/11/07 | 1.22m |
| Under 11 Boys | |||
| Long Jump | Billy Allotey Billy Allotey | 26/01/08 01/04/08 | 4.29m 4.62m |
| Under 13 Boys | |||
| 80m Hurdles | Aaron Dollman | 01/04/08 | 13.1 sec |
| Under 15 Boys | |||
| 100m | Jordan Portlock | 09/02/08 | 11.8 sec |
| Under 17 Boys | |||
| 200m | Dominic Milne | 01/03/08 | 24.6 sec |
| 400m | Cash Davies | 17/11/07 | 54.1 sec |
| 800m | Cash Davies Cash Davies Richard Frimpong | 06/10/07 04/11/07 01/04/08 | 2 min 20 sec 2 min 14 sec 2 min 14 sec |
| 1500m | Richard Frimpong Richard Frimpong | 03/02/08 01/04/08 | 4 min 59 sec 4 min 57 sec |
| Triple Jump | Richard Frimpong | 23/02/08 | 11.98m |