CENTRE CAPTAINS
Club Captain | Richard Frimpong & Caitlyn Sargent |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Melissa Leach |
Runner Up | Zahlie Davies | |
Third Place | Jessica Strawbridge | |
Senior Boys | Club Champion | Kale Davies |
Runner Up | Richard Frimpong | |
Third Place | Cash Davies | |
Junior Girls | Club Champion | Courtney Tucker |
Runner Up | Rachel Dewing | |
Third Place | Rylee Tonkin | |
Junior Boys | Club Champion | Nathan Beagley |
Runner Up | Isaak Hewson | |
Third Place | Connor Pascoe |
CLUB MOST IMPROVED
Most Improved | James Ballah |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Boys | Joshua Beagley | 200m |
Under 10 Girls | Zoe Martin | 70m |
Under 10 Boys | Sam Ciappina | 70m |
Under 10 Boys | James Ballah | 100m, 400m, Discus, Long Jump |
Under 11 Girls | Kimberley Butler | 400m |
Under 12 Girls | Carly Martin | 60m Hurdles |
Under 12 Boys | Aaron Dollman | 60m Hurdles, Discus |
Under 13 Girls | Zahlie Davies | Discus, Shot Put |
Under 13 Girls | Amie Blanden | High Jump |
Under 14 Girls | Jessica Strawbridge | Discus |
Under 15 Girls | Ellen Mills | 800m, 1500m |
Under 15 Girls | Juwella Nganga | Triple Jump |
Under 16 Girls | Lauren Edwards | 100m, 90m Hurdles, Long Jump |
Under 15 Boys | Richard Frimpong | 800m |
Under 16 Boys | Cash Davies | 1500m Walk |
Under 17 Girls | Melissa Leach | 100m, 200m, Long Jump |
Under 17 Boys | Kale Davies | 100m Hurdles, Triple Jump |
SILVER MEDALLISTS | ||
Under 9 Girls | Alannah Seekamp | 60m Hurdles |
Under 9 Boys | Joshua Beagley | 60m Hurdles |
Under 10 Boys | Sam Ciappina | 100m |
Under 11 Girls | Kimberley Butler | 800m, 1500m, Discus |
Under 12 Girls | Carly Martin | Triple Jump |
Under 12 Boys | Sam Russell | 800m, 1500m |
Under 12 Boys | Aaron Dollman | High Jump |
Under 13 Girls | Amie Blanden | Discus, Javelin |
Under 14 Girls | Jessica Strawbridge | 400m, Shot Put |
Under 14 Girls | Tessa Rawolle | 80m Hurdles |
Under 15 Girls | Lauren Ciappina | 100m, 200m |
Under 15 Girls | Ellen Mills | 400m, 1500m Walk |
Under 16 Girls | Lauren Edwards | 200m |
Under 16 Boys | Cash Davies | 800m |
Under 16 Boys | Richard Frimpong | Triple Jump |
Under 17 Girls | Melissa Leach | Triple Jump |
Under 17 Boys | Kale Davies | Discus, Long Jump |
BRONZE MEDALLISTS | ||
Under 9 Girls | Madison Westwood | High Jump |
Under 9 Boys | Joshua Beagley | 800m, Discus. Long Jump |
Under 9 Boys | Matthew Hermann | High Jump |
Under 10 Girls | Zoe Martin | 100m |
Under 11 Girls | Kimberley Butler | Shot Put |
Under 11 Girls | Liana Wesselingh | Long Jump |
Under 11 Boys | Oliver Hewson | Long Jump |
Under 12 Girls | Carly Martin | Long Jump |
Under 12 Boys | Sam Russell | 400m |
Under 12 Boys | Aaron Dollman | Triple Jump |
Under 14 Girls | Jessica Strawbridge | Javelin |
Under 14 Girls | Tessa Rawolle | Long Jump, Triple Jump |
Under 15 Girls | Tonya Gentilcore | 1500m Walk |
Under 15 Girls | Juwella Nganga | 90m Hurdles, High Jump |
Under 15 Boys | Curtis Cocks | 100m, 200m, Long Jump, Triple Jump |
Under 16 Boys | Richard Frimpong | 100m Hurdles, 1500m |
Under 16 Boys | Dominic Milne | 200m Hurdles |
Under 17 Girls | Melissa Leach | Discus |
Under 17 Boys | Kale Davies | 200m Hurdles |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Field | Kimberley Elliott-Wilson, Rachael Graham, Sasha Baumann, Emma Lawlor |
Under 9 Boys | 4 x 200m | Joshua Beagley, Hayden Connell, Matthew Hermann, Josiah Butler |
Under 10 Boys | 4 x 100m | Cameron Dollman, Joshua Pangbourne, Sam Ciappina, James Ballah |
Under 11 Girls | 4 x 100m | Liana Wesselingh, Hayley Sayers, Kimberley Butler, Stephanie Edwards |
Under 11 Girls | Field | Zoe Thiele, Rhona Hamilton |
Under 16 Girls | 4 x 100m | Lauren Ciappina, Ellen Mills, Juwella Nganga, Georgia Macri |
Under 16 Girls | 4 x 400m | Lauren Ciappina, Ellen Mills, Cassandra Crothers, Georgia Macri |
Under 17 Girls | 4 x 100m | Melissa Leach, Lauren Edwards, Jessica Tucker, Caitlin Sargent |
Under 17 Girls | 4 x 400m | Melissa Leach, Lauren Edwards, Jessica Tucker, Caitlin Sargent |
Under 17 Boys | 4 x 100m | Kale Davies, Richard Frimpong, Cash Davies, Dominic Milne |
SILVER MEDALLISTS | ||
Under 9 Boys | Field | Nathaniel Hodgson, Ben Lennon, Adam Whitehead |
Under 10 Girls | 4 x 200m | Emma Balales, Samantha Groom, Dahaab Nganga, Zoe Martin |
Under 10 Boys | 4 x 200m | Cameron Dollman, Joshua Pangbourne, Sam Ciappina, James Ballah |
Under 11 Boys | 4 x 100m | Michael Brown, Jarrad Bawden, Jayden Blake, Oliver Hewson |
Under 12 Girls | 4 x 100m | Carly Martin, Melina D’Agostini, Maddison Cocks, Jasmine Trimboli |
Under 14 Girls | 4 x 100m | Tessa Rawolle, Jessica Strawbridge, Hayley Austin, Lois Beale |
Under 17 Boys | 4 x 400m | Kale Davies, Richard Frimpong, Cash Davies, Dominic Milne |
BRONZE MEDALLISTS | ||
Under 9 Girls | 4 x 100m | Allanah Seekamp, Stephanie Pope, Alexandra Ebert, Madison Westwood |
Under 9 Girls | 4 x 200m | Allanah Seekamp, Stephanie Pope, Alexandra Ebert, Madison Westwood |
Under 12 Girls | 4 x 400m | Melina D’Agostini, Jasmine Trimboli, Maddison Cocks, Carly Martin |
Under 12 Boys | 4 x 400m | Aaron Dollman, Sam Russell, Michael Wood, Ryan Spittle |
Under 14 Girls | 4 x 400m | Laura Tucker, Heidi Thiel, Tara Anderson, Jessica Strawbridge |
Under 15 Girls | 4 x 400m | Tonya Gentilcore, Tessa Rawolle, Hayley Austin, Lois Beale |
Under 15 Boys | 4 x 100m | Sean Leach, Rory Brokate, Sam Sajn, Jordan Portlock |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | ||
Under 9 Boys | Joshua Beagley | 2772 points |
Under 10 Boys | James Ballah | 3730 points |
Under 13 Girls | Zahlie Davies | 3635 points |
Under 17 Girls | Melissa Leach | 3953 points |
Under 17 Boys | Kale Davies | 4925 points |
SILVER MEDALLISTS | ||
Under 10 Girls | Zoe Martin | 2501 points |
Under 15 Girls | Georgia Macri | 3487 points |
BRONZE MEDALLISTS | ||
Under 11 Girls | Kimberley Butler | 2645 points |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 11 Girls | Kimberley Butler |
Under 16 Boys | Cash Davies |
BRONZE MEDALLISTS | |
Under 7 Boys | Harrison Pope |
Under 9 Girls | Stephanie Pope |
Under 9 Boys | Matthew Hermann |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Sean Leach | Since 2000/01 |
Sam Russell | Since 2000/01 |
Zac Horskins | Since 2000/01 |
Aaron Dollman | Since 2000/01 |
Jessica Strawbridge | Since 2000/01 |
Amie Blanden | Since 2000/01 |
Natalie Malik | Since 2000/01 |
Carly Martin | Since 2000/01 |
Imogen Hodgson | Since 2000/01 |
Melissa Leach | Since 2000/01 |
CENTRE RECORDS ACHIEVED IN 2006/2007
Under 8 Girls | |||
Shot Put | Courtney Tucker | 25/11/06 | 5.66m |
Under 10 Girls | |||
100m | Zoe Martin Zoe Martin | 25/11/06 17/02/07 | 15.0 sec 14.9 sec |
Under 11 Girls | |||
800m | Kimberley Butler Kimberley Butler | 24/02/07 17/03/07 | 4 min 43 sec 2 min 35 sec |
1500m | Kimberley Butler | 18/03/07 | 5 min 37 sec |
Under 13 Girls | |||
Shot Put | Zahlie Davies Zahlie Davies Zahlie Davies Zahlie Davies Zahlie Davies | 07/10/06 11/11/06 04/02/07 11/02/07 24/02/07 | 9.71m 10.07m 10.17m 10.19m 10.40m |
Discus | Zahlie Davies Zahlie Davies | 04/02/07 22/04/07 | 40.75m 41.70m |
Javelin | Amie Blanden Amie Blanden Amie Blanden | 13/01/07 04/02/07 18/03/07 | 25.16m 26.98m 29.90m |
Under 14 Girls | |||
Shot Put | Jessica Strawbridge Jessica Strawbridge Jessica Strawbridge | 21/10/06 04/02/07 18/03/07 | 8.87m 9.01m 9.14m |
Discus | Jessica Strawbridge Jessica Strawbridge | 20/01/07 17/03/07 | 28.15m 30.55m |
Long Jump | Tessa Rawolle Tessa Rawolle Tessa Rawolle | 21/10/06 25/02/07 17/03/07 | 4.58m 4.65m 4.67m |
Triple Jump | Tessa Rawolle Tessa Rawolle | 17/02/07 18/03/07 | 10.15m 10.44m |
Under 15 Girls | |||
800m | Georgia Macri | 25/02/07 | 2 min 41 sec |
1500m | Ellen Mills Ellen Mills | 11/02/07 18/03/07 | 6 min 08 sec 5 min 47 sec |
1500m Walk | Tonya Gentilcore Ellen Mills Ellen Mills | 28/10/06 04/02/07 17/03/07 | 9 min 34 sec 8 min 32 sec 8 min 25 sec |
Triple Jump | Juwella Nganga | 04/02/07 | 10.60m |
Under 16 Girls | |||
100m | Lauren Edwards | 17/03/07 | 12.3 sec |
90m Hurdles | Lauren Edwards | 18/03/07 | 14.0 sec |
Under 17 Girls | |||
100m | Melissa Leach Melissa Leach Melissa Leach Melissa Leach Melissa Leach | 07/10/06 14/10/06 05/11/06 11/11/06 16/12/06 | 13.4 sec 13.1 sec 12.8 sec 12.7 sec 12.6 sec |
200m | Melissa Leach Melissa Leach Melissa Leach | 21/10/06 04/02/07 18/03/07 | 27.4 sec 26.9 sec 26.8 sec |
400m | Melissa Leach Melissa Leach | 07/10/06 11/02/07 | 1 min 7.2 sec 1 min 4.4 sec |
90m Hurdles | Melissa Leach Melissa Leach | 07/10/06 25/02/07 | 15.9 sec 15.1 sec |
200m Hurdles | Melissa Leach | 14/10/06 | 32.6 sec |
Shot Put | Melissa Leach Melissa Leach Melissa Leach | 25/11/06 13/01/07 04/02/07 | 7.93m 8.54m 8.60m |
Discus | Melissa Leach | 07/10/06 | 25.40m |
Javelin | Melissa Leach | 04/02/07 | 22.63m |
High Jump | Melissa Leach Melissa Leach | 21/10/06 21/10/06 | 1.30m 1.35m |
Long Jump | Melissa Leach Melissa Leach Melissa Leach Melissa Leach | 07/10/06 14/10/06 05/11/06 25/02/07 18/03/07 | 4.17m 4.22m 4.43m 4.74m 5.01m 5.04m |
Triple Jump | Melissa Leach Melissa Leach | 21/10/06 18/03/07 | 10.07m 10.34m |
Under 6 Boys | |||
40m | Lachlan Borg | 17/02/07 | 7.8 sec |
Under 8 Boys | |||
70m | Isaak Hewson | 21/10/06 | 11.1 sec |
Under 9 Boys | |||
800m | Joshua Beagley | 25/02/07 | 2 min 48 sec |
High Jump | Matthew Hermann | 09/03/07 | 1.21m |
Under 11 Boys | |||
Long Jump | Oliver Hewson | 25/11/06 | 4.27m |
Under 12 Boys | |||
60m Hurdles | Aaron Dollman Aaron Dollman | 16/12/06 18/03/07 | 10.2 sec 10.0 sec |
High Jump | Aaron Dollman Aaron Dollman | 11/02/07 17/02/07 | 1.45m 1.50m |
Long Jump | Aaron Dollman | 18/03/07 | 4.40m |
Triple Jump | Aaron Dollman | 18/03/07 | 9.59m |
Under 14 Boys | |||
100m | Jordan Portlock | 11/11/06 | 12.3 sec |
200m | Jordan Portlock | 11/03/07 | 25.5 sec |
400m | Jordan Portlock | 17/03/07 | 57.9 sec |
Under 15 Boys | |||
100m | Curtis Cocks | 11/11/06 | 11.9 sec |
200m | Curtis Cocks | 18/03/07 | 24.2 sec |
Long Jump | Curtis Cocks | 11/02/07 | 5.54m |
Triple Jump | Curtis Cocks Curtis Cocks | 21/10/06 04/02/07 | 11.36m 12.06m |
Under 16 Boys | |||
200m | Dominic Milne | 04/02/07 | 25.0 sec |
400m | Cash Davies Richard Frimpong Cash Davies Richard Frimpong | 07/10/06 05/11/06 17/03/07 17/03/07 | 58.6 sec 58.5 sec 56.0 sec 55.1 sec |
800m | Cash Davies Cash Davies | 04/02/07 17/03/07 | 2 min 13 sec 2 min 10 sec |
1500m Walk | Cash Davies | 11/02/07 | 7 min 40 sec |
Under 17 Boys | |||
100m | Kale Davies | 05/11/06 | 11.5 sec |
800m | Kale Davies | 25/02/07 | 2 min 35 sec |
1500m | Kale Davies Kale Davies | 11/11/06 25/11/06 | 5 min 59 sec 5 min 53 sec |
1500m Walk | Kale Davies Kale Davies | 09/12/06 17/02/07 | 10 min 22 sec 9 min 37 sec |
100m Hurdles | Kale Davies Kale Davies Kale Davies | 07/10/06 05/11/06 16/12/06 | 14.6 sec 13.7 sec 13.6 sec |
200m Hurdles | Kale Davies Kale Davies Kale Davies | 14/10/06 04/02/07 18/03/07 | 27.7 sec 27.3 sec 26.5 sec |
Shot Put | Kale Davies Kale Davies Kale Davies | 21/10/06 11/11/06 03/12/06 | 10.39m 12.14m 12.33m |
Discus | Kale Davies Kale Davies Kale Davies | 07/10/06 18/11/06 11/02/07 | 45.15m 45.19m 50.10m |
Javelin | Kale Davies Kale Davies Kale Davies | 21/10/06 25/11/06 13/01/07 | 24.34m 25.83m 33.20m |
High Jump | Kale Davies Kale Davies | 14/10/06 11/11/06 | 1.60m 1.65m |
Long Jump | Kale Davies Kale Davies | 07/10/06 14/10/06 | 5.80m 5.91m |
Triple Jump | Kale Davies Kale Davies | 21/10/06 18/03/07 | 11.86m 11.93m |
CENTRE RELAY RECORDS AS AT END OF 2006/2007 SEASON
Under 11 Girls | |||
4x200m | Liana Wesselingh, Imogen Hodgson, Kimberley Butler, Stephanie Edwards | 03/12/06 | 2 min 15.0 sec |
Under 14 Girls | |||
4x100m | Tessa Rawolle, Hayley Austin, Lois Beale, Jessica Strawbridge | 03/12/06 | 55.4 sec |
Under 16 Girls | |||
4x100m | Juwella Nganga, Lauren Ciappina, Ellen Mills, Georgia Macri | 03/12/06 | 53.8 sec |
4x400m | Cassandra Crothers, Lauren Ciappina, Ellen Mills, Georgia Macri | 03/12/06 | 4 min 32.6 sec |
Under 17 Girls | |||
4x100m | Melissa Leach, Lauren Edwards, Jessica Tucker, Caitlin Sargent | 03/12/06 | 56.1 sec |
4x400m | Melissa Leach, Lauren Edwards, Jessica Tucker, Caitlin Sargent | 03/12/06 | 4 min 41.0 sec |
Under 9 Boys | |||
4x200m | Hayden Connell, Josiah Butler, Joshua Beagley, Matthew Hermann | 03/12/06 | 2 min 16.5 sec |
Under 11 Boys | |||
4x200m | Jayden Blank, Michael Brown, Oliver Hewson, Jarrad Bawden | 03/12/06 | 2 min 06.4 sec |
Under 15 Boys | |||
4x100m | Sean Leach, Rory Brokate, Sam Sajn, Jordan Portlock | 03/12/06 | 52.1 sec |
Under 16 Boys | |||
4x100m | Josh Harvey, Jesse Spittle, Brett Morrison, Curtis Cocks | 03/12/06 | 50.4 sec |