CENTRE CAPTAINS
Club Captain | Cash Davies & Melissa Leach |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Melissa Leach |
Runner Up | Zahlie Davies | |
Third Place | Kara Davies | |
Senior Boys | Club Champion | Kale Davies |
Runner Up | Richard Frimpong | |
Third Place | Cash Davies | |
Junior Girls | Club Champion | Madison Westwood |
Runner Up | Alannah Seekamp | |
Third Place | Stephanie Pope | |
Junior Boys | Club Champion | Joshua Beagley |
Runner Up | Matthew Hermann | |
Third Place | Ben Lennon |
CLUB MOST IMPROVED
Most Improved | Cash Davies |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Zoe Martin | 70m |
Under 10 Girls | Stephanie Edwards | Long Jump |
Under 10 Girls | Kimberley Butler | Shot Put |
Under 11 Girls | Carly Martin | 60m Hurdles |
Under 12 Girls | Zahlie Davies | Discus |
Under 12 Girls | Amie Blanden | High Jump, Javelin |
Under 12 Girls | Jessica Strawbridge | Javelin |
Under 13 Girls | Kara Davies | Discus & Shot Put |
Under 14 Girls | Lauren Ciappina | 100m, 200m |
Under 15 Boys | Richard Frimpong | 800m |
Under 15 Boys | Cash Davies | 1500m Walk |
Under 16 Boys | Kale Davies | 100m Hurdles, Triple Jump |
Under 16 Girls | Melissa Leach | 100m, 200m, Long Jump, Triple Jump |
Under 17 Girls | Belinda Sargent | 90m Hurdles |
SILVER MEDALLISTS | ||
Under 9 Girls | Zoe Martin | Discus |
Under 10 Girls | Stephanie Edwards | 70m, 100m |
Under 11 Boys | Ryan Spittle | 400m |
Under 12 Girls | Zahlie Davies | Shot Put |
Under 12 Boys | Troy Menzel | 60m Hurdles |
Under 14 Girls | Ellen Mills | 1500m Walk |
Under 15 Boys | Richard Frimpong | 1500m |
Under 16 Boys | Kale Davies | Discus, Long Jump |
BRONZE MEDALLISTS | ||
Under 9 Girls | Zoe Martin | 100m |
Under 9 Boys | Sam Ciappina | 70m, 100m |
Under 10 Girls | Kimberley Butler | 400m |
Under 10 Boys | Oliver Hewson | Long Jump |
Under 11 Girls | Carly Martin | 100m, High Jump, Long Jump, Triple Jump |
Under 11 Girls | Bethany Tucker | 60m Hurdles |
Under 12 Girls | Amie Blanden | 60m Hurdles, Discus |
Under 12 Girls | Zahlie Davies | Triple Jump |
Under 13 Girls | Kara Davies | High Jump |
Under 14 Girls | Ellen Mills | 1500m, 800m |
Under 14 Girls | Tonya Gentilcore | 1500m Walk |
Under 14 Girls | Georgia Macri | 60m Hurdles, 400m |
Under 14 Girls | Lauren Smith | High Jump |
Under 15 Boys | Dominic Milne | 200m Hurdles |
Under 15 Boys | Richard Frimpong | 100m Hurdles |
Under 16 Boys | Kale Davies | 200m Hurdles |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 10 Girls | 4 x 100m | Liana Wesselingh, Hayley Sayers, Kimberley Butler, Stephanie Edwards |
Under 10 Girls | 4 x 200m | Liana Wesselingh, Imogen Hodgson, Kimberley Butler, Stephanie Edwards |
Under 14 Girls | 4 x 400m | Lauren Ciappina, Ellen Mills, Hayley Austin, Georgia Macri |
Under 16 Boys | 4 x 100m | Kale Davies, Richard Frimpong, Daniel Menzel, Dominic Milne |
Under 16 Boys | 4 x 400m | Kale Davies, Richard Frimpong, Daniel Menzel, Dominic Milne |
SILVER MEDALLISTS | ||
Under 10 Girls | Field | Rhona Hamilton, Kira Bambrick |
Under 11 Girls | 4 x 100m | Melina D’Agostini, Imogen Hodgson, Bethany Tucker, Carly Martin |
Under 13 Girls | 4 x 400m | Laura Tucker, Kara Davies, Carly Seekamp, Annalise Ferraro |
Under 13 Girls | Field | Jessica Strawbridge, Tara Anderson |
Under 14 Girls | 4 x 100m | Lauren Ciappina, Ellen Mills, Hayley Austin, Lauren Smith |
Under 15 Girls | 4 x 400m | Jessica Tucker, Lauren Smith, Tonya Gentilcore, Caitlyn Sargent |
Under 16 Girls | Field | Melissa Leach |
Under 17 Girls | Field | Amy Gentilcore, Belinda Sargent |
BRONZE MEDALLISTS | ||
Under 12 Boys | 4 x 100m | Troy Menzel, Shannon Crothers, Shaun Harvey, Beau Girdham |
Under 12 Boys | 4 x 400m | Troy Menzel, Shannon Crothers, Shaun Harvey, Beau Girdham |
Under 13 Girls | 4 x 100m | Laura Tucker, Kara Davies, Carly Seekamp, Annalise Ferraro |
Under 15 Boys | 4 x 100m | Adam Reichelt, Josh Harvey, Cash Davies, Curtis Cocks |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | |
Under 12 Girls | Zahlie Davies |
Under 13 Girls | Kara Davies |
SILVER MEDALLISTS | |
Under 14 Girls | Georgia Macri |
Under 16 Boys | Kale Davies |
Under 16 Girls | Melissa Leach |
BRONZE MEDALLISTS | |
Under 9 Girls | Zoe Martin |
Under 11 Girls | Carly Martin |
Under 13 Girls | Annalise Ferraro |
Under 15 Girls | Lauren Edwards |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 14 Girls | Ellen Mills |
SILVER MEDALLISTS | |
Under 10 Girls | Kimberley Butler |
Under 15 Boys | Richard Frimpong |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Lauren Edwards | Since 1999/00 |
Lauren Smith | Since 1999/00 |
Liana Sherin | Since 1999/00 |
Stewart Malik | Since 1999/00 |
Tessa Rawolle | Since 1999/00 |
CENTRE RECORDS AS AT END OF 2005/2006 SEASON
Under 6 Girls | |||
40m | Brittany Nyberg Madison Westwood | 09/02/03 27/02/04 | 7.9 sec |
70m | Madison Westwood | 14/02/04 | 13.2 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
Shot Put | Carly Martin | 18/03/01 | 4.66m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson Carly Martin | 11/03/95 11/03/95 25/11/00 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Nicole Bruce-Gordon Madison Westwood | 18/12/99 16/10/04 | 7.4 sec |
70m | Georgia Macri | 13/03/99 | 11.8 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
60m Hurdles | Carly Martin | 26/01/02 | 13.1 sec |
Shot Put | Courtney Tucker | 26/11/05 | 5.64m |
Discus | Simone Keane Alicea Sherin | 26/03/95 26/02/99 | 13.80m |
High Jump | Carly Martin | 22/02/02 | 1.05m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Carly Martin Madison Westwood | 15/02/03 01/10/05 | 6.9 sec |
70m | Carly Martin | 14/12/02 | 11.4 sec |
100m | Carly Martin | 09/02/03 | 15.9 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Jessie Strawbridge | 18/03/01 | 5.64m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Carly Martin | 14/02/04 | 10.8 sec |
100m | Stephanie Edwards | 03/04/05 | 15.4 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
800m | Zahlie Davies | 22/03/03 | 3 min 07.3 sec |
700m Walk | Ellen Mills | 25/03/01 | 4 min 25 sec |
60m Hurdles | Carly Martin | 13/03/04 | 10.4 sec |
Shot Put | Caitlyn Inman | 30/01/99 | 6.01m |
Discus | Jessie Strawbridge | 16/03/02 | 17.65m |
High Jump | Carly Martin | 18/01/04 | 1.25m |
Long Jump | Carly Martin | 10/01/04 | 3.66m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Carly Martin | 30/10/04 | 15.0 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
1100m Walk | Ellen Mills | 16/03/02 | 6 min 46.6 sec |
60m Hurdles | Annalise Ferrero | 22/03/03 | 11.6 sec |
Shot Put | Zahlie Davies | 28/03/04 | 7.16m |
Discus | Zahlie Davies | 22/02/04 | 24.79m |
High Jump | Lauren Smith | 24/02/02 | 1.30m |
Long Jump | Carly Martin | 23/01/05 | 4.02m |
Triple Jump | Carly Martin | 23/01/05 | 8.42m |
Under 11 Girls | |||
100m | Annalise Ferraro | 13/03/04 | 14.1 sec |
200m | Annalise Ferraro | 28/03/04 | 29.5 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Ellen Mills | 22/03/03 | 5 min 55.8 sec |
1100m Walk | Ellen Mills | 22/03/03 | 6 min 31.7 sec |
60m Hurdles | Carly Martin | 05/03/06 | 10.4 sec |
Shot Put | Jessie Strawbridge | 28/03/04 | 7.50m |
Discus | Zahlie Davies | 20/03/05 | 31.76m |
Javelin | Amie Blanden | 19/03/05 | 16.18m |
High Jump | Amie Blanden Carly Martin | 18/12/04 10/12/05 | 1.38m |
Long Jump | Ebony Fiegert Annalise Ferraro | 24/03/96 21/03/04 | 4.30m |
Triple Jump | Carly Martin | 28/01/06 | 8.93m |
Under 12 Girls | |||
100m | Lauren Edwards | 04/01/03 | 13.4 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Georgia Macri | 28/03/04 | 1 min 05.7 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Georgia Macri | 28/03/04 | 5 min 49.3 sec |
1500m Walk | Ellen Mills | 28/03/04 | 9 min 23.4 sec |
60m Hurdles | Lauren Edwards | 22/03/03 | 10.0 sec |
Shot Put | Zahlie Davies | 05/02/06 | 10.52m |
Discus | Zahlie Davies | 05/03/06 | 34.69m |
Javelin | Amie Blanden | 05/03/06 | 26.54m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Long Jump | Lauren Edwards | 22/03/03 | 4.51m |
Triple Jump | Laura Bennink Zahlie Davies | 02/04/95 17/12/05 | 9.19m |
Under 13 Girls | |||
100m | Lauren Ciappina | 19/03/05 | 12.7sec |
200m | Sarah Ayling Lauren Ciappina | 23/03/96 19/03/05 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Ellen Mills | 23/04/05 | 5 min 35.8 sec |
1500m Walk | Ellen Mills | 19/03/05 | 8 min 24.4 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Kara Davies | 05/03/06 | 9.69m |
Discus 750g | Kara Davies | 05/03/06 | 39.48m |
Javelin 400g | Jessica Strawbridge | 05/03/06 | 23.81m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Lauren Edwards | 28/03/04 | 4.63m |
Triple Jump | Lauren Ciappina | 19/03/05 | 9.72m |
Under 14 Girls | |||
100m | Lauren Ciappina | 05/03/06 | 12.7 sec |
200m | Lauren Ciappina | 05/03/06 | 26.7 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Ellen Mills | 05/03/06 | 2 min 37.8 sec |
1500m | Donna Goodwin | 28/03/04 | 5 min 42.0 sec |
1500m Walk | Ellen Mills | 05/03/06 | 8 min 16.1 sec |
80m Hurdles | Lauren Edwards | 19/03/05 | 14.0 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Melissa Leach | 22/02/04 | 27.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23.03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Lauren Foote | 20/03/99 | 59.3 sec |
800m | Lauren Foote | 28/02/99 | 2min 42.8 sec |
1500m | Donna Goodwin | 09/10/04 | 6 min 09.6 sec |
1500m Walk | Lauren Foote | 17/10/98 | 10 min 12 sec |
90m Hurdles | Sheridan Seekamp | 19/03/05 | 13.8 sec |
200m Hurdles | Elise Brinton | 28/03/04 | 30.4 sec |
Shot Put | Sheridan Seekamp | 27/11/04 | 9.07m |
Discus | Lauren Foote | 28/02/99 | 26.46m |
Javelin | Lauren Foote | 09/01/99 | 27.45m |
High Jump | Lauren Foote | 06/12/98 | 1.78m |
Long Jump | Lauren Foote | 20/03/99 | 4.99m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 16 Girls | |||
100m | Melissa Leach | 25/02/06 | 12.8 sec |
200m | Melissa Leach | 05/03/06 | 26.2 sec |
400m | Lauren Foote | 25/03/00 | 1 min 00.1 sec |
800m | Lauren Foote | 27/02/00 | 2 min 39.8 sec |
1500m | Katrina Masters | 28/03/04 | 6 min 30.0 sec |
1500m Walk | Amy Gentilcore | 05/03/04 | 8 min 57.8 sec |
90m Hurdles | Lauren Foote | 25/03/00 | 14.0 sec |
200m Hurdles | Lauren Foote | 25/03/00 | 30.3 sec |
Shot Put | Lauren Foote | 25/02/00 | 9.45m |
Discus | Lauren Foote | 11/03/00 | 28.12m |
Javelin | Lauren Foote | 13/02/00 | 29.83m |
High Jump | Lauren Foote | 25/03/00 | 1.72m |
Long Jump | Lauren Foote | 25/03/00 | 5.10m |
Triple Jump | Lauren Foote | 11/03/00 | 10.50m |
Under 17 Girls | |||
100m | Jessica Inman | 30/10/04 | 14.4 sec |
200m | Jessica Inman | 20/11/04 | 31.4 sec |
400m | Katrina Masters | 19/03/05 | 1 min 11.5 sec |
800m | Katrina Masters | 19/03/05 | 2 min 45.6 sec |
1500m | Katrina Masters | 20/03/05 | 6 min 13.0 sec |
1500m Walk | Katrina Masters | 20/11/04 | 10 min 38.7 sec |
90m Hurdles | Belinda Sargent | 06/11/05 | 18.0 sec |
200m Hurdles | Belinda Sargent | 11/02/06 | 37.7 sec |
Shot Put | Jessica Inman | 27/11/04 | 7.52m |
Discus | Jessica Inman | 19/02/05 | 19.14m |
Javelin | Jessica Inman | 09/10/04 | 20.01m |
High Jump | Jessica Inman | 12/02/05 | 1.25m |
Long Jump | Jessica Inman | 30/10/04 | 3.96m |
Triple Jump | Belinda Sargent | 22/01/06 | 8.57m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Oliver Hewson | 30/11/02 | 7.1 sec |
70m | Oliver Hewson | 14/12/02 | 11.8 sec |
100m | Oliver Hewson | 11/01/03 | 16.3 sec |
200m | Bradden Inman | 14/03/99 | 34.6 sec |
60m Hurdles | Bradden Inman | 14/03/99 | 12.1 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | Oliver Hewson | 15/02/03 | 18.66m |
High Jump | Jacob Templeton Joshua O’Brien Luke Parkin | 21/02/97 16/03/03 26/02/05 | 1.00m |
Long Jump | Bradden Inman | 26/02/99 | 3.27m |
Under 8 Boys | |||
40m | Bradden Inman | 18/12/99 | 6.7 sec |
70m | Bradden Inman | 03/12/99 | 11.1 sec |
100m | Bradden Inman | 11/12/99 | 15.9 sec |
200m | Bradden Inman | 23/01/00 | 33.1 sec |
500m | Bradden Inman | 19/11/99 | 1 min 42.0 sec |
60m Hurdles | Bradden Inman | 23/01/00 | 11.8 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | Oliver Hewson | 06/03/04 | 19.90m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Bradden Inman | 27/11/99 | 3.76m |
Under 9 Boys | |||
70m | Bradden Inman | 25/03/01 | 10.1 sec |
100m | Bradden Inman | 21/01/01 | 15.1 sec |
200m | Bradden Inman | 25/03/01 | 30.0 sec |
800m | Sam Russell | 27/03/04 | 2 min 48.2 sec |
700m Walk | Dale Gentilcore | 20/03/99 | 4 min 07.5 sec |
60m Hurdles | Matthew Walkden Sam Sajn Troy Menzel | 16/03/02 16/03/02 02/02/03 | 10.9 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Bradden Inman | 25/03/01 | 3.90m |
Under 10 Boys | |||
70m | Bradden Inman | 16/03/02 | 9.8 sec |
100m | Bradden Inman | 16/03/02 | 14.0 sec |
200m | Bradden Inman | 16/03/02 | 29.3 sec |
400m | Bradden Inman | 16/03/02 | 1 min 08.4 sec |
800m | Bradden Inman | 24/02/02 | 2 min 38 sec |
1100m Walk | Dale Gentilcore | 25/03/00 | 6 min 45 sec |
60m Hurdles | Bradden Inman | 24/02/02 | 10.9 sec |
Shot Put | Caleb Morris | 19/02/05 | 7.92m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Oliver Hewson | 05/03/06 | 4.19m |
Triple Jump | Kane Boyce | 07/02/99 | 8.30m |
Under 11 Boys | |||
100m | Bradden Inman | 22/03/03 | 13.4 sec |
200m | Bradden Inman | 22/03/03 | 28.7 sec |
400m | Bradden Inman | 22/03/03 | 1 min 06.5 sec |
800m | Matthew Busbridge | 20/03/99 | 2 min 33.5 sec |
1500m | Matthew Busbridge | 20/03/99 | 5 min 26.7 sec |
1100m Walk | Rory Brokate | 22/03/03 | 6 min 28.2 sec |
60m Hurdles | Bradden Inman | 22/03/03 | 10.2 sec |
Shot Put | Jake Westwood | 28/03/04 | 9.59m |
Discus | Jake Westwood | 28/03/04 | 24.09m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Bradden Inman | 13/03/04 | 12.9 sec |
200m | Bradden Inman | 28/03/04 | 27.3 sec |
400m | Bradden Inman | 28/03/04 | 1 min 04.0 sec |
800m | Matthew Busbridge | 25/03/00 | 2 min 26.2 sec |
1500m | Matthew Busbridge | 25/03/00 | 5 min 02.1 sec |
1500m Walk | Dale Gentilcore | 16/03/02 | 8 min 58.3 sec |
60m Hurdles | Troy Menzel | 05/03/06 | 10.2 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Jake Westwood | 26/02/05 | 29.97m |
Javelin | Timothy Goodwin | 18/03/01 | 30.13m |
High Jump | Bradden Inman Sam Sajn | 14/02/04 18/12/04 | 1.45m |
Long Jump | Daniel Horsnell Adam Reichelt | 06/12/98 28/03/04 | 4.31m |
Triple Jump | Jay Cresenzi | 04/03/00 | 9.51m |
Under 13 Boys | |||
100m | Nathan McGregor | 30/11/02 | 13.0 sec |
200m | Symon Wallis | 25/01/01 | 26.6 sec |
400m | Jordan Portlock | 05/03/06 | 1 min 02.6 sec |
800m | Matthew Busbridge | 25/03/01 | 2 min 19 sec |
1500m | Matthew Busbridge | 22/04/01 | 4 min 41.7 sec |
1500m Walk | Rory Brokate | 23/04/05 | 8 min 18.2 sec |
80m Hurdles | Rory Brokate | 20/03/05 | 13.4 sec |
Shot Put | Brendan McInerney | 08/03/03 | 11.33m |
Discus | Brendan McInerney | 22/03/03 | 29.56m |
Javelin | Daniel Horsnell | 25/03/00 | 36.67m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Curtis Cocks | 19/02/05 | 4.69m |
Triple Jump | Curtis Cocks | 19/03/05 | 10.44m |
Under 14 Boys | |||
100m | Ben van der Vlaag | 18/12/04 | 12.3 sec |
200m | Curtis Cocks | 15/10/05 | 26.3 sec |
400m | Matthew Busbridge | 16/03/02 | 58.1 sec |
800m | Matthew Busbridge | 16/03/02 | 2 min 10.2 sec |
1500m | Matthew Busbridge | 16/03/02 | 4 min 33.2 sec |
1500m Walk | Cash Davies | 19/03/04 | 7 min 53.4 sec |
90m Hurdles | Brett Sheldon | 16/03/02 | 14.1 sec |
Shot Put | Brendan McInerney | 28/03/04 | 11.82m |
Discus | Brendan McInerney | 28/03/04 | 34.19m |
Javelin | Timothy Goodwin | 11/01/03 | 39.90m |
High Jump | Leighton Boyd | 25/03/00 | 1.60m |
Long Jump | Curtis Cocks | 05/03/06 | 5.35m |
Triple Jump | Curtis Cocks | 05/03/06 | 10.93m |
Under 15 Boys | |||
100m | Kale Davies | 03/04/05 | 12.5 sec |
200m | Matthew Cock | 25/01/00 | 25.3 sec |
400m | Richard Frimpong | 05/03/06 | 57.1 sec |
800m | Richard Frimpong | 05/03/06 | 2 min 13.8 sec |
1500m | Richard Frimpong | 05/03/06 | 4 min 46.2 sec |
1500m Walk | Cash Davies | 05/03/06 | 7 min 25.8 sec |
100m Hurdles | Kale Davies | 19/03/05 | 14.4 sec |
200m Hurdles | Kale Davies | 19/03/05 | 28.3 sec |
Shot Put | Matthew Lowe | 27/01/01 | 14.15m |
Discus | Matthew Lowe | 25/03/01 | 53.35m |
Javelin | Daniel Horsnell | 27/01/02 | 56.15m |
High Jump | Leighton Boyd | 25/03/01 | 1.67m |
Long Jump | Richard Frimpong | 05/03/06 | 5.43m |
Triple Jump | Leighton Boyd | 17/11/01 | 11.00m |
Under 16 Boys | |||
100m | Kale Davies | 25/02/06 | 12.0 sec |
200m | Kale Davies | 11/02/06 | 25.4 sec |
400m | Tim Goodwin | 07/11/04 | 59.7 sec |
800m | Tim Goodwin | 19/03/05 | 2 min 18.2 sec |
1500m | Tim Goodwin | 19/03/05 | 4 min 45.5 sec |
1500m Walk | Kale Davies | 17/12/05 | 9 min 04.7 sec |
100m Hurdles | Kale Davies | 05/03/06 | 13.9 sec |
200m Hurdles | Kale Davies | 05/03/06 | 27.1 sec |
Shot Put | Kale Davies | 05/02/06 | 10.08m |
Discus | Kale Davies | 18/02/06 | 44.63m |
Javelin | Tim Goodwin | 19/03/05 | 46.77m |
High Jump | Kale Davies | 22/01/06 | 1.60m |
Long Jump | Kale Davies | 05/03/06 | 5.73m |
Triple Jump | Kale Davies | 05/03/06 | 12.51m |
Under 17 Boys | |||
100m | Ty Davies | 18/12/04 | 12.0 sec |
200m | Ty Davies | 19/03/05 | 25.0 sec |
400m | Ty Davies | 19/03/05 | 57.9 sec |
800m | Ty Davies | 20/02/05 | 2 min 39.8 sec |
1500m | Ty Davies | 29/01/05 | 6 min 07.8 sec |
1500m Walk | Ty Davies | 12/03/05 | 12 min 08.7 sec |
100m Hurdles | Martin O’Rourke | 19/03/05 | 16.4 sec |
200m Hurdles | Ty Davies | 29/01/05 | 32.1 sec |
Shot Put | Ty Davies | 13/11/04 | 9.08m |
Discus | Joel Seekamp | 05/03/05 | 28.83m |
Javelin | Ty Davies | 08/01/05 | 21.62m |
High Jump | Martin O’Rourke | 08/01/05 | 1.58m |
Long Jump | Ty Davies | 19/03/05 | 4.74m |
Triple Jump | Martin O’Rourke | 26/02/05 | 10.85m |
CENTRE RELAY RECORDS AS AT END OF 2005/2006 SEASON
Under 10 Girls | |||
4x100m | Liana Wesselingh, Hayley Sayers, Kimberley Butler, Stephanie Edwards | 11/12/05 | 1 min 03.3 sec |
Under 14 Girls | |||
4x100m | Lauren Ciappina, Ellen Mills, Hayley Austin, Lauren Smith | 11/12/05 | 56.0 sec |
4x400m | Lauren Ciappina, Ellen Mills, Hayley Austin, Georgia Macri | 11/12/05 | 4 min 36.2 sec |
Under 16 Boys | |||
4x100m | Kale Davies, Richard Frimpong, Daniel Menzel, Dominic Milne | 11/12/05 | 50.9 sec |
4x400m | Kale Davies, Richard Frimpong, Daniel Menzel, Dominic Milne | 11/12/05 | 4 min 03.0 sec |