CENTRE CAPTAINS
Club Captain | Kale Davies & Belinda Sargent |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Elise Brinton |
Runner Up | Melissa Leach | |
Third Place | Georgia Macri | |
Senior Boys | Club Champion | Tim Goodwin |
Runner Up | Ty Davies | |
Third Place | Sam Sajn | |
Junior Girls | Club Champion | Imogen Hodgson |
Runner Up | Stephanie Edwards | |
Third Place | Kimberley Butler | |
Junior Boys | Club Champion | Oliver Hewson |
Runner Up | Joshua O’Brien | |
Third Place | Sam Ciappina |
CLUB MOST IMPROVED
Most Improved | Annalise Ferraro |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Boys | Sam Russell | 800m |
Under 9 Girls | Carly Martin | 60m Hurdles |
Under 10 Girls | Zahlie Davies | 800m, Discus |
Under 11 Girls | Jessie Strawbridge | Shot Put, Javelin |
Under 11 Girls | Annalise Ferraro | 100m, 60m Hurdles, Long Jump |
Under 11 Boys | Sam Sajn | High Jump |
Under 12 Girls | Lauren Smith | High Jump |
Under 12 Girls | Georgia Macri | 400m, 800m |
Under 12 Girls | Ellen Mills | 1500m Walk |
Under 15 Girls | Elise Brinton | 100m, 200m Hurdles |
SILVER MEDALLISTS | ||
Under 9 Girls | Carly Martin | 70m, 100m, Long Jump |
Under 9 Boys | Ryan Spittle | 60m Hurdles |
Under 9 Boys | Aaron Dollman | High Jump |
Under 10 Girls | Zada Herbert | Triple Jump |
Under 10 Girls | Amie Blanden | High Jump, Discus |
Under 11 Girls | Annalise Ferraro | 200m |
Under 11 Girls | Jessie Strawbridge | Discus |
Under 11 Boys | Sam Sajn | Javelin |
Under 12 Girls | Lauren Ciappina | 200m |
Under 12 Girls | Ellen Mills | 800m |
Under 12 Boys | Rory Brokate | 1500m Walk |
Under 12 Boys | Jake Westwood | Shot Put |
Under 12 Boys | Bradden Inman | 100m, 200m, 400m |
Under 13 Girls | Lauren Edwards | 100m |
Under 15 Girls | Elise Brinton | 90m Hurdles |
Under 15 Boys | Tim Goodwin | 1500m |
Under 15 Boys | Cameron Smith | 100m Hurdles, 200m Hurdles |
BRONZE MEDALLISTS | ||
Under 9 Boys | Aaron Dollman | 60m Hurdles |
Under 11 Girls | Tessa Rawolle | 1100m Walk |
Under 11 Boys | Dylan Russell | Discus |
Under 12 Girls | Lauren Smith | 1500m Walk |
Under 12 Girls | Lauren Ciappina | 100m |
Under 13 Boys | Cash Davies | 1500m walk |
Under 14 Girls | Melissa Leach | 100m |
Under 14 Girls | Donna Goodwin | 1500m |
Under 14 Boys | Brendan McInerney | Discus, Shot Put |
Under 14 Boys | Kale Davies | 1500m Walk |
Under 15 Girls | Elise Brinton | 200m |
Under 15 Girls | Belinda Sargent | 90m Hurdles |
Under 15 Boys | Tim Goodwin | 800m, Javelin |
Under 16 Girls | Katrina Masters | 800m, 1500m |
Under 16 Girls | Jessica Inman | Javelin |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 12 Girls | 4 x 400m | Lauren Ciappina, Ellen Mills, Laura Hodgson, Georgia Macri |
SILVER MEDALLISTS | ||
Under 9 Girls | 4 x 100m | Jessica Mitchell, Tess Robinson, Emma Stent, Carly Martin |
Under 9 Boys | 4 x 200m | Aaron Dolman, Sam Russell, Kyle Jacobson, Ryan Spittle |
Under 10 Girls | 4 x 200m | Miriam Hodgson, Samantha Ferraro, Amy Blanden, Zahlie Davies |
Under 11 Boys | 4 x 100m | Sam Sajn, Jake Westwood, Matthew Stent, Harley Scotland |
Under 11 Boys | 4 x 400m | Sam Sajn, Dylan Russell, Matthew Stent, Harley Scotland |
Under 15 Boys | 4 x 400m | Cameron Smith, Brendan McInerney, Dale Gentilcore, Tim Goodwin |
BRONZE MEDALLISTS | ||
Under 9 Girls | 4 x 200m | Liana Sherin, Tess Robinson, Emma Stent, Carly Martin |
Under 9 Boys | 4 x 100m | Aaron Dolman, Sam Russell, Kyle Jacobson, Ryan Spittle |
Under 10 Girls | 4 x 100m | Miriam Hodgson, Samantha Ferraro, Amy Blanden, Zahlie Davies |
Under 11 Girls | 4 x 100m | Jessica Strawbridge, Tessa Rawolle, Alannah Yerbury, Annalise Ferraro |
Under 12 Girls | 4 x 100m | Lauren Ciappina, Ellen Mills, Lauren Smith, Georgia Macri |
Under 14 Girls | 4 x 400m | Donna Goodwin, Caitlyn Sargent, Jessica Walden, Melissa Leach |
Under 16 Girls | 4 x 100m | Jessica Inman, Belinda Sargent, Katrina Masters, Elise Brinton |
Under 16 Girls | 4 x 400m | Jessica Inman, Amy Gentilcore, Katrina Masters, Elise Brinton |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | |
Under 9 Girls | Carly Martin |
Under 10 Girls | Zahlie Davies |
Under 11 Girls | Annalise Ferraro |
SILVER MEDALLISTS | |
Under 14 Girls | Melissa Leach |
BRONZE MEDALLISTS | |
Under 9 Boys | Ryan Spittle |
Under 12 Girls | Georgia Macri |
Under 13 Girls | Lauren Edwards |
CROSS COUNTRY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 9 Boys | Sam Russell |
Under 10 Girls | Zahlie Davies |
SILVER MEDALLISTS | |
Under 11 Boys | Dylan Russell |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Tonya Gentilcore | Since 1997/98 |
Alicea Sherin | Since 1997/98 |
Georgia Macri | Since 1997/98 |
Ellen Mills | Since 1997/98 |
Belinda Sargent | Since 1997/98 |
Jessica Inman | Since 1997/98 |
Dylan Russell | Since 1997/98 |
Bradden Inman | Since 1997/98 |
Richard Frimpong | Since 1997/98 |
CENTRE RECORDS AS AT END OF 2003/2004 SEASON
Under 6 Girls | |||
40m | Brittany Nyberg Madison Westwood | 09/02/03 27/02/04 | 7.9 sec |
70m | Madison Westwood | 14/02/04 | 13.2 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Carly Martin | 10/03/01 | 1 min 27.1 sec |
Shot Put | Carly Martin | 18/03/01 | 4.66m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson Carly Martin | 11/03/95 11/03/95 25/11/00 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Nicole Bruce-Gordon | 18/12/99 | 7.4 sec |
70m | Georgia Macri | 13/03/99 | 11.8 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Imogen Hodgson | 08/03/03 | 2 min 53.6 sec |
60m Hurdles | Carly Martin | 26/01/02 | 13.1 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane Alicea Sherin | 26/03/95 26/02/99 | 13.80m |
High Jump | Carly Martin | 22/02/02 | 1.05m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Carly Martin | 15/02/03 | 6.9 sec |
70m | Carly Martin | 14/12/02 | 11.4 sec |
100m | Carly Martin | 09/02/03 | 15.9 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Jessie Strawbridge | 18/03/01 | 5.64m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Carly Martin | 14/02/04 | 10.8 sec |
100m | Nadia Mapunda Carly Martin | 22/03/98 06/12/03 | 15.6 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
800m | Zahlie Davies | 22/03/03 | 3 min 07.3 sec |
700m Walk | Ellen Mills | 25/03/01 | 4 min 25 sec |
60m Hurdles | Carly Martin | 13/03/04 | 10.4 sec |
Shot Put | Caitlyn Inman | 30/01/99 | 6.01m |
Discus | Jessie Strawbridge | 16/03/02 | 17.65m |
High Jump | Carly Martin | 18/01/04 | 1.25m |
Long Jump | Carly Martin | 10/01/04 | 3.66m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Nadia Mapunda Annalise Ferrero | 20/03/99 22/03/03 | 15.1 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
1100m Walk | Ellen Mills | 16/03/02 | 6 min 46.6 sec |
60m Hurdles | Annalise Ferrero | 22/03/03 | 11.6 sec |
Shot Put | Zahlie Davies | 28/03/04 | 7.16m |
Discus | Zahlie Davies | 22/02/04 | 24.79m |
High Jump | Lauren Smith | 24/02/02 | 1.30m |
Long Jump | Lauren Edwards | 25/01/01 | 3.96m |
Triple Jump | Lauren Smith | 16/03/02 | 8.36m |
Under 11 Girls | |||
100m | Annalise Ferraro | 13/03/04 | 14.1 sec |
200m | Annalise Ferraro | 28/03/04 | 29.5 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Ellen Mills | 22/03/03 | 5 min 55.8 sec |
1100m Walk | Ellen Mills | 22/03/03 | 6 min 31.7 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Jessie Strawbridge | 28/03/04 | 7.50m |
Discus | Jessie Strawbridge | 06/03/04 | 17.00m |
Javelin | Jessie Strawbridge | 28/03/04 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert Annalise Ferraro | 24/03/96 21/03/04 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Lauren Edwards | 04/01/03 | 13.4 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Georgia Macri | 28/03/04 | 1 min 05.7 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Georgia Macri | 28/03/04 | 5 min 49.3 sec |
1500m Walk | Ellen Mills | 28/03/04 | 9 min 23.4 sec |
60m Hurdles | Lauren Edwards | 22/03/03 | 10.0 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Caitlyn Inman | 22/02/02 | 18.80m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Long Jump | Lauren Edwards | 22/03/03 | 4.51m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Under 13 Girls | |||
100m | Sarah Ayling Lauren Edwards | 23/03/96 28/03/04 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Donna Goodwin | 22/03/03 | 5 min 54.3 sec |
1500m Walk | Amy Gentilcore | 16/03/02 | 8 min 41.2 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Courtney Archer | 21/10/00 | 7.95m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.20m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Lauren Edwards | 28/03/04 | 4.63m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Donna Goodwin | 28/03/04 | 5 min 42.0 sec |
1500m Walk | Amy Gentilcore | 09/02/03 | 9 min 11.9 sec |
80m Hurdles | Lauren Foote | 23/03/98 | 14.4 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Melissa Leach | 22/02/04 | 27.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23.03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Lauren Foote | 20/03/99 | 59.3 sec |
800m | Lauren Foote | 28/02/99 | 2min 42.8 sec |
1500m | Jessica Inman | 19/10/02 | 6 min 29.3 sec |
1500m Walk | Lauren Foote | 17/10/98 | 10 min 12 sec |
90m Hurdles | Lauren Foote | 28/02/99 | 14.3 sec |
200m Hurdles | Elise Brinton | 28/03/04 | 30.4 sec |
Shot Put | Lauren Foote | 09/01/99 | 8.59m |
Discus | Lauren Foote | 28/02/99 | 26.46m |
Javelin | Lauren Foote | 09/01/99 | 27.45m |
High Jump | Lauren Foote | 06/12/98 | 1.78m |
Long Jump | Lauren Foote | 20/03/99 | 4.99m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 16 Girls | |||
100m | Lauren Foote | 27/02/00 | 13.3 sec |
200m | Lauren Foote | 13/11/99 | 27.9 sec |
400m | Lauren Foote | 25/03/00 | 1 min 00.1 sec |
800m | Lauren Foote | 27/02/00 | 2 min 39.8 sec |
1500m | Katrina Masters | 28/03/04 | 6 min 30.0 sec |
1500m Walk | Katrina Masters | 22/02/04 | 11 min 31.0 sec |
90m Hurdles | Lauren Foote | 25/03/00 | 14.0 sec |
200m Hurdles | Lauren Foote | 25/03/00 | 30.3 sec |
Shot Put | Lauren Foote | 25/02/00 | 9.45m |
Discus | Lauren Foote | 11/03/00 | 28.12m |
Javelin | Lauren Foote | 13/02/00 | 29.83m |
High Jump | Lauren Foote | 25/03/00 | 1.72m |
Long Jump | Lauren Foote | 25/03/00 | 5.10m |
Triple Jump | Lauren Foote | 11/03/00 | 10.50m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20.0 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Oliver Hewson | 30/11/02 | 7.1 sec |
70m | Oliver Hewson | 14/12/02 | 11.8 sec |
100m | Oliver Hewson | 11/01/03 | 16.3 sec |
200m | Bradden Inman | 14/03/99 | 34.6 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Bradden Inman | 14/03/99 | 12.1 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | Oliver Hewson | 15/02/03 | 18.66m |
High Jump | Jacob Templeton Joshua O’Brien | 21/02/97 16/03/03 | 1.00m |
Long Jump | Bradden Inman | 26/02/99 | 3.27m |
Under 8 Boys | |||
40m | Bradden Inman | 18/12/99 | 6.7 sec |
70m | Bradden Inman | 03/12/99 | 11.1 sec |
100m | Bradden Inman | 11/12/99 | 15.9 sec |
200m | Bradden Inman | 23/01/00 | 33.1 sec |
500m | Bradden Inman | 19/11/99 | 1 min 42.0 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Bradden Inman | 23/01/00 | 11.8 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | Oliver Hewson | 06/03/04 | 19.90m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Bradden Inman | 27/11/99 | 3.76m |
Under 9 Boys | |||
70m | Bradden Inman | 25/03/01 | 10.1 sec |
100m | Bradden Inman | 21/01/01 | 15.1 sec |
200m | Bradden Inman | 25/03/01 | 30.0 sec |
800m | Bradden Inman | 25/03/01 | 2 min 48.6 sec |
700m Walk | Dale Gentilcore | 20/03/99 | 4 min 07.5 sec |
60m Hurdles | Matthew Walkden Sam Sajn Troy Menzel | 16/03/02 16/03/02 02/02/03 | 10.9 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Bradden Inman | 25/03/01 | 3.90m |
Under 10 Boys | |||
70m | Bradden Inman | 16/03/02 | 9.8 sec |
100m | Bradden Inman | 16/03/02 | 14.0 sec |
200m | Bradden Inman | 16/03/02 | 29.3 sec |
400m | Bradden Inman | 16/03/02 | 1 min 08.4 sec |
800m | Bradden Inman | 24/02/02 | 2 min 38 sec |
1100m Walk | Dale Gentilcore | 25/03/00 | 6 min 45 sec |
60m Hurdles | Bradden Inman | 24/02/02 | 10.9 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Bradden Inman | 17/12/01 | 3.98m |
Triple Jump | Kane Boyce | 07/02/99 | 8.30m |
Under 11 Boys | |||
100m | Bradden Inman | 22/03/03 | 13.4 sec |
200m | Bradden Inman | 22/03/03 | 28.7 sec |
400m | Bradden Inman | 22/03/03 | 1 min 06.5 sec |
800m | Matthew Busbridge | 20/03/99 | 2 min 33.5 sec |
1500m | Matthew Busbridge | 20/03/99 | 5 min 26.7 sec |
1100m Walk | Rory Brokate | 22/03/03 | 6 min 28.2 sec |
60m Hurdles | Bradden Inman | 22/03/03 | 10.2 sec |
Shot Put | Jake Westwood | 28/03/04 | 9.59m |
Discus | Jake Westwood | 28/03/04 | 24.09m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Bradden Inman | 13/03/04 | 12.9 sec |
200m | Bradden Inman | 28/03/04 | 27.3 sec |
400m | Bradden Inman | 28/03/04 | 1 min 04.0 sec |
800m | Matthew Busbridge | 25/03/00 | 2 min 26.2 sec |
1500m | Matthew Busbridge | 25/03/00 | 5 min 02.1 sec |
1500m Walk | Dale Gentilcore | 16/03/02 | 8 min 58.3 sec |
60m Hurdles | Bradden Inman Rory Brokate | 13/03/04 28/03/04 | 10.4 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Daniel Horsnell | 09/01/99 | 24.96m |
Javelin | Timothy Goodwin | 18/03/01 | 30.13m |
High Jump | Bradden Inman | 14/02/04 | 1.45m |
Long Jump | Daniel Horsnell Adam Reichelt | 06/12/98 28/03/04 | 4.31m |
Triple Jump | Jay Cresenzi | 04/03/00 | 9.51m |
Under 13 Boys | |||
100m | Nathan McGregor | 30/11/02 | 13.0 sec |
200m | Symon Wallis | 25/01/01 | 26.6 sec |
400m | Matthew Busbridge | 25/03/01 | 1 min 02.7 sec |
800m | Matthew Busbridge | 25/03/01 | 2 min 19 sec |
1500m | Matthew Busbridge | 22/04/01 | 4 min 41.7 sec |
1500m Walk | Cash Davies | 28/03/04 | 9 min 30.7 sec |
80m Hurdles | Daniel Horsnell | 19/02/00 | 15.1 sec |
Shot Put | Brendan McInerney | 08/03/03 | 11.33m |
Discus | Brendan McInerney | 22/03/03 | 29.56m |
Javelin | Daniel Horsnell | 25/03/00 | 36.67m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Luke Mupunda | 01/02/98 | 4.54m |
Triple Jump | Daniel Horsnell | 18/12/99 | 9.93m |
Under 14 Boys | |||
100m | Symon Wallis | 16/03/02 | 12.9 sec |
200m | Leighton Boyd | 25/03/00 | 26.8 sec |
400m | Matthew Busbridge | 16/03/02 | 58.1 sec |
800m | Matthew Busbridge | 16/03/02 | 2 min 10.2 sec |
1500m | Matthew Busbridge | 16/03/02 | 4 min 33.2 sec |
1500m Walk | Matthew Busbridge | 16/02/02 | 8 min 48.1 sec |
90m Hurdles | Brett Sheldon | 16/03/02 | 14.1 sec |
Shot Put | Brendan McInerney | 28/03/04 | 11.82m |
Discus | Brendan McInerney | 28/03/04 | 34.19m |
Javelin | Timothy Goodwin | 11/01/03 | 39.90m |
High Jump | Leighton Boyd | 25/03/00 | 1.60m |
Long Jump | Leighton Boyd | 15/01/00 | 4.97m |
Triple Jump | Leighton Boyd | 25/03/00 | 10.37m |
Under 15 Boys | |||
100m | Matthew Cock Leighton Boyd | 23/01/00 18/02/01 | 12.6 sec |
200m | Matthew Cock | 25/01/00 | 25.3 sec |
400m | Tim Goodwin | 28/03/04 | 1 min 00.3 sec |
800m | Tim Goodwin | 28/03/04 | 2 min 14.5 sec |
1500m | Tim Goodwin | 28/03/04 | 4 min 54.9 sec |
1500m Walk | Matthew Cock | 25/02/00 | 9 min 09.8 sec |
100m Hurdles | Cameron Smith | 28/03/04 | 15.2 sec |
200m Hurdles | Cameron Smith | 28/03/04 | 29.2 sec |
Shot Put | Matthew Lowe | 27/01/01 | 14.15m |
Discus | Matthew Lowe | 25/03/01 | 53.35m |
Javelin | Daniel Horsnell | 27/01/02 | 56.15m |
High Jump | Leighton Boyd | 25/03/01 | 1.67m |
Long Jump | Daniel Horsnell | 16/03/02 | 5.24m |
Triple Jump | Leighton Boyd | 17/11/01 | 11.00m |
Under 16 Boys | |||
100m | Ty Davies | 13/03/04 | 12.8 sec |
200m | Ty Davies | 18/10/03 | 28.6 sec |
400m | Ty Davies | 24/01/04 | 1 min 11.2 sec |
800m | Ty Davies | 09/11/03 | 2 min 56.0 sec |
1500m | Ty Davies | 11/10/03 | 7 min 11.0 sec |
1500m Walk | Ty Davies | 21/02/04 | 10 min 50 sec |
100m Hurdles | Ty Davies | 28/03/04 | 17.0 sec |
200m Hurdles | Ty Davies | 18/01/04 | 31.3 sec |
Shot Put | Ty Davies | 28/03/04 | 8.95m |
Discus | Ty Davies | 13/03/04 | 26.03m |
Javelin | Ty Davies | 11/10/04 | 17.55m |
High Jump | Ty Davies | 28/02/04 | 1.44m |
Long Jump | Ty Davies | 28/02/04 | 4.22m |
Triple Jump | Ty Davies | 01/02/04 | 9.19m |
CENTRE RELAY RECORDS ACHIEVED IN 2003/2004
Under 12 Girls | |||
4x100m | Georgia Macri, Lauren Smith, Ellen Mills, Lauren Ciappina | 07/12/03 | 58.0 sec |
4x400m | Georgia Macri, Lauren Smith, Ellen Mills, Lauren Ciappina | 07/12/03 | 4 min 45.8 sec |
Under 14 Girls | |||
4x100m | Melissa Leach, Donna Goodwin, Jessica Walkden, Lauren Edwards | 07/12/03 | 59.7 sec |
4x400m | Melissa Leach, Donna Goodwin, Jessica Walkden, Caitlin Sargent | 07/12/03 | 4 min 42.6 sec |
Under 16 Girls | |||
4x100m | Jessica Inman, Belinda Sargent, Katrina Masters, Elise Brinton | 07/12/03 | 57.5 sec |
4x400m | Jessica Inman, Belinda Sargent, Katrina Masters, Elise Brinton | 07/12/03 | 4 min 44.2 sec |
Under 11 Boys | |||
4x400m | Matthew Stent, Dylan Russell, Harley Scotland, Sam Sajn | 07/12/03 | 4 min 47.6 sec |
Under 13 Boys | |||
4x400m | Richard Frimpong, Daniel Menzel, Cash Davies, Brock Cunningham | 07/12/03 | 4 min 21.8 sec |
Under 15 Boys | |||
4x400m | Cameron Smith, Brendan McInerney, Dale Gentilcore, Tim Goodwin | 07/12/03 | 4 min 08.6 sec |