CENTRE CAPTAINS
Club Captain | Ty Davies & Jessica Inman |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Jessica Inman |
Runner Up | Donna Goodwin | |
Third Place | Caitlyn Inman | |
Senior Boys | Club Champion | Brett Sheldon |
Runner Up | Tim Goodwin | |
Third Place | Bradden Inman | |
Junior Girls | Club Champion | Zahlie Davies |
Runner Up | Carly Martin | |
Third Place | Miriam Hodgson | |
Junior Boys | Club Champion | Braiden Gundlach |
Runner Up | Troy Menzel | |
Third Place | Tyler O’Brien |
CLUB MOST IMPROVED
Most Improved | Brett Sheldon |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Jessie Strawbridge | Discus |
Under 10 Boys | Bradden Inman | 70m, 100m |
Under 10 Girls | Lauren Smith | Triple Jump, High Jump |
Under 11 Girls | Lauren Edwards | 100m |
Under 14 Boys | Matthew Busbridge | 800m, 1500m |
Under 15 Boys | Daniel Horsnell | Javelin |
SILVER MEDALLISTS | ||
Under 9 Boys | Harley Scotland | 100m |
Under 10 Boys | Rory Brokate | 1100m Walk |
Under 10 Girls | Lauren Smith | 60m Hurdles |
Under 10 Girls | Ellen Mills | 1100m Walk |
Under 12 Boys | Dale Gentilcore | 1500m Walk |
Under 13 Boys | Tim Goodwin | Javelin |
BRONZE MEDALLISTS | ||
Under 9 Boys | Matthew Walkden | 700m Walk |
Under 9 Boys | Dylan Russell | 800m |
Under 9 Boys | Sam Sajn | 60m Hurdles |
Under 9 Girls | Jessie Strawbridge | 60m Hurdles, Shot Put |
Under 9 Girls | Emily Harding | High Jump |
Under 10 Boys | Bradden Inman | 200m, 400m, 800m |
Under 10 Boys | Nathan Andijanto | Triple Jump |
Under 10 Girls | Georgia Macri | 200m |
Under 10 Girls | Danielle Ruciack | Shot Put |
Under 12 Boys | Kale Davies | 1500m Walk |
Under 12 Girls | Donna Goodwin | 1500m |
Under 13 Girls | Amy Gentilcore | 1500m Walk |
Under 14 Boys | Matthew Busbridge | 400m |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Boys | 4 x 200m | Sam Sajn, Harley Scotland, Dylan Russell, Matthew Walkden |
Under 10 Girls | 4 x 200m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith |
Under 10 Boys | 4 x 100m | Nathan Andijanto, Brandon Fleming, Rory Brokate, Bradden Inman |
4 x 200m | Nathan Andijanto, Brandon Fleming, Rory Brokate, Bradden Inman | |
SILVER MEDALLISTS | ||
Under 9 Girls | 4 x 100m | Annalise Ferraro, Emily Harding, Alannah Yerbury, Jessie Strawbridge |
4 x 200m | Annalise Ferraro, Emily Harding, Alannah Yerbury, Jessie Strawbridge | |
Under 9 Boys | 4 x 100m | Sam Sajn, Harley Scotland, Dylan Russell, Matthew Walkden |
Under 10 Girls | 4 x 100m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith |
Under 14 Boys | 4 x 400m | Brett Sheldon, Tim Goodwin, Symon Wallis, Matthew Busbridge |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | |
Under 10 Boys | Bradden Inman |
BRONZE MEDALLISTS | |
Under 10 Girls | Lauren Smith |
NORTHERN ZONE IMPROVERS
GOLD MEDALLISTS | ||
Under 9 Girls | Emily Harding | 70m, Shot Put |
Under 9 Boys | Harley Scotland | 200m |
Under 9 Boys | Dylan Russell | 60m Hurdles, Long Jump |
Under 9 Boys | Sam Sajn | 70m |
Under 10 Girls | Spenser Farrington | 60m Hurdles |
Under 10 Boys | Rory Brokate | 60m Hurdles, Long Jump |
Under 10 Boys | Michael Goed | 100m |
Under 11 Boys | Daniel Menzel | 60m Hurdles |
Under 12 Girls | Melissa Leach | 200m, Discus |
Under 12 Boys | Kale Davies | 200m, Discus, Triple Jump |
SILVER MEDALLISTS | ||
Under 9 Girls | Emily Harding | Discus |
Under 9 Boys | Dylan Russell | 200m |
Under 9 Boys | Jordan Portlock | 60m Hurdles |
Under 9 Boys | Sam Sajn | 800m, Long Jump |
Under 10 Girls | Spenser Farrington | 70m |
Under 10 Girls | Laura Hodgson | 200m |
Under 10 Boys | Rory Brokate | 70m |
Under 11 Girls | Caitlyn Sargent | Triple Jump |
Under 11 Boys | Cash Davies | 800m |
Under 11 Boys | Richard Frimpong | 400m, Long Jump |
Under 12 Boys | Kale Davies | 100m |
Under 12 Boys | Dale Gentilcore | 200m, Discus |
Under 13 Girls | Belinda Sargent | 100m |
BRONZE MEDALLISTS | ||
Under 9 Girls | Alannah Yerbury | Shot Put |
Under 9 Boys | Alex Hommema | Shot Put |
Under 10 Girls | Laura Hodgson | 60m Hurdles |
Under 10 Girls | Alicea Sherin | Long Jump, Discus |
Under 10 Boys | Sean Leach | Long Jump |
Under 11 Boys | Cash Davies | 400m |
Under 11 Boys | Tim Lally | Discus |
Under 11 Boys | Daniel Menzel | 200m, Long Jump |
Under 12 Boys | Dale Gentilcore | Shot Put |
Under 13 Girls | Belinda Sargent | 200m |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Amy Gentilcore | Since 1995/96 |
Dale Gentilcore | Since 1995/96 |
CENTRE RECORDS ACHIEVED IN 2001/2002
Under 6 Girls | |||
40m | Rebecca Philby Carly Martin | 09/02/04 03/02/01 | 8.0 sec |
70m | Carly Martin | 11/02/01 | 13.3 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Carly Martin | 10/03/01 | 1 min 27.1 sec |
Shot Put | Carly Martin | 18/03/01 | 4.66m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson Carly Martin | 11/03/95 11/03/95 25/11/00 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Nicole Bruce-Gordon | 18/12/99 | 7.4 sec |
70m | Georgia Macri | 13/03/99 | 11.8 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Carly Martin | 01/12/01 | 2 min 57 sec |
60m Hurdles | Carly Martin | 26/01/02 | 13.1 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane Alicea Sherin | 26/03/95 26/02/99 | 13.80m |
High Jump | Carly Martin | 22/02/02 | 1.05m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Nadia Mapunda Georgia Macri | 15/02/97 18/12/99 | 7.1 sec |
70m | Sheridan Fiegert | 28/10/95 | 11.5 sec |
100m | Caitlyn Inman | 01/02/98 | 17.0 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Jessie Strawbridge | 18/03/01 | 5.64m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Nadia Mapunda Caitlyn Inman Georgia Macri | 22/03/98 07/11/98 27/01/01 | 11.1 sec |
100m | Nadia Mapunda | 22/03/98 | 15.6 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
800m | Lauren Foote | 1992/93 | 3 min 11 sec |
700m Walk | Ellen Mills | 25/03/01 | 4 min 25 sec |
60m Hurdles | Jessie Strawbridge | 16/03/02 | 11.5 sec |
Shot Put | Caitlyn Inman | 30/01/99 | 6.01m |
Discus | Jessie Strawbridge | 16/03/02 | 17.65m |
High Jump | Lauren Foote | 1992/93 | 1.16m |
Long Jump | Lauren Smith | 25/02/01 | 3.52m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Nadia Mapunda | 20/03/99 | 15.1 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
1100m Walk | Ellen Mills | 16/03/02 | 6 min 46.6 sec |
60m Hurdles | Nicole Wood | 22/03/98 | 11.8 sec |
Shot Put | Danielle Ruciack | 16/03/02 | 6.63m |
Discus | Danielle Ruciack | 22/02/02 | 17.42m |
High Jump | Lauren Smith | 24/02/02 | 1.30m |
Long Jump | Lauren Edwards | 25/01/01 | 3.96m |
Triple Jump | Lauren Smith | 16/03/02 | 8.36m |
Under 11 Girls | |||
100m | Lauren Edwards | 16/03/02 | 14.3 sec |
200m | Lauren Foote | 02/04/95 | 30.9 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Courtney Archer | 20/03/99 | 5 min 56.7 sec |
1100m Walk | Yasmin Feuerriegel | 25/03/00 | 7 min 05.8 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Lauren Foote | 04/03/95 | 7.50m |
Discus | Caitlyn Inman | 13/01/01 | 17.00m |
Javelin | Lauren Foote | 04/03/95 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert | 24/03/96 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Clare Ball | 02/04/95 | 14.1 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Lauren Foote | 23/03/96 | 1 min 05.8 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Lauren Foote | 18/02/96 | 5 min 57 sec |
1500m Walk | Amy Gentilcore | 25/03/01 | 9 min 39.4 sec |
60m Hurdles | Clare Ball | 02/04/95 | 10.4 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Caitlyn Inman | 22/02/02 | 18.80m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Long Jump | Clare Ball | 02/04/95 | 4.26m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Under 13 Girls | |||
100m | Sarah Ayling | 23/03/96 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Amy Gentilcore | 16/03/02 | 6 min 08.3 sec |
1500m Walk | Amy Gentilcore | 16/03/02 | 8 min 41.2 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Courtney Archer | 21/10/00 | 7.95m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.20m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Lauren Foote | 22/02/98 | 5 min 44.4 sec |
1500m Walk | Karen Bennink | 19/03/94 | 10 min 29.7 sec |
80m Hurdles | Lauren Foote | 23/03/98 | 14.4 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Leesa McDonald | 21/02/98 | 26.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23/03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Lauren Foote | 20/03/99 | 59.3 sec |
800m | Lauren Foote | 28/02/99 | 2min 42.8 sec |
1500m | Karen Bennink Laura Bennink | 04/03/95 18/10/97 | 7 min 04 sec |
1500m Walk | Lauren Foote | 17/10/98 | 10 min 12 sec |
90m Hurdles | Lauren Foote | 28/02/99 | 14.3 sec |
200m Hurdles | Lauren Foote | 09/01/99 | 31.2 sec |
Shot Put | Lauren Foote | 09/01/99 | 8.59m |
Discus | Lauren Foote | 28/02/99 | 26.46m |
Javelin | Lauren Foote | 09/01/99 | 27.45m |
High Jump | Lauren Foote | 06/12/98 | 1.78m |
Long Jump | Lauren Foote | 20/03/99 | 4.99m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 16 Girls | |||
100m | Lauren Foote | 27/02/00 | 13.3 sec |
200m | Lauren Foote | 13/11/99 | 27.9 sec |
400m | Lauren Foote | 25/03/00 | 1 min 00.1 sec |
800m | Lauren Foote | 27/02/00 | 2 min 39.8 sec |
90m Hurdles | Lauren Foote | 25/03/00 | 14.0 sec |
200m Hurdles | Lauren Foote | 25/03/00 | 30.3 sec |
Shot Put | Lauren Foote | 25/02/00 | 9.45m |
Discus | Lauren Foote | 11/03/00 | 28.12m |
Javelin | Lauren Foote | 13/02/00 | 29.83m |
High Jump | Lauren Foote | 25/03/00 | 1.72m |
Long Jump | Lauren Foote | 25/03/00 | 5.10m |
Triple Jump | Lauren Foote | 11/03/00 | 10.50m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Bradden Inman | 17/10/98 | 7.2 sec |
70m | Bradden Inman | 13/03/99 | 11.9 sec |
100m | Bradden Inman | 15/01/99 | 16.6 sec |
200m | Bradden Inman | 14/03/99 | 34.6 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Bradden Inman | 14/03/99 | 12.1 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | James Kuhndt | 04/02/96 | 18.24m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Long Jump | Bradden Inman | 26/02/99 | 3.27m |
Under 8 Boys | |||
40m | Bradden Inman | 18/12/99 | 6.7 sec |
70m | Bradden Inman | 03/12/99 | 11.1 sec |
100m | Bradden Inman | 11/12/99 | 15.9 sec |
200m | Bradden Inman | 23/01/00 | 33.1 sec |
500m | Bradden Inman | 19/11/99 | 1 min 42.0 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Bradden Inman | 23/01/00 | 11.8 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | James Kuhndt | 05/10/97 | 18.16m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Bradden Inman | 27/11/99 | 3.76m |
Under 9 Boys | |||
70m | Bradden Inman | 25/03/01 | 10.1 sec |
100m | Bradden Inman | 21/01/01 | 15.1 sec |
200m | Bradden Inman | 25/03/01 | 30.0 sec |
800m | Bradden Inman | 25/03/01 | 2 min 48.6 sec |
700m Walk | Dale Gentilcore | 20/03/99 | 4 min 07.5 sec |
60m Hurdles | Matthew Walkden Sam Sajn | 16/03/02 | 10.9 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Bradden Inman | 25/03/01 | 3.90m |
Under 10 Boys | |||
70m | Bradden Inman | 16/03/02 | 9.8 sec |
100m | Bradden Inman | 16/03/02 | 14.0 sec |
200m | Bradden Inman | 16/03/02 | 29.3 sec |
400m | Bradden Inman | 16/03/02 | 1 min 08.4 sec |
800m | Bradden Inman | 24/02/02 | 2 min 38 sec |
1100m Walk | Dale Gentilcore | 25/03/00 | 6 min 45 sec |
60m Hurdles | Bradden Inman | 24/02/02 | 10.9 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Bradden Inman | 17/12/01 | 3.98m |
Triple Jump | Kane Boyce | 07/02/99 | 8.30m |
Under 11 Boys | |||
100m | Mathew Rotolo | 28/02/99 | 14.1 sec |
200m | Mathew Rotolo | 12/12/98 | 30.9 sec |
400m | Matthew Busbridge | 20/03/99 | 1 min 07.7 sec |
800m | Matthew Busbridge | 20/03/99 | 2 min 33.5 sec |
1500m | Matthew Busbridge | 20/03/99 | 5 min 26.7 sec |
1100m Walk | Dale Gentilcore | 25/03/01 | 6 min 41.8 sec |
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Shot Put | Tim Lally | 16/03/02 | 9.20m |
Discus | Andrew Dix | 22/03/98 | 22.46m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Busbridge | 25/03/00 | 1 min 05.4 sec |
800m | Matthew Busbridge | 25/03/00 | 2 min 26.2 sec |
1500m | Matthew Busbridge | 25/03/00 | 5 min 02.1 sec |
1500m Walk | Dale Gentilcore | 16/03/02 | 8 min 58.3 sec |
60m Hurdles | Mathew Rotolo | 25/03/00 | 11.0 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Daniel Horsnell | 09/01/99 | 24.96m |
Javelin | Timothy Goodwin | 18/03/01 | 30.13m |
High Jump | Michael Chiverton | 16/02/96 | 1.43m |
Long Jump | Daniel Horsnell | 06/12/98 | 4.31m |
Triple Jump | Jay Cresenzi | 04/03/00 | 9.51m |
Under 13 Boys | |||
100m | Symon Wallis | 17/11/00 | 13.2 sec |
200m | Symon Wallis | 25/01/01 | 26.6 sec |
400m | Matthew Busbridge | 25/03/01 | 1 min 02.7 sec |
800m | Matthew Busbridge | 25/03/01 | 2 min 19 sec |
1500m | Matthew Busbridge | 22/04/01 | 4 min 41.7 sec |
1500m Walk | Timothy Goodwin | 16/02/02 | 9 min 36 sec |
80m Hurdles | Daniel Horsnell | 19/02/00 | 15.1 sec |
Shot Put | Simon Warnes | 02/04/95 | 9.76m |
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Daniel Horsnell | 25/03/00 | 36.67m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Luke Mupunda | 01/02/98 | 4.54m |
Triple Jump | Daniel Horsnell | 18/12/99 | 9.93m |
Under 14 Boys | |||
100m | Symon Wallis | 16/03/02 | 12.9 sec |
200m | Leighton Boyd | 25/03/00 | 26.8 sec |
400m | Matthew Busbridge | 16/03/02 | 58.1 sec |
800m | Matthew Busbridge | 16/03/02 | 2 min 10.2 sec |
1500m | Matthew Busbridge | 16/03/02 | 4 min 33.2 sec |
1500m Walk | Matthew Busbridge | 16/02/02 | 8 min 48.1 sec |
90m Hurdles | Brett Sheldon | 16/03/02 | 14.1 sec |
Shot Put | Brett Sheldon | 24/02/02 | 8.82m |
Discus | Matthew Cock | 15/11/98 | 31.04m |
Javelin | Luke Ayling | 13/12/97 | 28.60m |
High Jump | Leighton Boyd | 25/03/00 | 1.60m |
Long Jump | Leighton Boyd | 15/01/00 | 4.97m |
Triple Jump | Leighton Boyd | 25/03/00 | 10.37m |
Under 15 Boys | |||
100m | Matthew Cock Leighton Boyd | 23/01/00 18/02/01 | 12.6 sec |
200m | Matthew Cock | 25/01/00 | 25.3 sec |
400m | Matthew Cock | 30/10/99 | 1 min 04.0 sec |
800m | Leighton Boyd | 25/03/01 | 2 min 22.0 sec |
1500m | Matthew Cock | 06/11/99 | 5 min 27 sec |
1500m Walk | Matthew Cock | 25/02/00 | 9 min 09.8 sec |
100m Hurdles | Leighton Boyd | 18/02/01 | 16.4 sec |
Shot Put | Matthew Lowe | 27/01/01 | 14.15m |
Discus | Matthew Lowe | 25/03/01 | 53.35m |
Javelin | Daniel Horsnell | 27/01/02 | 56.15m |
High Jump | Leighton Boyd | 25/03/01 | 1.67m |
Long Jump | Daniel Horsnell | 16/03/02 | 5.24m |
Triple Jump | Leighton Boyd | 17/11/01 | 11.00m |
CENTRE RELAY RECORDS ACHIEVED IN 2001/2002
Under 10 Girls | |||
4x100m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith | 09/12/01 | 1 min 05.1 sec |
4x200m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith | 09/12/01 | 2 min 16.0 sec |
Under 9 Boys | |||
4x200m | Sam Sajn, Harley Scotland, Dylan Russell, Matthew Walkden | 09/12/01 | 2 min 17.0 sec |
Under 10 Boys | |||
4x100m | Nathan Andijanto, Rory Brokate, Brandon Fleming, Bradden Inman | 09/12/01 | 1 min 01.1 sec |
4x200m | Nathan Andijanto, Rory Brokate, Brandon Fleming, Bradden Inman | 09/12/01 | 2 min 09.7 sec |
Under 14 Boys | |||
4x100m | Matthew Busbridge, Symon Wallis, Timothy Goodwin, Brett Sheldon | 09/12/01 | 53.9 sec |
4x400m | Matthew Busbridge, Symon Wallis, Timothy Goodwin, Brett Sheldon | 09/12/01 | 4 min 14.2 sec |