CENTRE CAPTAINS
Club Captain | Imogen Dunkley |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Caitlyn Inman |
Runner Up | Jessica Inman | |
Third Place | Imogen Dunkley | |
Senior Boys | Club Champion | Leighton Boyd |
Runner Up | Kale Davies | |
Third Place | Mathew Rotolo | |
Junior Girls | Club Champion | Jessica Strawbridge |
Runner Up | Emily Harding | |
Third Place | Ashlee Faul | |
Junior Boys | Club Champion | Matthew Walkden |
Runner Up | Christopher Kambach | |
Third Place | Dylan Russell |
CLUB MOST IMPROVED
Most Improved | Ty Davies |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Lauren Smith | High Jump |
Under 9 Boys | Bradden Inman | 70m |
Under 9 Boys | Bradden Inman | Long Jump |
Under 9 Boys | Bradden Inman | 100m |
Under 9 Boys | Bradden Inman | 200m |
Under 11 Boys | Dale Gentilcore | 1100m Walk |
Under 13 Boys | Matthew Busbridge | 1500m |
Under 13 Boys | Matthew Busbridge | 800m |
Under 15 Boys | Matthew Lowe | Shot Put |
Under 15 Boys | Matthew Lowe | Discus |
SILVER MEDALLISTS | ||
Under 9 Girls | Georgia Macri | 200m |
Under 9 Girls | Ellen Mills | 700m Walk |
Under 12 Girls | Amy Gentilcore | 1500m Walk |
Under 15 Boys | Leighton Boyd | High Jump |
BRONZE MEDALLISTS | ||
Under 9 Girls | Lauren Smith | Long Jump |
Under 9 Boys | Bradden Inman | 1100m Walk |
Under 10 Boys | David Kambach | 70m |
Under 11 Girls | Caitlyn Inman | 400m |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | 4 x 200m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith |
4 x 100m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith | |
Under 9 Boys | 4 x 200m | Nathan Andijanto, Jake Forster, Michael Goed, Bradden Inman |
4 x 100m | Nathan Andijanto, Jake Forster, Michael Goed, Bradden Inman | |
SILVER MEDALLISTS | ||
Under 11 Boys | Field | Sam Gruber, Stephen Goed |
Under 13 Boys | 4 x 100m | Mathew Rotolo, Jay Crescenzi, Symon Wallis, Matthew Busbridge |
BRONZE MEDALLISTS | ||
Under 13 Boys | 4 x 400m | Mathew Rotolo, Jay Crescenzi, Symon Wallis, Matthew Busbridge |
MULTI-EVENT CHAMPIONSHIP
SILVER MEDALLISTS | |
Under 9 Boys | Bradden Inman |
BRONZE MEDALLISTS | |
Under 9 Girls | Lauren Smith |
NORTHERN ZONE IMPROVERS
GOLD MEDALLISTS | ||
Under 9 Girls | Cazna Brass | 200m |
Under 9 Girls | Ellen Mills | 70m |
Under 9 Girls | Spenser Farrington | 60m Hurdles |
Under 9 Boys | Jake Forster | 100m, Discus |
Under 10 Girls | Caitlyn Sargent | 70m, 100m |
Under 10 Boys | Cash Davies | Triple Jump |
Under 10 Boys | Daniel Menzel | 60m Hurdles |
Under 11 Girls | Melissa Leach | Discus |
Under 11 Boys | Nathan Rotolo | 100m, 200m |
Under 11 Boys | Kale Davies | 400m, Discus |
Under 12 Girls | Belinda Sargent | 100m, 200m, Long Jump |
Under 12 Boys | Tim Goodwin | Javelin |
SILVER MEDALLISTS | ||
Under 9 Girls | Cazna Brass | Long Jump |
Under 9 Girls | Laura Hodgson | 200m, High Jump |
Under 9 Girls | Spenser Farrington | 70m |
Under 9 Boys | Jake Forster | 70m |
Under 9 Boys | Michael Goed | 200m |
Under 9 Boys | Simon McDonald | 60m Hurdles |
Under 10 Girls | Jodie Harding | Discus |
Under 10 Boys | Richard Frimpong | 200m |
Under 11 Girls | Donna Goodwin | 400m |
Under 11 Girls | Melissa Leach | 100m, 60m Hurdles |
Under 11 Girls | Dale Gentilcore | Discus |
Under 11 Boys | Ben Russell | Triple Jump |
Under 11 Boys | Kale Davies | 200m |
Under 12 Girls | Amy Gentilcore | Long Jump |
Under 12 Girls | Belinda Sargent | Triple Jump |
Under 12 Boys | Tim Goodwin | 400m, Triple Jump |
BRONZE MEDALLISTS | ||
Under 9 Girls | Cazna Brass | 100m |
Under 9 Girls | Ellen Mills | 200m |
Under 9 Girls | Spenser Farrington | High Jump |
Under 9 Boys | Michael Goed | 70m |
Under 9 Boys | Simon McDonald | Shot Put |
Under 10 Girls | Angela Benke | 70m, 100m |
Under 10 Girls | Jodie Harding | 400m |
Under 10 Boys | Daniel Menzel | 200m |
Under 11 Girls | Donna Goodwin | Triple Jump |
Under 11 Boys | Ben Russell | High Jump |
Under 11 Boys | Kale Davies | Long Jump |
Under 11 Boys | Mathew Page | 60m Hurdles |
Under 11 Boys | Stephen Goed | Discus |
Under 12 Girls | Amy Gentilcore | Javelin |
Under 12 Boys | Tim Goodwin | 60m Hurdles |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Ty Davies | Since 1994/95 |
Kale Davies | Since 1994/95 |
CENTRE RECORDS AS AT END OF 2000/2001 SEASON
Under 6 Girls | |||
40m | Rebecca Philby Carly Martin | 09/02/94 03/02/01 | 8.0 sec |
70m | Carly Martin | 11/02/01 | 13.3 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Carly Martin | 10/03/01 | 1 min 27.1 sec |
Shot Put | Carly Martin | 18/03/01 | 4.66m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson Carly Martin | 11/03/95 11/03/95 25/11/00 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Nicole Bruce-Gordon | 18/12/99 | 7.4 sec |
70m | Georgia Macri | 13/03/99 | 11.8 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Justine Perry | 19/03/94 | 2 min 59 sec |
60m Hurdles | Jessica Francis | 19/03/00 | 13.2 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane Alicea Sherin | 26/03/95 26/2/99 | 13.80m |
High Jump | Rebecca Philby Tamara Jedrzejczak Jessica Francis | 19/03/95 01/12/95 25/03/00 | 1.00m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Nadia Mapunda Georgia Macri | 15/02/97 18/12/99 | 7.1 sec |
70m | Sheridan Fiegert | 28/10/95 | 11.5 sec |
100m | Caitlyn Inman | 01/02/98 | 17.0 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Jessie Strawbridge | 18/03/01 | 5.64m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Nadia Mapunda Caitlyn Inman Georgia Macri | 22/03/98 07/11/98 27/01/01 | 11.1 sec |
100m | Nadia Mapunda | 22/03/98 | 15.6 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
800m | Lauren Foote | 1992/93 | 3 min 11 sec |
700m Walk | Ellen Mills | 25/03/01 | 4 min 25 sec |
60m Hurdles | Caitlyn Inman | 28/02/99 | 11.7 sec |
Shot Put | Caitlyn Inman | 30/01/99 | 6.01m |
Discus | Simone Keane | 12/10/96 | 17.02m |
High Jump | Lauren Foote | 1992/93 | 1.16m |
Long Jump | Lauren Smith | 25/02/01 | 3.52m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Nadia Mapunda | 20/03/99 | 15.1 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
1100m Walk | Amy Gentilcore | 20/03/99 | 7 min 06 sec |
60m Hurdles | Nicole Wood | 22/03/98 | 11.8 sec |
Shot Put | Jade Perry | 11/02/95 | 6.24m |
Discus | Ebony Fiegert | 04/03/95 | 17.12m |
High Jump | Lauren Foote | 30/10/93 | 1.26m |
Long Jump | Lauren Edwards | 25/01/01 | 3.96m |
Triple Jump | Lauren Foote | 27/03/94 | 8.07m |
Under 11 Girls | |||
100m | Clare Ball | 26/03/94 | 15.1 sec |
200m | Lauren Foote | 02/04/95 | 30.9 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Courtney Archer | 20/03/99 | 5 min 56.7 sec |
1100m Walk | Yasmin Feuerriegel | 25/03/00 | 7 min 05.8 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Lauren Foote | 04/03/95 | 7.50m |
Discus | Caitlyn Inman | 13/01/01 | 17.00m |
Javelin | Lauren Foote | 04/03/95 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert | 24/03/96 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Clare Ball | 02/04/95 | 14.1 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Lauren Foote | 23/03/96 | 1 min 05.8 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Lauren Foote | 18/02/96 | 5 min 57 sec |
1500m Walk | Amy Gentilcore | 25/03/01 | 9 min 39.4 sec |
60m Hurdles | Clare Ball | 02/04/95 | 10.4 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Leesa McDonald | 24/02/96 | 17.94m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Long Jump | Clare Ball | 02/04/95 | 4.26m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Under 13 Girls | |||
100m | Sarah Ayling | 23/03/96 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Lauren Foote | 01/02/97 | 6 min 18 sec |
1500m Walk | Leesa McDonald | 09/11/96 | 10 min 22 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Courtney Archer | 21/10/00 | 7.95m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.20m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Lauren Foote | 22/02/98 | 5 min 44.4 sec |
1500m Walk | Karen Bennink | 19/03/94 | 10 min 29.7 sec |
80m Hurdles | Lauren Foote | 23/03/98 | 14.4 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Leesa McDonald | 21/02/98 | 26.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23/03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Lauren Foote | 20/03/99 | 59.3 sec |
800m | Lauren Foote | 28/02/99 | 2min 42.8 sec |
1500m | Karen Bennink Laura Bennink | 04/03/95 18/10/97 | 7 min 04 sec |
1500m Walk | Lauren Foote | 17/10/98 | 10 min 12 sec |
90m Hurdles | Lauren Foote | 28/02/99 | 14.3 sec |
200m Hurdles | Lauren Foote | 09/01/99 | 31.2 sec |
Shot Put | Lauren Foote | 09/01/99 | 8.59m |
Discus | Lauren Foote | 28/02/99 | 26.46m |
Javelin | Lauren Foote | 09/01/99 | 27.45m |
High Jump | Lauren Foote | 06/12/98 | 1.78m |
Long Jump | Lauren Foote | 20/03/99 | 4.99m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 16 Girls | |||
100m | Lauren Foote | 27/02/00 | 13.3 sec |
200m | Lauren Foote | 13/11/99 | 27.9 sec |
400m | Lauren Foote | 25/03/00 | 1 min 00.1 sec |
800m | Lauren Foote | 27/02/00 | 2 min 39.8 sec |
90m Hurdles | Lauren Foote | 25/03/00 | 14.0 sec |
200m Hurdles | Lauren Foote | 25/03/00 | 30.3 sec |
Shot Put | Lauren Foote | 25/02/00 | 9.45m |
Discus | Lauren Foote | 11/03/00 | 28.12m |
Javelin | Lauren Foote | 13/02/00 | 29.83m |
High Jump | Lauren Foote | 25/03/00 | 1.72m |
Long Jump | Lauren Foote | 25/03/00 | 5.10m |
Triple Jump | Lauren Foote | 11/03/00 | 10.50m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Bradden Inman | 17/10/98 | 7.2 sec |
70m | Bradden Inman | 13/03/99 | 11.9 sec |
100m | Bradden Inman | 15/01/99 | 16.6 sec |
200m | Bradden Inman | 14/03/99 | 34.6 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Bradden Inman | 14/03/99 | 12.1 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | James Kuhndt | 04/02/96 | 18.24m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Long Jump | Bradden Inman | 26/02/99 | 3.27m |
Under 8 Boys | |||
40m | Bradden Inman | 18/12/99 | 6.7 sec |
70m | Bradden Inman | 03/12/99 | 11.1 sec |
100m | Bradden Inman | 11/12/99 | 15.9 sec |
200m | Bradden Inman | 23/01/00 | 33.1 sec |
500m | Bradden Inman | 19/11/99 | 1 min 42.0 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Bradden Inman | 23/01/00 | 11.8 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | James Kuhndt | 05/10/97 | 18.16m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Bradden Inman | 27/11/99 | 3.76m |
Under 9 Boys | |||
70m | Bradden Inman | 25/03/01 | 10.1 sec |
100m | Bradden Inman | 21/01/01 | 15.1 sec |
200m | Bradden Inman | 25/03/01 | 30.0 sec |
800m | Bradden Inman | 25/03/01 | 2 min 48.6 sec |
700m Walk | Dale Gentilcore | 20/03/99 | 4 min 07.5 sec |
60m Hurdles | Daniel Horsnell Craig Holyhrim | 23/03/96 22/03/98 | 11.0 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Bradden Inman | 25/03/01 | 3.90m |
Under 10 Boys | |||
70m | David Kambach | 25/03/01 | 10.2 sec |
100m | Kane Boyce Kale Davies | 20/03/99 02/04/00 | 14.8 sec |
200m | Matthew Cock | 02/04/95 | 30.9 sec |
400m | Matthew Cock | 02/04/95 | 1 min 09.8 sec |
800m | Matthew Cock | 02/04/95 | 2 min 48 sec |
1100m Walk | Dale Gentilcore | 25/03/00 | 6 min 45 sec |
60m Hurdles | Kale Davies | 02/04/00 | 11.2 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Daniel Hughes | 17/12/94 | 3.90m |
Triple Jump | Kane Boyce | 07/02/99 | 8.30m |
Under 11 Boys | |||
100m | Mathew Rotolo | 28/02/99 | 14.1 sec |
200m | Mathew Rotolo | 12/12/98 | 30.9 sec |
400m | Matthew Busbridge | 20/03/99 | 1 min 07.7 sec |
800m | Matthew Busbridge | 20/03/99 | 2 min 33.5 sec |
1500m | Matthew Busbridge | 20/03/99 | 5 min 26.7 sec |
1100m Walk | Dale Gentilcore | 25/03/01 | 6 min 41.8 sec |
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Shot Put | Bradley Blake | 20/03/99 | 8.78m |
Discus | Andrew Dix | 22/03/98 | 22.46m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Busbridge | 25/03/00 | 1 min 05.4 sec |
800m | Matthew Busbridge | 25/03/00 | 2 min 26.2 sec |
1500m | Matthew Busbridge | 25/03/00 | 5 min 02.1 sec |
1500m Walk | Matthew Busbridge | 29/01/00 | 9 min 35 sec |
60m Hurdles | Mathew Rotolo | 25/03/00 | 11.0 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Daniel Horsnell | 09/01/99 | 24.96m |
Javelin | Timothy Goodwin | 18/03/01 | 30.13m |
High Jump | Michael Chiverton | 16/02/96 | 1.43m |
Long Jump | Daniel Horsnell | 06/12/98 | 4.31m |
Triple Jump | Jay Cresenzi | 04/03/00 | 9.51m |
Under 13 Boys | |||
100m | Symon Wallis | 17/11/00 | 13.2 sec |
200m | Symon Wallis | 25/01/01 | 26.6 sec |
400m | Matthew Busbridge | 25/03/01 | 1 min 02.7 sec |
800m | Matthew Busbridge | 25/03/01 | 2 min 19 sec |
1500m | Matthew Busbridge | 03/03/01 | 4 min 49.0 sec |
1500m Walk | Matthew Busbridge | 16/12/00 | 10 min 13 sec |
80m Hurdles | Daniel Horsnell | 19/02/00 | 15.1 sec |
Shot Put | Simon Warnes | 02/04/95 | 9.76m |
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Daniel Horsnell | 25/03/00 | 36.67m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Luke Mupunda | 01/02/98 | 4.54m |
Triple Jump | Daniel Horsnell | 18/12/99 | 9.93m |
Under 14 Boys | |||
100m | Matthew Cock | 28/02/99 | 13.1 sec |
200m | Leighton Boyd | 25/03/00 | 26.8 sec |
400m | Matthew Cock | 20/03/99 | 1 min 02.3 sec |
800m | Matthew Cock | 20/03/99 | 2 min 26.2 sec |
1500m | Troy Stasinowsky | 05/02/95 | 4 min 59 sec |
1500m Walk | Troy Stasinowsky | 28/01/95 | 10 min 07 sec |
90m Hurdles | Troy Stasinowsky | 02/04/95 | 15.0 sec |
Shot Put | Matthew Cock | 13/03/99 | 8.69m |
Discus | Matthew Cock | 15/11/98 | 31.04m |
Javelin | Luke Ayling | 13/12/97 | 28.60m |
High Jump | Leighton Boyd | 25/03/00 | 1.60m |
Long Jump | Leighton Boyd | 15/01/00 | 4.97m |
Triple Jump | Leighton Boyd | 25/03/00 | 10.37m |
Under 15 Boys | |||
100m | Matthew Cock Leighton Boyd | 23/01/00 18/02/01 | 12.6 sec |
200m | Matthew Cock | 25/01/00 | 25.3 sec |
400m | Matthew Cock | 30/10/99 | 1 min 04 sec |
800m | Leighton Boyd | 25/03/01 | 2 min 22.0 sec |
1500m | Matthew Cock | 06/11/99 | 5 min 27 sec |
1500m Walk | Matthew Cock | 25/02/00 | 9 min 09.8 sec |
100m Hurdles | Leighton Boyd | 18/02/01 | 16.4 sec |
Shot Put | Matthew Lowe | 27/01/01 | 14.15m |
Discus | Matthew Lowe | 25/03/01 | 53.35m |
Javelin | Matthew Lowe | 18/03/01 | 32.80m |
High Jump | Leighton Boyd | 25/03/01 | 1.67m |
Long Jump | Matthew Cock | 15/01/00 | 4.97m |
Triple Jump | Leighton Boyd | 17/11/01 | 11.00m |
CENTRE RELAY RECORDS AS AT END OF 2000/2001 SEASON
Under 9 Girls | |||
4x100m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith | 03/12/00 | 1 min 07.8 sec |
4x200m | Georgia Macri, Spenser Farrington, Ellen Mills, Lauren Smith | 03/12/00 | 2 min 24.3 sec |
Under 13 Girls | |||
4x100m | Ashleigh Meyn, Susie Maxwell, Jessica Inman, Lyvia Scadding | 03/12/00 | 59.7 sec |
Under 9 Boys | |||
4x100m | Nathan Andijanto, Jake Forster, Michael Goed, Bradden Inman | 03/12/00 | 1 min 05.0 sec |
Under 12 Boys | |||
4x100m | Matthew Busbridge, Jay Cresenzi, Mathew Rotolo, Rohan Shenton | 03/12/00 | 59.5 sec |
4x400m | Matthew Busbridge, Jay Cresenzi, Mathew Rotolo, Rohan Shenton | 03/12/00 | 4 min 44.2 sec |
Under 13 Boys | |||
4x100m | Matthew Busbridge, Symon Wallis, Mathew Rotolo, Jay Cresenzi | 03/12/00 | 54.2 sec |
4x200m | Matthew Busbridge, Symon Wallis, Mathew Rotolo, Jay Cresenzi | 03/12/00 | 4 min 26.5 sec |