CENTRE CAPTAINS
Club Captain | Matthew Cock |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Lauren Foote |
Senior Boys | Club Champion | Matthew Cock |
Junior Girls | Club Champion | Georgia Macri |
Junior Boys | Club Champion | Bradden Inman |
CLUB MOST IMPROVED
Most Improved | Caitlyn Inman |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 10 Boys | Dale Gentilcore | 1100m Walk |
Under 13 Boys | Daniel Horsnell | Javelin |
Under 16 Girls | Lauren Foote | 400m |
Under 16 Girls | Lauren Foote | High Jump |
Under 16 Girls | Lauren Foote | 90m Hurdles |
Under 16 Girls | Lauren Foote | Long Jump |
Under 16 Girls | Lauren Foote | 200m Hurdles |
SILVER MEDALLISTS | ||
Under 9 Boys | Wayne Francis | 100m |
Under 12 Boys | Matthew Busbridge | 400m800m |
Under 12 Boys | Matthew Busbridge | 1500m |
BRONZE MEDALLISTS | ||
Under 9 Boys | Wayne Francis | 70m |
Under 11 Girls | Yasmin Feuerriegel | 1100m Walk |
Under 11 Boys | Kane Boyce | Triple Jump |
Under 14Boys | Leighton Boyd | High Jump |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 12 Boys | Field | Bradley Blake, Brent Roberts |
SILVER MEDALLISTS | ||
Under 9 Girls | Field | Lauren Edwards, Amy Lorenzo |
BRONZE MEDALLISTS | ||
Under 12 Boys | 4x400m | Matthew Busbridge, Mathew Rotolo, Rohan Shenton, Jay Cresenzi |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | |
Under 16 Girls | Lauren Foote |
NORTHERN ZONE IMPROVERS
GOLD MEDALLISTS | ||
Under 9 Boys | David Kambach | 200m |
Under 9 Boys | Cash Davies | 800m |
Under 9 Boys | Andrew Page | Discus |
Under 9 Boys | Andrew Page | Shot Put |
Under 10 Boys | Kale Davies | 200m |
Under 10 Boys | Kale Davies | 60m Hurdles |
Under 10 Boys | Kale Davies | Long Jump |
Under 10 Boys | Dale Gentilcore | 800m |
Under 10 Boys | Stephen Goed | Discus |
Under 11 Girls | Belinda Sargent | 100m |
Under 11 Girls | Belinda Sargent | 60m Hurdles |
Under 11 Girls | Belinda Sargent | Long Jump |
Under 11 Girls | Belinda Sargent | Shot Put |
Under 12 Girls | Jessica Inman | 100m |
Under 12 Girls | Jessica Inman | 60m Hurdles |
Under 12 Girls | Jessica Inman | Triple Jump |
SILVER MEDALLISTS | ||
Under 9 Boys | Richard Fromberg | 200m |
Under 9 Boys | Sam Horsnell | 800m800m |
Under 9 Boys | David Kambach | Shot Put |
Under 10 Boys | Nick Preston | 100m |
Under 10 Boys | Mathew Page | 70m |
Under 10 Boys | Mathew Page | High Jump |
Under 10 Boys | Dale Gentilcore | Discus |
Under 12 Girls | Susie Maxwell | 100m |
Under 12 Girls | Susie Maxwell | Discus |
Under 13 Girls | Imogen Dunkley | Discus |
Under 13 Girls | Imogen Dunkley | Long Jump |
BRONZE MEDALLISTS | ||
Under 9 Boys | Cash Davies | 200m |
Under 9 Boys | David Kambach | 60m Hurdles |
Under 9 Boys | Richard Fromberg | 800m |
Under 10 Boys | Dale Gentilcore | 60m Hurdles |
Under 10 Boys | Kale Davies | Discus |
Under 11 Boys | Josh Andijanto | 200m |
Under 11 Boys | Josh Andijanto | Triple Jump |
Under 11 Girls | Amy Gentilcore | 60m Hurdles |
Under 11 Girls | Amy Gentilcore | Shot Put |
Under 12 Boys | Ty Davies | Triple Jump |
Under 13 Girls | Imogen Dunkley | 100m |
Under 13 Girls | Imogen Dunkley | 200m |
LIFE MEMBERSHIP
In recognition of 7 years continuous active membership
Matthew Cock | Since 1993/94 |
CENTRE RECORDS AS AT END OF 1999/2000 SEASON
Under 6 Girls | |||
40m | Rebecca Philby | 09/02/94 | 8.0 sec |
70m | Georgia Macri | 24/01/98 | 13.7 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Amy Lorenzo | 07/12/96 | 1 min 27.9 sec |
Shot Put | Tamara Jedrzejczak | 11/03/95 | 4.64m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson | 11/03/95 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Nicole Bruce-Gordon | 18/12/99 | 7.4 sec |
70m | Georgia Macri | 13/03/99 | 11.8 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Justine Perry | 19/03/94 | 2 min 59 sec |
60m Hurdles | Jessica Francis | 19/03/00 | 13.2 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane Alicea Sherin | 26/03/95 26/2/99 | 13.80m |
High Jump | Rebecca Philby Tamara Jedrzejczak Jessica Francis | 19/03/95 01/12/95 25/03/00 | 1.00m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Nadia Mapunda Georgia Macri | 15/02/97 18/12/99 | 7.1 sec |
70m | Sheridan Fiegert | 28/10/95 | 11.5 sec |
100m | Caitlyn Inman | 01/02/98 | 17.0 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Simone Keane | 21/01/96 | 5.60m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Nadia Mapunda Caitlyn Inman | 22/03/98 07/11/98 | 11.1 sec |
100m | Nadia Mapunda | 22/03/98 | 15.6 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
800m | Lauren Foote | 1992/93 | 3 min 11 sec |
700m Walk | Ebony Fiegert | 15/01/94 | 5 min 06 sec |
60m Hurdles | Caitlyn Inman | 28/02/99 | 11.7 sec |
Shot Put | Caitlyn Inman | 30/01/99 | 6.01m |
Discus | Simone Keane | 12/10/96 | 17.02m |
High Jump | Lauren Foote | 1992/93 | 1.16m |
Long Jump | Caitlyn Inman | 13/03/99 | 3.40m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Nadia Mapunda | 20/03/99 | 15.1 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
1100m Walk | Amy Gentilcore | 20/03/99 | 7 min 06 sec |
60m Hurdles | Nicole Wood | 22/03/98 | 11.8 sec |
Shot Put | Jade Perry | 11/02/95 | 6.24m |
Discus | Ebony Fiegert | 04/03/95 | 17.12m |
High Jump | Lauren Foote | 30/10/93 | 1.26m |
Long Jump | Ebony Fiegert | 26/02/95 | 3.71m |
Triple Jump | Lauren Foote | 27/03/94 | 8.07m |
Under 11 Girls | |||
100m | Clare Ball | 26/03/94 | 15.1 sec |
200m | Lauren Foote | 02/04/95 | 30.9 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Courtney Archer | 20/03/99 | 5 min 56.7 sec |
1100m Walk | Yasmin Feuerriegel | 25/03/00 | 7 min 05.8 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Lauren Foote | 04/03/95 | 7.50m |
Discus | Clare Ball Ebony Fiegert | 19/02/94 18/02/96 | 16.54m |
Javelin | Lauren Foote | 04/03/95 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert | 24/03/96 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Clare Ball | 02/04/95 | 14.1 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Lauren Foote | 23/03/96 | 1 min 05.8 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Lauren Foote | 18/02/96 | 5 min 57 sec |
1500m Walk | Courtney Archer | 23/10/99 | 10 min 17 sec |
60m Hurdles | Clare Ball | 02/04/95 | 10.4 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Leesa McDonald | 24/02/96 | 17.94m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Long Jump | Clare Ball | 02/04/95 | 4.26m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Under 13 Girls | |||
100m | Sarah Ayling | 23/03/96 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Lauren Foote | 01/02/97 | 6 min 18 sec |
1500m Walk | Leesa McDonald | 09/11/96 | 10 min 22 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Leesa McDonald | Jan 97 | 7.40m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.20m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Lauren Foote | 22/02/98 | 5 min 44.4 sec |
1500m Walk | Karen Bennink | 19/03/94 | 10 min 29.7 sec |
80m Hurdles | Lauren Foote | 23/03/98 | 14.4 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Leesa McDonald | 21/02/98 | 26.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23/03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Lauren Foote | 20/03/99 | 59.3 sec |
800m | Lauren Foote | 28/02/99 | 2min 42.8 sec |
1500m | Karen Bennink Laura Bennink | 04/03/95 18/10/97 | 7 min 04 sec |
1500m Walk | Lauren Foote | 17/10/98 | 10 min 12 sec |
90m Hurdles | Lauren Foote | 28/02/99 | 14.3 sec |
200m Hurdles | Lauren Foote | 09/01/99 | 31.2 sec |
Shot Put | Lauren Foote | 09/01/99 | 8.59m |
Discus | Lauren Foote | 28/02/99 | 26.46m |
Javelin | Lauren Foote | 09/01/99 | 27.45m |
High Jump | Lauren Foote | 06/12/98 | 1.78m |
Long Jump | Lauren Foote | 20/03/99 | 4.99m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 16 Girls | |||
100m | Lauren Foote | 27/02/00 | 13.3 sec |
200m | Lauren Foote | 13/11/99 | 27.9 sec |
400m | Lauren Foote | 25/03/00 | 1 min 00.1 sec |
800m | Lauren Foote | 27/02/00 | 2 min 39.8 sec |
90m Hurdles | Lauren Foote | 25/03/00 | 14.0 sec |
200m Hurdles | Lauren Foote | 25/03/00 | 30.3 sec |
Shot Put | Lauren Foote | 25/02/00 | 9.45m |
Discus | Lauren Foote | 11/03/00 | 28.12m |
Javelin | Lauren Foote | 13/02/00 | 29.83m |
High Jump | Lauren Foote | 25/03/00 | 1.72m |
Long Jump | Lauren Foote | 25/03/00 | 5.10m |
Triple Jump | Lauren Foote | 11/03/00 | 10.50m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Bradden Inman | 17/10/98 | 7.2 sec |
70m | Bradden Inman | 13/03/99 | 11.9 sec |
100m | Bradden Inman | 15/01/99 | 16.6 sec |
200m | Bradden Inman | 14/03/99 | 34.6 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Bradden Inman | 14/03/99 | 12.1 sec |
Shot Put | Dale Gentilcore | 11/01/097 | 7.90m |
Discus | James Kuhndt | 04/02/96 | 18.24m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Long Jump | Bradden Inman | 26/02/99 | 3.27m |
Under 8 Boys | |||
40m | Bradden Inman | 18/12/99 | 6.7 sec |
70m | Bradden Inman | 03/12/99 | 11.1 sec |
100m | Bradden Inman | 11/12/99 | 15.9 sec |
200m | Bradden Inman | 23/01/00 | 33.1 sec |
500m | Bradden Inman | 19/11/99 | 1 min 42.0 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Bradden Inman | 23/01/00 | 11.8 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | James Kuhndt | 05/10/97 | 18.16m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Bradden Inman | 27/11/99 | 3.76m |
Under 9 Boys | |||
70m | Wayne Francis | 25/03/00 | 10.9 sec |
100m | Wayne Francis | 25/03/00 | 15.5 sec |
200m | Matthew Cock | 27/03/94 | 33.5 sec |
800m | Matthew Cock | 20/03/94 | 3 min 03.2 sec |
700m Walk | Dale Gentilcore | 20/03/99 | 4 min 07.5 sec |
60m Hurdles | Daniel Horsnell Craig Holyhrim | 23/03/96 22/03/98 | 11.0 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Nathan Murray | 24/09/94 | 3.76m |
Under 10 Boys | |||
70m | Nathan Rotolo | 25/03/00 | 10.5 sec |
100m | Kane Boyce Kale Davies | 20/03/99 02/04/00 | 14.8 sec |
200m | Matthew Cock | 02/04/95 | 30.9 sec |
400m | Matthew Cock | 02/04/95 | 1 min 09.8 sec |
800m | Matthew Cock | 02/04/95 | 2 min 48 sec |
1100m Walk | Dale Gentilcore | 25/03/00 | 6 min 45 sec |
60m Hurdles | Kale Davies | 02/04/00 | 11.2 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Daniel Hughes | 17/12/94 | 3.90m |
Triple Jump | Kane Boyce | 07/02/99 | 8.30m |
Under 11 Boys | |||
100m | Mathew Rotolo | 28/02/99 | 14.1 sec |
200m | Mathew Rotolo | 12/12/98 | 30.9 sec |
400m | Matthew Busbridge | 20/03/99 | 1 min 07.7 sec |
800m | Matthew Busbridge | 20/03/99 | 2 min 33.5 sec |
1500m | Matthew Busbridge | 20/03/99 | 5 min 26.7 sec |
1100m Walk | James Thomas | 25/03/00 | 7 min 18 sec |
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Shot Put | Bradley Blake | 20/03/99 | 8.78m |
Discus | Andrew Dix | 22/03/98 | 22.46m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Busbridge | 25/03/00 | 1 min 05.4 sec |
800m | Matthew Busbridge | 25/03/00 | 2 min 26.2 sec |
1500m | Matthew Busbridge | 25/03/00 | 5 min 02.1 sec |
1500m Walk | Matthew Busbridge | 29/01/00 | 9 min 35 sec |
60m Hurdles | Mathew Rotolo | 25/03/00 | 11.0 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Daniel Horsnell | 09/01/99 | 24.96m |
Javelin | Daniel Horsnell | 20/03/99 | 28.84m |
High Jump | Michael Chiverton | 16/02/96 | 1.43m |
Long Jump | Daniel Horsnell | 06/12/98 | 4.31m |
Triple Jump | Jay Cresenzi | 04/03/00 | 9.51m |
Under 13 Boys | |||
100m | Thomas Green | 04/12/98 | 13.8 sec |
200m | Simon Warnes | 02/04/95 | 27.2 sec |
400m | Matthew Cock | 22/03/98 | 1 min 07.2 sec |
800m | Jason Hajek | 09/12/95 | 2 min 37 sec |
1500m | Jason Hajek | 25/11/95 | 5 min 23.3 sec |
1500m Walk | Matthew Cock | 21/02/98 | 10 min 20 sec |
80m Hurdles | Daniel Horsnell | 19/02/00 | 15.1 sec |
Shot Put | Simon Warnes | 02/04/95 | 9.76m |
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Daniel Horsnell | 25/03/00 | 36.67m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Luke Mupunda | 01/02/98 | 4.54m |
Triple Jump | Daniel Horsnell | 18/12/99 | 9.93m |
Under 14 Boys | |||
100m | Matthew Cock | 28/02/99 | 13.1 sec |
200m | Leighton Boyd | 25/03/00 | 26.8 sec |
400m | Matthew Cock | 20/03/99 | 1 min 02.3 sec |
800m | Matthew Cock | 20/03/99 | 2 min 26.2 sec |
1500m | Troy Stasinowsky | 05/02/95 | 4 min 59 sec |
1500m Walk | Troy Stasinowsky | 28/01/95 | 10 min 07 sec |
90m Hurdles | Troy Stasinowsky | 02/04/95 | 15.0 sec |
Shot Put | Matthew Cock | 13/03/99 | 8.69m |
Discus | Matthew Cock | 15/11/98 | 31.04m |
Javelin | Luke Ayling | 13/12/97 | 28.60m |
High Jump | Leighton Boyd | 25/03/00 | 1.60m |
Long Jump | Leighton Boyd | 15/01/00 | 4.97m |
Triple Jump | Leighton Boyd | 25/03/00 | 10.37m |
Under 15 Boys | |||
100m | Matthew Cock | 23/01/00 | 12.6 sec |
200m | Matthew Cock | 25/01/00 | 25.3 sec |
400m | Matthew Cock | 30/10/99 | 1 min 04 sec |
800m | Matthew Cock | 25/03/00 | 2 min 31.8 sec |
1500m | Matthew Cock | 06/11/99 | 5 min 27 sec |
1500m Walk | Matthew Cock | 25/02/00 | 9 min 09.8 sec |
100m Hurdles | Matthew Cock | 27/02/00 | 18.7 sec |
Shot Put | Matthew Cock | 13/11/99 | 10.96m |
Discus | Matthew Cock | 16/10/99 | 33.74m |
Javelin | Matthew Cock | 14/11/99 | 28.80m |
High Jump | Paul O’Rourke | 10/02/96 | 1.52m |
Long Jump | Matthew Cock | 15/01/00 | 4.97m |
Triple Jump | Matthew Cock | 08/01/00 | 10.15m |
CENTRE RELAY RECORDS ACHIEVED IN 1999/2000
Under 12 Girls | |||
4x400m | Courtney Archer, Susie Maxwell, Jessica Inman, Ashleigh Meyn | 05/12/99 | 5 min 09.7 sec |