CENTRE CAPTAINS
Club Captain | Sarah Ayling |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Lauren Foote |
Senior Boys | Club Champion | Matthew Cock |
Junior Girls | Club Champion | Caitlyn Inman |
Junior Boys | Club Champion | Kale Davies |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 9 Girls | Nadia Mapunda | 200m |
Under 10 Girls | Nicole Wood | 200m |
Under 11 Boys | Andrew Dix | Javelin |
Under 13 Boys | Luke Mapunda | High Jump |
Under 14 Girls | Lauren Foote | High Jump |
Under 15 Girls | Sarah Ayling | 200m |
SILVER MEDALLISTS | ||
Under 9 Girls | Nadia Mapunda | 100m |
Under 14 Girls | Leesa McDonald | Javelin |
Under 15 Girls | Sarah Ayling | 100m |
BRONZE MEDALLISTS | ||
Under 10 Girls | Nicole Wood | 70m |
Under 10 Girls | Nicole Wood | 100m |
Under 10 Girls | Nicole Wood | 60m Hurdles |
Under 14 Girls | Lauren Foote | 400m |
Under 15 Girls | Laura Bennink | Triple Jump |
Under 15 Girls | Laura Bennink | High Jump |
STATE RELAY CHAMPIONSHIPS
GOLD MEDALLISTS | |
Under 11 Boys | Daniel Horsnell, Andrew Dix, Matthew Rogers |
BRONZE MEDALLISTS | |
Under 14 Girls | Lauren Foote, Leesa McDonald, Laura Bennink, Sarah Ayling |
Under 14 Boys (Field relay) | Matthew Cock, Luke Ayling |
MULTI-EVENT CHAMPIONSHIP
GOLD MEDALLISTS | |
Under 9 Girls | Nadia Mapunda |
SILVER MEDALLISTS | |
Under 10 Girls | Nicole Wood |
Under 14 Girls | Lauren Foote |
NORTHERN ZONE IMPROVERS
GOLD MEDALLISTS | ||
Under 9 Girls | Courtney Mather | High Jump |
Under 9 Boys | Craig Holyhrim | Shot Put |
Under 10 Girls | Jessica Inman | Triple Jump |
Under 10 Girls | Imogen Dunkley | 800m |
Under 10 Boys | Matthew Busbridge | 800m |
Under 11 Boys | Tony Holyhrim | 100m |
Under 14 Girls | Aisha Yunusa | 100m, Triple Jump |
Under 14 Girls | Erin Cock | 800m |
SILVER MEDALLISTS | ||
Under 9 Girls | Courtney Mather | Long Jump |
Under 9 Boys | Craig Holyhrim | 700m, Long Jump |
Under 10 Girls | Jessica Inman | 100m, Long Jump |
Under 14 Girls | Erin Cock | 100m |
BRONZE MEDALLISTS | ||
Under 9 Girls | Courtney Mather | 70m |
Under 9 Boys | Craig Holyhrim | 800m |
Under 10 Girls | Jessica Inman | 60m Hurdles |
Under 10 Boys | Ty Davies | Triple Jump |
Under 11 Girls | Imogen Dunkley | Shot Put |
Under 11 Boys | Tony Holyhrim | 800m, Triple Jump |
Under 13 Girls | Erin Cock | Discus, Triple Jump |
CENTRE RECORDS AS AT END OF 1997/1998 SEASON
Under 6 Girls | |||
40m | Rebecca Philby | 09/02/94 | 8.0 sec |
70m | Georgia Macri | 24/01/98 | 13.7 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Amy Lorenzo | 07/12/96 | 1 min 27.9 sec |
60m Hurdles | Vanessa Metljak | 1992/93 | 19.5 sec |
Shot Put | Tamara Jedrzejczak | 11/03/95 | 4.64m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson | 11/03/95 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Rebecca Philby | 11/02/95 | 7.7 sec |
70m | Rebecca Philby | 26/02/95 | 12.5 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Justine Perry | 19/03/94 | 2 min 59 sec |
60m Hurdles | Rebecca Philby | 26/02/95 | 13.4 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane | 26/03/95 | 13.80m |
High Jump | Rebecca Philby Tamara Jedrzejczak | 19/03/95 01/12/95 | 1.00m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Nadia Mapunda | 15/02/97 | 7.1 sec |
70m | Sheridan Fiegert | 28/10/95 | 11.5 sec |
100m | Caitlyn Inman | 01/02/98 | 17.0 sec |
200m | Caitlyn Inman | 01/02/98 | 35.9 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Simone Keane | 21/01/96 | 5.60m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Caitlyn Inman | 07/03/98 | 3.40m |
Under 9 Girls | |||
70m | Nadia Mapunda | 22/03/98 | 11.1 sec |
100m | Nadia Mapunda | 22/03/98 | 15.6 sec |
200m | Nadia Mapunda | 22/03/98 | 33.0 sec |
400m | Lauren Foote | 1992/93 | 1 min 30.0 sec |
800m | Lauren Foote | 1992/93 | 3 min 11 sec |
700m Walk | Ebony Fiegert | 15/01/94 | 5 min 06 sec |
800m Walk | Kimberley Harper | 1992/93 | 8 min 10 sec |
60m Hurdles | Nadia Mapunda | 22/02/98 | 12.2 sec |
Shot Put | Lisa Callahan | 16/10/93 | 5.77m |
Discus | Simone Keane | 12/10/96 | 17.02m |
High Jump | Lauren Foote | 1992/93 | 1.16m |
Long Jump | Amy Gentilcore | 14/03/98 | 3.39m |
Under 10 Girls | |||
70m | Nicole Wood | 22/03/98 | 10.5 sec |
100m | Nicole Wood | 14/03/98 | 15.5 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
700m Walk | Lori Perkins | 15/01/94 | 5 min 58 sec |
800m Walk | Serena Iremonger | 1992/93 | 8 min 07 sec |
1100m Walk | Lauren Foote | 19/03/94 | 7 min 46.2 sec |
60m Hurdles | Nicole Wood | 22/03/98 | 11.8 sec |
Shot Put | Jade Perry | 11/02/95 | 6.24m |
Discus | Ebony Fiegert | 04/03/95 | 17.12m |
High Jump | Lauren Foote | 30/10/93 | 1.26m |
Long Jump | Ebony Fiegert | 26/02/95 | 3.71m |
Triple Jump | Lauren Foote | 27/03/94 | 8.07m |
Under 11 Girls | |||
100m | Clare Ball | 26/03/94 | 15.1 sec |
200m | Lauren Foote | 02/04/95 | 30.9 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Vanessa Hajek | 24/03/96 | 5 min 59 sec |
1100m Walk | Ebony Fiegert | 10/02/96 | 7 min 20 sec |
1500m Walk | Laura Bennink | 15/01/93 | 12 min 59 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Lauren Foote | 04/03/95 | 7.50m |
Discus | Clare Ball Ebony Fiegert | 19/02/94 18/02/96 | 16.54m |
Javelin | Lauren Foote | 04/03/95 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert | 24/03/96 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Clare Ball | 02/04/95 | 14.1 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Lauren Foote | 23/03/96 | 1 min 05.8 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Lauren Foote | 18/02/96 | 5 min 57 sec |
1500m Walk | Clare Ball | 29/10/94 | 10 min 22 sec |
60m Hurdles | Clare Ball | 02/04/95 | 10.4 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Leesa McDonald | 24/02/96 | 17.94m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Long Jump | Clare Ball | 02/04/95 | 4.26m |
Under 13 Girls | |||
100m | Sarah Ayling | 23/03/96 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Lauren Foote | 01/02/97 | 6 min 18 sec |
1500m Walk | Leesa McDonald | 09/11/96 | 10 min 22 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Leesa McDonald | Jan 97 | 7.40m |
Discus 1kg | Lauren Cox | 26/03/95 | 18.02m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.20m |
Javelin 600g | Lauren Cox | 04/03/95 | 15.92m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Lauren Foote | 23/03/98 | 1 min 02.1 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Lauren Foote | 22/02/98 | 5 min 44.4 sec |
1500m Walk | Karen Bennink | 19/03/94 | 10 min 29.7 sec |
80m Hurdles | Lauren Foote | 23/03/98 | 14.4 sec |
Shot Put | Leesa McDonald | 15/11/98 | 8.01m |
Discus | Leesa McDonald | 21/02/98 | 26.05m |
Javelin | Leesa McDonald | 13/12/97 | 22.96m |
High Jump | Lauren Foote | 23/03/98 | 1.66m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Lauren Foote | 22/02/98 | 9.77m |
Under 15 Girls | |||
100m | Sarah Ayling | 22/03/98 | 12.5 sec |
200m | Sarah Ayling | 01/02/98 | 26.5 sec |
400m | Donna Foote | 15/03/97 | 1 min 07.7 sec |
800m | Donna Foote | Jan 97 | 2 min 48 sec |
1500m | Karen Bennink Laura Bennink | 04/03/95 18/10/97 | 7 min 04 sec |
1500m Walk | Karen Bennink | 28/01/95 | 10 min 38 sec |
90m Hurdles | Donna Foote | 02/03/97 | 15.5 sec |
200m Hurdles | Donna Foote | 16/03/97 | 32.8 sec |
Shot Put | Lisa O’Rouke | 07/10/95 | 7.60m |
Discus | Donna Foote | 04/01/97 | 20.46m |
Javelin | Donna Foote | 16/02/97 | 19.24m |
High Jump | Karen Bennink | 02/04/95 | 1.50m |
Long Jump | Karen Bennink | 02/04/95 | 4.64m |
Triple Jump | Laura Bennink | 22/03/98 | 10.60m |
Under 6 Boys | |||
40m | Bradden Inman | 21/02/98 | 7.8 sec |
70m | Bradden Inman | 16/01/98 | 12.9 sec |
100m | Bradden Inman | 01/02/98 | 17.9 sec |
200m | Bradden Inman | 01/02/98 | 38.6 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20 sec |
60m Hurdles | Daniel Horsnell | 1992/93 | 14.1 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Bradden Inman | 07/03/98 | 2.80m |
Under 7 Boys | |||
40m | Daniel Resili | 10/12/94 | 7.6 sec |
70m | James Kuhndt Alexander Sunasky | 04/02/96 12/01/96 | 12.3 sec |
100m | Alexander Sunasky | 04/02/96 | 17.6 sec |
200m | James Kuhndt | 04/02/96 | 38.4 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Alexander Sunasky | 04/02/96 | 12.7 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | James Kuhndt | 04/02/96 | 18.24m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Long Jump | Daniel Horsnell | 03/12/93 | 3.26m |
Under 8 Boys | |||
40m | James Kuhndt | 07/12/96 | 7.2 sec |
70m | Nathan Murray | 16/10/93 | 11.8 sec |
100m | Kale Davies | 01/02/98 | 17.5 sec |
200m | Nathan Murray | 06/02/94 | 35.8 sec |
500m | Scott Hollingworth | 22/11/96 | 1 min 53.3 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Damir Metljak | 08/11/97 | 10.9 sec |
Shot Put | Luke Michailescu | 14/02/98 | 6.65m |
Discus | James Kuhndt | 05/10/97 | 18.16m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Daniel Horsnell | 17/02/95 | 3.53m |
Under 9 Boys | |||
70m | Nathan Murray Daniel Horsnell | 17/02/95 12/01/96 | 11.4 sec |
100m | Nathan Murray | 25/03/95 | 16.3 sec |
200m | Matthew Cock | 27/03/94 | 33.5 sec |
400m | Daniel Horsnell | 16/02/96 | 1 min 25 sec |
800m | Matthew Cock | 20/03/94 | 3 min 03.2 sec |
700m Walk | Christopher Gibson | 23/10/93 | 5 min 00 sec |
800m walk | Rhys Biebrick | 1992/93 | 7 min 08 sec |
60m Hurdles | Daniel Horsnell Craig Holyhrim | 23/03/96 22/03/98 | 11.0 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Nathan Murray | 24/09/94 | 3.76m |
Under 10 Boys | |||
70m | Matthew Rotolo | 16/01/98 | 10.7 sec |
100m | Matthew Rotolo | 16/01/98 | 15.4 sec |
200m | Matthew Cock | 02/04/95 | 30.9 sec |
400m | Matthew Cock | 02/04/95 | 1 min 09.8 sec |
800m | Matthew Cock | 02/04/95 | 2 min 48 sec |
800m Walk | Matthew Gibson | 1992/93 | 7 min 09 sec |
1100m Walk | Mark Lorenzo | 07/12/96 | 7 min 44 sec |
60m Hurdles | Torsten Rutter | 26/11/94 | 11.3 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Daniel Hughes | 17/12/94 | 3.90m |
Triple Jump | Lee Roberts | 23/03/96 | 8.24m |
Under 11 Boys | |||
100m | Matthew Cock | 23/03/96 | 14.8 sec |
200m | Matthew Cock | 12/01/96 | 31.8 sec |
400m | Matthew Cock | 23/03/96 | 1 min 08.9 sec |
800m | Matthew Cock | 23/03/96 | 2 min 41 sec |
1500m | Matthew Cock | 23/03/96 | 5 min 37 sec |
800m Walk | Kevin Dewson | 1992/93 | 9 min 32 sec |
1100m Walk | Matthew Cock | 10/02/96 | 7 min 19 sec |
1500m Walk | Michael Francken | 15/11/93 | 13 min 00 sec |
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Shot Put 3kg | Luke Ayling | 04/03/95 | 7.37m |
Shot Put 2kg | Andrew Dix | 06/12/97 | 8.27m |
Discus | Andrew Dix | 22/03/98 | 22.46m |
Javelin | Andrew Dix | 22/03/98 | 27.48m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Cock | 15/03/97 | 1 min 07.5 sec |
800m | Jason Hajek | 02/04/95 | 2 min 40 sec |
1500m | Jason Hajek | 02/04/95 | 5 min 27 sec |
800m Walk | Eric Kuchar | 1992/93 | 7 min 39 sec |
1500m Walk | Jason Hajek | 28/01/95 | 9 min 49 sec |
60m Hurdles | Alwyn Jones | 16/11/96 | 11.6 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Luke Ayling | 14/10/95 | 23.60m |
Javelin | Luke Ayling | 18/11/95 | 20.86m |
High Jump | Michael Chiverton | 16/02/96 | 1.43m |
Long Jump | Alwyn Jones | 16/11/96 | 4.28m |
Triple Jump | Leighton Boyd | 14/03/98 | 8.49m |
Under 13 Boys | |||
100m | Simon Warnes | 01/04/95 | 14.1 sec |
200m | Simon Warnes | 02/04/95 | 27.2 sec |
400m | Matthew Cock | 22/03/98 | 1 min 07.2 sec |
800m | Jason Hajek | 09/12/95 | 2 min 37 sec |
1500m | Jason Hajek | 25/11/95 | 5 min 23.3 sec |
1500m Walk | Matthew Cock | 21/02/98 | 10 min 20 sec |
80m Hurdles | Hayden White | 11/02/95 | 16.4 sec |
Shot Put | Simon Warnes | 02/04/95 | 9.76m |
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Luke Ayling | 16/03/97 | 27.10m |
High Jump | Luke Mupunda | 22/03/98 | 1.62m |
Long Jump | Luke Mupunda | 01/02/98 | 4.54m |
Triple Jump | Luke Mupunda | 13/12/98 | 9.15m |
Under 14 Boys | |||
100m | Troy Stasinowsky | 02/04/95 | 13.4 sec |
200m | Troy Stasinowsky | 02/04/95 | 27.0 sec |
400m | Troy Stasinowsky | 03/12/94 | 1 min 06 sec |
800m | Troy Stasinowsky | 02/04/95 | 2 min 27 sec |
1500m | Troy Stasinowsky | 05/02/95 | 4 min 59 sec |
1500m Walk | Troy Stasinowsky | 28/01/95 | 10 min 07 sec |
90m Hurdles | Troy Stasinowsky | 02/04/95 | 15.0 sec |
Shot Put | Luke Ayling | 15/11/97 | 8.51m |
Discus | Luke Ayling | 13/12/97 | 26.75m |
Javelin | Luke Ayling | 13/12/97 | 28.60m |
High Jump | Luke Ayling | 11/10/97 | 1.45m |
Long Jump | Luke Ayling | 04/10/97 | 4.34m |
Triple Jump | Luke Ayling | 13/12/97 | 9.12m |
Under 15 Boys | |||
100m | Paul O’Rourke | 12/01/96 | 14.2 sec |
200m | Paul O’Rourke | 12/01/96 | 29.5 sec |
400m | Paul O’Rourke | 04/02/96 | 1 min 05.2 sec |
800m | Paul O’Rourke | 09/12/95 | 2 min 34 sec |
1500m | Paul O’Rourke | 25/11/95 | 5 min 37 sec |
100m Hurdles | Paul O’Rourke | 07/10/95 | 20.1 sec |
Shot Put | Paul O’Rourke | 04/02/96 | 7.81m |
Discus | Paul O’Rourke | 30/09/95 | 22.5m |
Javelin | Paul O’Rourke | 27/01/96 | 17.86m |
High Jump | Paul O’Rourke | 10/02/96 | 1.52m |
Long Jump | Paul O’Rourke | 06/01/96 | 4.37m |
Triple Jump | Paul O’Rourke | 12/01/96 | 9.70m |
CENTRE RELAY RECORDS ACHIEVED IN 1997/1998
Under 15 Girls | |||
4x100m | Lauren Foote, Leesa McDonald, Laura Bennink, Sarah Ayling | 07/12/97 | |
4x400m | Lauren Foote, Leesa McDonald, Laura Bennink, Sarah Ayling | 07/12/97 |