CENTRE CAPTAINS
Club Captain | Donna Foote |
CENTRE CHAMPIONS
Senior Girls | Club Champion | Lauren Foote |
Senior Boys | Club Champion | Matthew Cock |
Junior Girls | Club Champion | Nadia Mapunda |
Junior Boys | Club Champion | Scott Hollingworth |
STATE INDIVIDUAL CHAMPIONSHIPS
GOLD MEDALLISTS | ||
Under 11 Boys | Lee Roberts | Triple Jump, High Jump |
SILVER MEDALLISTS | ||
Under 13 Girls | Lauren Foote | High Jump, 400m |
Under 14 Girls | Sarah Ayling | 100m |
BRONZE MEDALLISTS | ||
Under 11 Boys | Lee Roberts | 60m Hurdles |
Under 13 Girls | Lauren Foote | 800m |
Under 14 Girls | Sarah Ayling | 200m |
STATE RELAY CHAMPIONSHIPS
SILVER MEDALLISTS | |
Under 13 Girls | Lauren Foote, Eszter Vasenszky, Melissa Francis & Leesa McDonald |
MULTI-EVENT CHAMPIONSHIP
BRONZE MEDALLISTS | |
Under 13 Girls | Lauren Foote |
NORTHERN ZONE IMPROVERS
GOLD MEDALLISTS | ||
Under 9 Boys | Brent Roberts | Discus |
SILVER MEDALLISTS | ||
Under 9 Boys | Brent Roberts | Long Jump |
Under 10 Boys | Joshua Ayling | High Jump |
Under 13 Girls | Erin Cock | Discus |
BRONZE MEDALLISTS | ||
Under 9 Boys | Brent Roberts | 60m Hurdles |
Under 10 Boys | Tony Holyhrim | Long Jump |
Under 13 Girls | Erin Cock | Shot Put |
CENTRE RECORDS AS AT END OF 1996/1997 SEASON
Under 6 Girls | |||
40m | Rebecca Philby | 09/02/94 | 8.0 sec |
70m | Rebecca Philby | 06/02/94 | 13.8 sec |
100m | Rebecca Philby | 25/03/94 | 19.2 sec |
200m | Rebecca Philby | 23/01/94 | 41.3 sec |
200m Walk | Amy Lorenzo | 07/12/96 | 1 min 27.9 sec |
60m Hurdles | Vanessa Metljak | 1992/93 | 19.5 sec |
Shot Put | Tamara Jedrzejczak | 11/03/95 | 4.64m |
Discus | Rebecca Philby | 12/03/94 | 10.76m |
High Jump | Tamara Jedrzejczak Ashleigh Thompson | 11/03/95 | 0.90m |
Long Jump | Rebecca Philby | 12/03/94 | 2.78m |
Under 7 Girls | |||
40m | Rebecca Philby | 11/02/95 | 7.7 sec |
70m | Rebecca Philby | 26/02/95 | 12.5 sec |
100m | Rebecca Philby | 26/02/95 | 17.5 sec |
200m | Rebecca Philby | 26/03/95 | 37.8 sec |
400m Walk | Justine Perry | 19/03/94 | 2 min 59 sec |
60m Hurdles | Rebecca Philby | 26/02/95 | 13.4 sec |
Shot Put | Simone Keane | 24/02/95 | 5.57m |
Discus | Simone Keane | 26/03/95 | 13.80m |
High Jump | Rebecca Philby Tamara Jedrzejczak | 19/03/95 01/12/95 | 1.00m |
Long Jump | Tamara Jedrzejczak | 09/03/96 | 3.07m |
Under 8 Girls | |||
40m | Nadia Mapunda | 15/02/97 | 7.1 sec |
70m | Sheridan Fiegert | 28/10/95 | 11.5 sec |
100m | Nadia Mapunda | 25/01/97 | 171 sec |
200m | Nadia Mapunda | 03/11/96 | 36.0 sec |
500m | Justine Perry | 19/03/95 | 1 min 59 sec |
400m Walk | Gemma Ortlipp | 09/12/95 | 2 min 43 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
Shot Put | Simone Keane | 21/01/96 | 5.60m |
Discus | Simone Keane | 12/01/96 | 15.26m |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Nadia Mapunda | 08/03/97 | 3.25m |
Under 9 Girls | |||
70m | Ebony Fiegert Erica Field | 20/03/94 01/03/96 | 12.1 sec |
100m | Ebony Fiegert | 26/03/94 | 17.6 sec |
200m | Ebony Fiegert | 19/03/94 | 38.0 sec |
400m | Lauren Foote | 1992/93 | 1 min 30.0 sec |
800m | Lauren Foote | 1992/93 | 3 min 11 sec |
700m Walk | Ebony Fiegert | 15/01/94 | 5 min 06 sec |
800m Walk | Kimberley Harper | 1992/93 | 8 min 10 sec |
60m Hurdles | Stacey Bell | 17/03/96 | 13.0 sec |
Shot Put | Lisa Callahan | 16/10/93 | 5.77m |
Discus | Simone Keane | 12/10/96 | 17.02m |
High Jump | Lauren Foote | 1992/93 | 1.16m |
Long Jump | Ebony Fiegert | 26/02/94 | 3.27m |
Under 10 Girls | |||
70m | Lauren Foote | 26/02/94 | 10.9 sec |
100m | Lauren Foote | 30/10/93 | 16.1 sec |
200m | Lauren Foote | 27/03/94 | 31.7 sec |
400m | Lauren Foote | 26/03/94 | 1 min 11.9 sec |
800m | Lauren Foote | 27/03/94 | 2 min 47.7 sec |
700m Walk | Lori Perkins | 15/01/94 | 5 min 58 sec |
800m Walk | Serena Iremonger | 1992/93 | 8 min 07 sec |
1100m Walk | Lauren Foote | 19/03/94 | 7 min 46.2 sec |
60m Hurdles | Vanessa Hajek | 05/02/95 | 12.5 sec |
Shot Put | Jade Perry | 11/02/95 | 6.24m |
Discus | Ebony Fiegert | 04/03/95 | 17.12m |
High Jump | Lauren Foote | 30/10/93 | 1.26m |
Long Jump | Ebony Fiegert | 26/02/95 | 3.71m |
Triple Jump | Lauren Foote | 27/03/94 | 8.07m |
Under 11 Girls | |||
100m | Clare Ball | 26/03/94 | 15.1 sec |
200m | Lauren Foote | 02/04/95 | 30.9 sec |
400m | Lauren Foote | 02/04/95 | 1 min 09.1 sec |
800m | Lauren Foote | 02/04/95 | 2 min 44 sec |
1500m | Vanessa Hajek | 24/03/96 | 5 min 59 sec |
1100m Walk | Ebony Fiegert | 10/02/96 | 7 min 20 sec |
1500m Walk | Laura Bennink | 15/01/93 | 12 min 59 sec |
60m Hurdles | Clare Ball | 27/03/94 | 10.5 sec |
Shot Put | Lauren Foote | 04/03/95 | 7.50m |
Discus | Clare Ball Ebony Fiegert | 19/02/94 18/02/96 | 16.54m |
Javelin | Lauren Foote | 04/03/95 | 16.18m |
High Jump | Lauren Foote | 22/10/94 | 1.36m |
Long Jump | Ebony Fiegert | 24/03/96 | 4.30m |
Triple Jump | Laura Bennink | 26/03/94 | 8.59m |
Under 12 Girls | |||
100m | Clare Ball | 02/04/95 | 14.1 sec |
200m | Sarah Ayling | 02/04/95 | 29.1 sec |
400m | Lauren Foote | 23/03/96 | 1 min 05.8 sec |
800m | Lauren Foote | 23/03/96 | 2 min 35.9 sec |
1500m | Lauren Foote | 18/02/96 | 5 min 57 sec |
1500m Walk | Clare Ball | 29/10/94 | 10 min 22 sec |
60m Hurdles | Clare Ball | 02/04/95 | 10.4 sec |
Shot Put | Leesa McDonald | 21/01/96 | 8.94m |
Discus | Leesa McDonald | 24/02/96 | 17.94m |
Javelin | Leesa McDonald | 23/03/96 | 22.64m |
High Jump | Lauren Foote | 23/03/96 | 1.51m |
Triple Jump | Laura Bennink | 02/04/95 | 9.19m |
Long Jump | Clare Ball | 02/04/95 | 4.26m |
Under 13 Girls | |||
100m | Sarah Ayling | 23/03/96 | 13.2 sec |
200m | Sarah Ayling | 23/03/96 | 27.3 sec |
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Lauren Foote | 01/02/97 | 6 min 18 sec |
1500m Walk | Leesa McDonald | 09/11/96 | 10 min 22 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Leesa McDonald | Jan 97 | 7.40m |
Discus 1kg | Lauren Cox | 26/03/95 | 18.02m |
Discus 750g | Leesa McDonald | 16/03/97 | 26.2m |
Javelin 600g | Lauren Cox | 04/03/95 | 15.92m |
Javelin 400g | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Triple Jump | Laura Bennink | 23/03/96 | 9.44m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 12.9 sec |
200m | Sarah Ayling | 16/03/97 | 27.0 sec |
400m | Donna Foote | 23/03/96 | 1 min 06 sec |
800m | Donna Foote | 23/03/96 | 2 min 42 sec |
1500m | Jessica Penn | 16/03/96 | 5 min 46.7 sec |
1500m Walk | Karen Bennink | 19/03/94 | 10 min 29.7 sec |
80m Hurdles | Donna Foote | 23/03/96 | 14.7 sec |
Shot Put | Lauren Cox | 04/02/96 | 7.76m |
Discus | Julie Egan | 26/03/94 | 17.84m |
Javelin | Donna Foote | 21/10/95 | 16.76m |
High Jump | Laura Bennink | 12/10/96 | 1.45m |
Long Jump | Julie Egan | 05/03/94 | 4.47m |
Triple Jump | Laura Bennink | 16/03/97 | 9.71m |
Under 15 Girls | |||
100m | Julie Egan | 19/11/94 | 14.2 sec |
200m | Karen Bennink | 25/03/95 | 29.8 sec |
400m | Donna Foote | 15/03/97 | 1 min 07.7 sec |
800m | Donna Foote | Jan 97 | 2 min 48 sec |
1500m | Karen Bennink | 04/03/95 | 7 min 04 sec |
1500m Walk | Karen Bennink | 28/01/95 | 10 min 38 sec |
90m Hurdles | Donna Foote | 02/03/97 | 15.5 sec |
200m Hurdles | Donna Foote | 16/03/97 | 32.8 sec |
Shot Put | Lisa O’Rouke | 07/10/95 | 7.60m |
Discus | Donna Foote | 04/01/97 | 20.46m |
Javelin | Donna Foote | 16/02/97 | 19.24m |
High Jump | Karen Bennink | 02/04/95 | 1.50m |
Long Jump | Karen Bennink | 02/04/95 | 4.64m |
Triple Jump | Karen Bennink | 02/04/95 | 9.68m |
Under 6 Boys | |||
40m | Joel Brettig James Kuhndt | 05/03/94 11/03/95 | 8.3 sec |
70m | Alexander Sunasky | 05/02/95 | 13.4 sec |
100m | Alexander Sunasky | 01/04/95 | 20.1 sec |
200m | Jacob Templeton | 04/02/96 | 43.5 sec |
200m Walk | Daniel Bell | 23/03/96 | 1 min 20 sec |
60m Hurdles | Daniel Horsnell | 1992/93 | 14.1 sec |
Shot Put | Troy Rutter | 23/03/96 | 4.98m |
Discus | Joel Brettig | 12/02/94 | 16.40m |
High Jump | Jacob Templeton | 27/01/96 | .95m |
Long Jump | Daniel Horsnell | 1992/93 | 2.70m |
Under 7 Boys | |||
40m | Daniel Resili | 10/12/94 | 7.6 sec |
70m | James Kuhndt Alexander Sunasky | 04/02/96 12/01/96 | 12.3 sec |
100m | Alexander Sunasky | 04/02/96 | 17.6 sec |
200m | James Kuhndt | 04/02/96 | 38.4 sec |
400m Walk | Kallen Fowler David York | 09/12/95 | 2 min 54 sec |
60m Hurdles | Alexander Sunasky | 04/02/96 | 12.7 sec |
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
Discus | James Kuhndt | 04/02/96 | 18.24m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Long Jump | Daniel Horsnell | 03/12/93 | 3.26m |
Under 8 Boys | |||
40m | James Kuhndt | 07/12/96 | 7.2 sec |
70m | Nathan Murray | 16/10/93 | 11.8 sec |
100m | Craig Holyhrim | 25/01/97 | 17.6 sec |
200m | Nathan Murray | 06/02/94 | 35.8 sec |
500m | Scott Hollingworth | 22/11/96 | 1 min 53.3 sec |
400m Walk | Nathan Murray | 27/11/93 | 2 min 38.9 sec |
60m Hurdles | Craig Holyhrim | 08/03/97 | 12.1 sec |
Shot Put | Daniel Horsnell | 04/03/95 | 6.50m |
Discus | James Kuhndt | 05/10/97 | 18.16m |
High Jump | Justin Tiss | 1992/93 | 1.15m |
Long Jump | Daniel Horsnell | 17/02/95 | 3.53m |
Under 9 Boys | |||
70m | Nathan Murray Daniel Horsnell | 17/02/95 12/01/96 | 11.4 sec |
100m | Nathan Murray | 25/03/95 | 16.3 sec |
200m | Matthew Cock | 27/03/94 | 33.5 sec |
400m | Daniel Horsnell | 16/02/96 | 1 min 25 sec |
800m | Matthew Cock | 20/03/94 | 3 min 03.2 sec |
700m Walk | Christopher Gibson | 23/10/93 | 5 min 00 sec |
800m walk | Rhys Biebrick | 1992/93 | 7 min 08 sec |
60m Hurdles | Daniel Horsnell | 23/03/96 | 11.0 sec |
Shot Put | Christopher Gibson | 08/01/94 | 6.81m |
Discus | Daniel Horsnell | 04/02/96 | 21.88m |
High Jump | Justin Tiss Daniel Horsnell | 27/11/93 23/03/96 | 1.21m |
Long Jump | Nathan Murray | 24/09/94 | 3.76m |
Under 10 Boys | |||
70m | Matthew Cock Ryan Benwell | 05/02/95 17/02/95 | 10.9 sec |
100m | Lachlan Jones | 03/11/96 | 15.5 sec |
200m | Matthew Cock | 02/04/95 | 30.9 sec |
400m | Matthew Cock | 02/04/95 | 1 min 09.8 sec |
800m | Matthew Cock | 02/04/95 | 2 min 48 sec |
800m Walk | Matthew Gibson | 1992/93 | 7 min 09 sec |
1100m Walk | Mark Lorenzo | 07/12/96 | 7 min 44 sec |
60m Hurdles | Torsten Rutter | 26/11/94 | 11.3 sec |
Shot Put | Luke Ayling | 12/03/94 | 7.69m |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
High Jump | Justin Tiss | 11/02/95 | 1.32m |
Long Jump | Daniel Hughes | 17/12/94 | 3.90m |
Triple Jump | Lee Roberts | 23/03/96 | 8.24m |
Under 11 Boys | |||
100m | Matthew Cock | 23/03/96 | 14.8 sec |
200m | Matthew Cock | 12/01/96 | 31.8 sec |
400m | Matthew Cock | 23/03/96 | 1 min 08.9 sec |
800m | Matthew Cock | 23/03/96 | 2 min 41 sec |
1500m | Matthew Cock | 23/03/96 | 5 min 37 sec |
800m Walk | Kevin Dewson | 1992/93 | 9 min 32 sec |
1100m Walk | Matthew Cock | 10/02/96 | 7 min 19 sec |
1500m Walk | Michael Francken | 15/11/93 | 13 min 00 sec |
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Shot Put 3kg | Luke Ayling | 04/03/95 | 7.37m |
Shot Put 2kg | Matthew Cock | 06/01/96 | 7.78m |
Discus | Lee Roberts | 09/11/96 | 21.98m |
Javelin | Luke Ayling | 19/11/94 | 20.90m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Long Jump | Andrew Warnes | 26/03/95 | 4.19m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Cock | 15/03/97 | 1 min 07.5 sec |
800m | Jason Hajek | 02/04/95 | 2 min 40 sec |
1500m | Jason Hajek | 02/04/95 | 5 min 27 sec |
800m Walk | Eric Kuchar | 1992/93 | 7 min 39 sec |
1500m Walk | Jason Hajek | 28/01/95 | 9 min 49 sec |
60m Hurdles | Alwyn Jones | 16/11/96 | 11.6 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Discus | Luke Ayling | 14/10/95 | 23.60m |
Javelin | Luke Ayling | 18/11/95 | 20.86m |
High Jump | Michael Chiverton | 16/02/96 | 1.43m |
Long Jump | Alwyn Jones | 16/11/96 | 4.28m |
Triple Jump | Jason Hajek | 05/02/95 | 8.15m |
Under 13 Boys | |||
100m | Simon Warnes | 01/04/95 | 14.1 sec |
200m | Simon Warnes | 02/04/95 | 27.2 sec |
400m | Simon Warnes | 01/04/95 | 1 min 09 sec |
800m | Jason Hajek | 09/12/95 | 2 min 37 sec |
1500m | Jason Hajek | 25/11/95 | 5 min 23.3 sec |
1500m Walk | Simon Warnes | 10/12/94 | 11 min 03 sec |
80m Hurdles | Hayden White | 11/02/95 | 16.4 sec |
Shot Put | Simon Warnes | 02/04/95 | 9.76m |
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Luke Ayling | 16/03/97 | 27.10m |
High Jump | Luke Ayling Michael Chiverton | 25/01/97 30/11/96 | 1.40m |
Long Jump | Hayden White | 26/02/95 | 4.05m |
Triple Jump | Simon Warnes | 17/02/95 | 8.53m |
Under 14 Boys | |||
100m | Troy Stasinowsky | 02/04/95 | 13.4 sec |
200m | Troy Stasinowsky | 02/04/95 | 27.0 sec |
400m | Troy Stasinowsky | 03/12/94 | 1 min 06 sec |
800m | Troy Stasinowsky | 02/04/95 | 2 min 27 sec |
1500m | Troy Stasinowsky | 05/02/95 | 4 min 59 sec |
1500m Walk | Troy Stasinowsky | 28/01/95 | 10 min 07 sec |
90m Hurdles | Troy Stasinowsky | 02/04/95 | 15.0 sec |
Shot Put | Paul O’Rourke | 11/02/95 | 6.72m |
Discus | Jason Hajek | 16/11/96 | 19.60m |
Javelin | Jason Hajek | 12/10/96 | 19.36m |
High Jump | Paul O’Rourke | 14/01/95 | 1.35m |
Long Jump | Paul O’Rourke | 05/02/95 | 3.95m |
Triple Jump | Paul O’Rourke | 01/10/94 | 8.40m |
Under 15 Boys | |||
100m | Paul O’Rourke | 12/01/96 | 14.2 sec |
200m | Paul O’Rourke | 12/01/96 | 29.5 sec |
400m | Paul O’Rourke | 04/02/96 | 1 min 05.2 sec |
800m | Paul O’Rourke | 09/12/95 | 2 min 34 sec |
1500m | Paul O’Rourke | 25/11/95 | 5 min 37 sec |
100m Hurdles | Paul O’Rourke | 07/10/95 | 20.1 sec |
Shot Put | Paul O’Rourke | 04/02/96 | 7.81m |
Discus | Paul O’Rourke | 30/09/95 | 22.5m |
Javelin | Paul O’Rourke | 27/01/96 | 17.86m |
High Jump | Paul O’Rourke | 10/02/96 | 1.52m |
Long Jump | Paul O’Rourke | 06/01/96 | 4.37m |
Triple Jump | Paul O’Rourke | 12/01/96 | 9.70m |
CENTRE RECORDS ACHIEVED IN 1996/1997
Under 6 Girls | |||
200m Walk | Amy Lorenzo | 07/12/96 | 1 min 27.9 sec |
Under 8 Girls | |||
40m | Nadia Mapunda | 15/02/97 | 7.1 sec |
100m | Nadia Mapunda | 25/01/97 | 17.1 sec |
200m | Nadia Mapunda | 03/11/96 | 36.0 sec |
60m Hurdles | Nadia Mapunda | 25/01/97 | 11.9 sec |
High Jump | Tamara Jedrzejczak | 14/12/96 | 1.10m |
Long Jump | Nadia Mapunda | 08/03/97 | 3.25m |
Under 9 Girls | |||
Discus | Simone Keane | 12/10/96 | 17.02m |
Under 13 Girls | |||
400m | Lauren Foote | 15/03/97 | 1 min 01.7 sec |
800m | Lauren Foote | 15/03/97 | 2 min 28.2 sec |
1500m | Lauren Foote | 01/02/97 | 6 min 18 sec |
1500m Walk | Leesa McDonald | 09/11/96 | 10 min 22 sec |
80m Hurdles | Lauren Foote | 16/03/97 | 13.9 sec |
Shot Put | Leesa McDonald | Jan 97 | 7.40m |
Discus | Leesa McDonald | 16/03/97 | 26.2m |
Javelin | Leesa McDonald | Jan 97 | 21.40m |
High Jump | Lauren Foote | 26/04/97 | 1.64m |
Long Jump | Eszter Vasensky | 25/01/97 | 4.23m |
Under 14 Girls | |||
100m | Sarah Ayling | 16/02/97 | 14.3 sec |
200m | Sarah Ayling | 16/03/97 | 30.5 sec |
High Jump | Laura Bennink | 12/10/96 | 1.45m |
Triple Jump | Laura Bennink | 16/03/97 | 9.71m |
Under 15 Girls | |||
400m | Donna Foote | 15/03/97 | 1 min 07.7 sec |
800m | Donna Foote | Jan 97 | 2 min 48 sec |
90m Hurdles | Donna Foote | 02/03/97 | 15.5 sec |
200m Hurdles | Donna Foote | 16/03/97 | 32.8 sec |
Discus | Donna Foote | 04/01/97 | 20.46m |
Javelin | Donna Foote | 16/02/97 | 19.24m |
Under 7 Boys | |||
Shot Put | Dale Gentilcore | 11/01/97 | 7.90m |
High Jump | Jacob Templeton | 21/02/97 | 1.00m |
Under 8 Boys | |||
40m | James Kuhndt | 07/12/96 | 7.2 sec |
100m | Craig Holyhrim | 25/01/97 | 17.6 sec |
500m | Scott Hollingworth | 22/11/96 | 1 min 53.3 sec |
60m Hurdles | Craig Holyhrim | 08/03/97 | 12.1 sec |
Discus | James Kuhndt | 05/10/97 | 18.16m |
Under 10 Boys | |||
100m | Lachlan Jones | 03/11/96 | 15.5 sec |
1100m Walk | Mark Lorenzo | 07/12/96 | 7 min 44 sec |
Discus | Daniel Horsnell | 16/02/97 | 29.08m |
Under 11 Boys | |||
60m Hurdles | Lee Roberts | 16/03/97 | 10.6 sec |
Discus | Lee Roberts | 09/11/96 | 21.98m |
High Jump | Lee Roberts | 15/03/97 | 1.41m |
Triple Jump | Lee Roberts | 15/03/97 | 9.57m |
Under 12 Boys | |||
100m | Alwyn Jones | 05/10/96 | 14.1 sec |
200m | Matthew Cock | 16/03/97 | 29.5 sec |
400m | Matthew Cock | 15/03/97 | 1 min 07.5 sec |
60m Hurdles | Alwyn Jones | 16/11/96 | 11.6 sec |
Shot Put | Matthew Cock | 17/01/97 | 9.00m |
Long Jump | Alwyn Jones | 16/11/96 | 4.28m |
Under 13 Boys | |||
Discus | Luke Ayling | 16/02/97 | 23.46m |
Javelin | Luke Ayling | 16/03/97 | 27.10m |
High Jump | Luke Ayling | 25/01/97 | 1.40m |
Michael Chiverton | 30/11/96 | 1.40m | |
Under 14 Boys | |||
Discus | Jason Hajek | 16/11/96 | 19.60m |
Javelin | Jason Hajek | 12/10/96 | 19.36m |